cfitsio 1:4.6.3-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | A library of C and Fortran subroutines for reading and writing data files in FITS (Flexible Image Transport System) data format |
| Upstream URL: | https://heasarc.gsfc.nasa.gov/fitsio/ |
| License(s): | LicenseRef-cfitsio |
| Maintainers: |
Antonio Rojas |
| Package Size: | 635.0 KB |
| Installed Size: | 2.1 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-09-30 21:11 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-09-30 21:12 UTC |
| Last Updated: | 2025-09-30 21:14 UTC |
Required By (23)
- ccfits
- geeqie
- gwenview
- kstars
- labplot
- labplot (testing)
- libindi
- libvips
- stellarsolver
- wcslib
- gdal (optional)
- gdal (staging) (optional)
- gdal (testing) (optional)
- gimp (optional)
- root (optional)
- gdal (make)
- gdal (staging) (make)
- gdal (testing) (make)
- gimp (make)
- python-gdal (make)
- python-gdal (staging) (make)
- python-gdal (testing) (make)
- root (make)