python-reportlab 4.2.2-6
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | A proven industry-strength PDF generating solution |
| Upstream URL: | https://www.reportlab.com/ |
| License(s): | BSD |
| Maintainers: |
Morten Linderud |
| Package Size: | 2.6 MB |
| Installed Size: | 11.5 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-14 20:43 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-14 20:44 UTC |
| Last Updated: | 2025-12-14 20:45 UTC |
Dependencies (8)
- python (staging)
- python-chardet (staging)
- python-pillow (staging)
- mercurial (staging) (make)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-setuptools (staging) (make)
- python-wheel (staging) (make)
Required By (7)
- griffith
- ocrfeeder
- python-aafigure (staging)
- python-svglib (staging)
- rst2pdf
- hplip (optional)
- python-fonttools (staging) (optional)