python-linetable 0.0.3-7
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | Library to parse and generate co_linetable attributes in Python code objects |
| Upstream URL: | https://github.com/amol-/linetable |
| License(s): | MIT |
| Maintainers: |
Jelle van der Waa |
| Package Size: | 9.4 KB |
| Installed Size: | 20.9 KB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-14 13:01 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-14 13:01 UTC |
| Last Updated: | 2025-12-14 13:21 UTC |
Dependencies (3)
- python (staging)
- python-setuptools (staging) (make)
- python-pytest (staging) (check)
Required By (1)
- python-kajiki (staging)