mdformat-tables 1.0.0-2
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | An mdformat plugin for rendering tables |
| Upstream URL: | https://github.com/hukkin/mdformat-tables |
| License(s): | MIT |
| Maintainers: |
Johannes Löthberg |
| Package Size: | 12.0 KB |
| Installed Size: | 30.7 KB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-17 09:03 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-17 09:03 UTC |
| Last Updated: | 2025-12-17 09:06 UTC |
Dependencies (9)
- mdformat (staging)
- python-wcwidth (staging)
- git (make)
- python-build (staging) (make)
- python-flit-core (staging) (make)
- python-installer (staging) (make)
- python-setuptools (staging) (make)
- python-wheel (staging) (make)
- python-pytest (staging) (check)