URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 14:14 2.96 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-10 18:52 14:12 3.54 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 13:54 3.98 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-10 18:52 13:52 3.35 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 13:50 4.06 Yes
2026-02-11 08:40 Sweden 194.71.11.121 2026-02-10 18:52 13:48 6.07 Yes
2026-02-11 08:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 13:08 2.59 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-10 18:52 13:07 4.03 Yes
2026-02-11 07:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 12:53 3.94 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-02-10 18:52 12:52 3.54 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 12:05 5.06 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-02-10 18:52 12:03 6.09 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 11:40 4.16 Yes
2026-02-11 06:30 United Kingdom 185.73.44.89 2026-02-10 18:52 11:38 3.51 Yes
2026-02-11 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 11:22 3.40 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-02-10 18:52 11:21 3.61 Yes
2026-02-11 05:37 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 10:45 5.51 Yes
2026-02-11 05:35 Sweden 194.71.11.121 2026-02-10 18:52 10:43 5.29 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 10:17 4.06 Yes
2026-02-11 05:07 Germany 78.46.209.220 2026-02-10 18:52 10:15 3.51 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 10:11 2.62 Yes
2026-02-11 05:01 United Kingdom 185.73.44.89 2026-02-10 18:52 10:09 3.78 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 9:27 4.66 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-02-10 18:52 9:25 5.52 Yes
2026-02-11 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 8:56 3.98 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-02-10 18:52 8:54 3.36 Yes
2026-02-11 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 8:34 3.77 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-02-10 18:52 8:33 4.10 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 7:54 5.02 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-10 18:52 7:52 5.64 Yes
2026-02-11 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 7:43 3.69 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-02-10 18:52 7:42 3.60 Yes
2026-02-11 02:10 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 7:18 2.33 Yes
2026-02-11 02:08 United Kingdom 185.73.44.89 2026-02-10 18:52 7:16 3.36 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 6:36 3.94 Yes
2026-02-11 01:26 Germany 78.46.209.220 2026-02-10 18:52 6:34 3.64 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 6:25 6.11 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-02-10 18:52 6:23 6.09 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 5:30 3.01 Yes
2026-02-11 00:20 United Kingdom 185.73.44.89 2026-02-10 18:52 5:28 3.49 Yes
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 5:21 6.18 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-02-10 18:52 5:19 6.19 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 5:04 3.97 Yes
2026-02-10 23:54 Germany 78.46.209.220 2026-02-10 18:52 5:02 4.30 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 4:00 3.74 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 4:00 3.98 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-10 18:52 3:59 3.25 Yes
2026-02-10 22:50 Germany 78.46.209.220 2026-02-10 18:52 3:58 3.53 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 3:39 5.46 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-10 18:52 3:37 5.98 Yes
2026-02-10 21:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 2:53 2.39 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-02-10 18:52 2:52 4.52 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 2:19 5.85 Yes
2026-02-10 21:09 Sweden 194.71.11.121 2026-02-10 18:52 2:17 5.68 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 2:04 3.33 Yes
2026-02-10 20:54 Germany 78.46.209.220 2026-02-10 18:52 2:02 3.32 Yes
2026-02-10 19:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 18:52 0:53 4.08 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-02-10 18:52 0:52 2.39 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:52 0:32 3.97 Yes
2026-02-10 19:22 Sweden 2001:6b0:19:2::121 2026-02-10 18:52 0:30 4.66 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-10 18:52 0:30 3.59 Yes
2026-02-10 19:20 Sweden 194.71.11.121 2026-02-10 18:52 0:28 6.52 Yes
2026-02-10 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 23:33 3.74 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-02-09 18:46 23:31 3.28 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 23:15 5.49 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-02-09 18:46 23:13 5.33 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 23:13 2.37 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-09 18:46 23:11 3.66 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 22:31 3.89 Yes
2026-02-10 17:16 Germany 78.46.209.220 2026-02-09 18:46 22:30 3.45 Yes
2026-02-10 16:30 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 21:44 3.25 Yes
2026-02-10 16:28 United Kingdom 185.73.44.89 2026-02-09 18:46 21:42 3.33 Yes
2026-02-10 16:12 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 21:25 5.35 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-02-09 18:46 21:23 5.94 Yes
2026-02-10 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 21:00 3.94 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-02-09 18:46 20:58 3.75 Yes
2026-02-10 15:02 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 20:15 3.56 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-02-09 18:46 20:13 3.31 Yes
2026-02-10 14:36 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 19:50 6.57 Yes
2026-02-10 14:34 Sweden 194.71.11.121 2026-02-09 18:46 19:48 6.47 Yes
2026-02-10 14:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 19:45 3.87 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-02-09 18:46 19:43 7.69 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 18:41 3.21 Yes
2026-02-10 13:26 United Kingdom 185.73.44.89 2026-02-09 18:46 18:40 4.21 Yes
2026-02-10 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 18:16 3.89 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-02-09 18:46 18:14 3.62 Yes
2026-02-10 12:52 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 18:06 6.27 Yes
2026-02-10 12:50 Sweden 194.71.11.121 2026-02-09 18:46 18:04 5.34 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 16:50 6.13 Yes
2026-02-10 11:35 Sweden 194.71.11.121 2026-02-09 18:46 16:49 6.43 Yes
2026-02-10 11:32 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 16:45 3.23 Yes
2026-02-10 11:30 United Kingdom 185.73.44.89 2026-02-09 18:46 16:43 4.14 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 16:41 3.89 Yes
2026-02-10 11:26 Germany 78.46.209.220 2026-02-09 18:46 16:40 3.55 Yes
2026-02-10 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 15:06 2.39 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-02-09 18:46 15:04 4.07 Yes
2026-02-10 09:44 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 14:58 5.89 Yes
2026-02-10 09:42 Sweden 194.71.11.121 2026-02-09 18:46 14:56 6.30 Yes
2026-02-10 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 14:43 3.99 Yes
2026-02-10 09:28 Germany 78.46.209.220 2026-02-09 18:46 14:41 3.56 Yes
2026-02-10 08:22 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 13:35 2.64 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-02-09 18:46 13:33 3.52 Yes
2026-02-10 07:50 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 13:04 5.92 Yes
2026-02-10 07:48 Sweden 194.71.11.121 2026-02-09 18:46 13:02 5.63 Yes
2026-02-10 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 12:54 3.99 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-02-09 18:46 12:52 3.66 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 11:49 4.22 Yes
2026-02-10 06:34 Sweden 194.71.11.121 2026-02-09 18:46 11:47 5.79 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 11:43 3.96 Yes
2026-02-10 06:29 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 11:42 2.91 Yes
2026-02-10 06:28 Germany 78.46.209.220 2026-02-09 18:46 11:42 3.34 Yes
2026-02-10 06:27 United Kingdom 185.73.44.89 2026-02-09 18:46 11:40 3.57 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 10:13 3.66 Yes
2026-02-10 04:58 Germany 78.46.209.220 2026-02-09 18:46 10:12 3.50 Yes
2026-02-10 04:38 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 9:52 5.87 Yes
2026-02-10 04:38 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 9:51 4.40 Yes
2026-02-10 04:37 Sweden 194.71.11.121 2026-02-09 18:46 9:50 6.42 Yes
2026-02-10 04:36 United Kingdom 185.73.44.89 2026-02-09 18:46 9:49 2.57 Yes
2026-02-10 03:33 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 8:47 3.87 Yes
2026-02-10 03:31 Sweden 194.71.11.121 2026-02-09 18:46 8:45 6.11 Yes
2026-02-10 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 8:29 3.91 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-02-09 18:46 8:27 3.68 Yes
2026-02-10 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 7:58 4.46 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-02-09 18:46 7:56 3.67 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 7:24 4.66 Yes
2026-02-10 02:09 Sweden 194.71.11.121 2026-02-09 18:46 7:22 5.64 Yes
2026-02-10 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 6:39 4.13 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-02-09 18:46 6:37 3.59 Yes
2026-02-10 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 6:33 2.64 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-02-09 18:46 6:31 3.31 Yes
2026-02-10 00:51 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 6:05 4.27 Yes
2026-02-10 00:49 Sweden 194.71.11.121 2026-02-09 18:46 6:03 5.79 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 5:00 3.16 Yes
2026-02-09 23:45 Germany 78.46.209.220 2026-02-09 18:46 4:59 3.58 Yes
2026-02-09 23:29 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 4:42 6.09 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-02-09 18:46 4:40 6.45 Yes
2026-02-09 23:24 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 4:38 3.84 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-02-09 18:46 4:36 5.07 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 3:55 3.70 Yes
2026-02-09 22:40 Germany 78.46.209.220 2026-02-09 18:46 3:54 3.58 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 3:01 3.94 Yes
2026-02-09 21:46 United Kingdom 185.73.44.89 2026-02-09 18:46 3:00 4.30 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 2:46 4.90 Yes
2026-02-09 21:31 Sweden 194.71.11.121 2026-02-09 18:46 2:45 6.53 Yes
2026-02-09 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 2:02 4.16 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-02-09 18:46 2:00 3.62 Yes
2026-02-09 20:30 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 1:44 4.05 Yes
2026-02-09 20:28 United Kingdom 185.73.44.89 2026-02-09 18:46 1:42 4.74 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 1:30 5.82 Yes
2026-02-09 20:15 Sweden 194.71.11.121 2026-02-09 18:46 1:29 6.12 Yes
2026-02-09 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:46 0:38 3.70 Yes
2026-02-09 19:22 Germany 78.46.209.220 2026-02-09 18:46 0:36 3.52 Yes
2026-02-09 19:12 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:46 0:25 3.52 Yes
2026-02-09 19:11 Sweden 2001:6b0:19:2::121 2026-02-09 18:46 0:24 4.25 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-02-09 18:46 0:23 3.26 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-02-09 18:46 0:22 6.07 Yes
2026-02-09 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 23:20 3.90 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-02-08 18:39 23:18 3.58 Yes
2026-02-09 17:45 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 23:06 4.02 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-02-08 18:39 23:04 4.05 Yes
2026-02-09 17:25 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 22:46 5.55 Yes
2026-02-09 17:23 Sweden 194.71.11.121 2026-02-08 18:39 22:44 6.09 Yes
2026-02-09 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 22:05 3.80 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-02-08 18:39 22:03 3.61 Yes
2026-02-09 16:05 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 21:26 3.46 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-02-08 18:39 21:24 4.09 Yes
2026-02-09 15:57 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 21:17 4.57 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-02-08 18:39 21:16 6.96 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 20:39 3.20 Yes
2026-02-09 15:17 Germany 78.46.209.220 2026-02-08 18:39 20:38 3.35 Yes
2026-02-09 14:52 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 20:13 5.10 Yes
2026-02-09 14:51 Sweden 194.71.11.121 2026-02-08 18:39 20:11 5.82 Yes
2026-02-09 14:33 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 19:54 2.62 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-02-08 18:39 19:52 3.64 Yes
2026-02-09 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 19:00 3.77 Yes
2026-02-09 13:38 Germany 78.46.209.220 2026-02-08 18:39 18:59 3.84 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 18:35 3.24 Yes
2026-02-09 13:12 United Kingdom 185.73.44.89 2026-02-08 18:39 18:33 4.81 Yes
2026-02-09 13:10 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 18:30 5.05 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-02-08 18:39 18:28 5.71 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 17:40 3.16 Yes
2026-02-09 12:17 Germany 78.46.209.220 2026-02-08 18:39 17:38 3.25 Yes
2026-02-09 11:41 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 17:01 3.50 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-02-08 18:39 17:00 3.92 Yes
2026-02-09 11:29 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 16:49 5.06 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-02-08 18:39 16:47 6.78 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 15:57 3.94 Yes
2026-02-09 10:34 Germany 78.46.209.220 2026-02-08 18:39 15:55 3.36 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 15:14 2.35 Yes
2026-02-09 09:52 United Kingdom 185.73.44.89 2026-02-08 18:39 15:13 3.23 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 15:05 6.01 Yes
2026-02-09 09:42 Sweden 194.71.11.121 2026-02-08 18:39 15:03 5.28 Yes
2026-02-09 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 14:42 3.93 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-02-08 18:39 14:40 3.57 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 13:59 3.79 Yes
2026-02-09 08:36 United Kingdom 185.73.44.89 2026-02-08 18:39 13:57 3.54 Yes
2026-02-09 08:13 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 13:33 3.84 Yes
2026-02-09 08:11 Sweden 194.71.11.121 2026-02-08 18:39 13:31 6.10 Yes
2026-02-09 08:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 13:23 3.88 Yes
2026-02-09 08:00 Germany 78.46.209.220 2026-02-08 18:39 13:21 3.59 Yes
2026-02-09 06:56 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 12:17 4.25 Yes
2026-02-09 06:54 Sweden 194.71.11.121 2026-02-08 18:39 12:15 6.82 Yes
2026-02-09 06:47 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 12:08 3.22 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-02-08 18:39 12:06 3.28 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 12:04 3.66 Yes
2026-02-09 06:42 Germany 78.46.209.220 2026-02-08 18:39 12:03 3.57 Yes
2026-02-09 05:20 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 10:41 3.75 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 10:41 4.90 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-02-08 18:39 10:39 3.21 Yes
2026-02-09 05:18 Sweden 194.71.11.121 2026-02-08 18:39 10:39 6.42 Yes
2026-02-09 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 10:18 3.96 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-02-08 18:39 10:17 3.58 Yes
2026-02-09 04:16 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 9:37 6.07 Yes
2026-02-09 04:14 Sweden 194.71.11.121 2026-02-08 18:39 9:35 5.19 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 9:13 3.09 Yes
2026-02-09 03:51 Germany 78.46.209.220 2026-02-08 18:39 9:12 3.65 Yes
2026-02-09 03:51 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 9:12 2.89 Yes
2026-02-09 03:49 United Kingdom 185.73.44.89 2026-02-08 18:39 9:10 3.78 Yes
2026-02-09 02:46 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 8:07 6.18 Yes
2026-02-09 02:46 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 8:06 2.93 Yes
2026-02-09 02:44 Sweden 194.71.11.121 2026-02-08 18:39 8:05 5.70 Yes
2026-02-09 02:44 United Kingdom 185.73.44.89 2026-02-08 18:39 8:04 3.22 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 7:59 3.31 Yes
2026-02-09 02:36 Germany 78.46.209.220 2026-02-08 18:39 7:57 4.97 Yes
2026-02-09 01:28 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 6:49 6.33 Yes
2026-02-09 01:26 Sweden 194.71.11.121 2026-02-08 18:39 6:47 7.07 Yes
2026-02-09 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 6:40 3.92 Yes
2026-02-09 01:18 Germany 78.46.209.220 2026-02-08 18:39 6:38 3.61 Yes
2026-02-09 00:57 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 6:18 3.72 Yes
2026-02-09 00:56 United Kingdom 185.73.44.89 2026-02-08 18:39 6:16 3.82 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 5:31 6.13 Yes
2026-02-09 00:09 Sweden 194.71.11.121 2026-02-08 18:39 5:29 6.11 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 5:12 4.30 Yes
2026-02-08 23:49 Germany 78.46.209.220 2026-02-08 18:39 5:10 3.65 Yes
2026-02-08 23:07 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 4:27 2.38 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-02-08 18:39 4:26 3.55 Yes
2026-02-08 22:54 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 4:15 5.84 Yes
2026-02-08 22:52 Sweden 194.71.11.121 2026-02-08 18:39 4:13 5.75 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 3:25 4.01 Yes
2026-02-08 22:03 Germany 78.46.209.220 2026-02-08 18:39 3:24 3.75 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 2:53 2.60 Yes
2026-02-08 21:30 United Kingdom 185.73.44.89 2026-02-08 18:39 2:51 4.10 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 2:49 5.42 Yes
2026-02-08 21:26 Sweden 194.71.11.121 2026-02-08 18:39 2:47 7.02 Yes
2026-02-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 18:39 1:42 4.14 Yes
2026-02-08 20:20 Germany 78.46.209.220 2026-02-08 18:39 1:41 3.78 Yes
2026-02-08 20:13 Sweden 2001:6b0:19:2::121 2026-02-08 18:39 1:34 5.60 Yes
2026-02-08 20:11 Sweden 194.71.11.121 2026-02-08 18:39 1:32 5.65 Yes
2026-02-08 20:03 United Kingdom 2001:ba8:0:4030::2 2026-02-08 18:39 1:23 2.94 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-02-08 18:39 1:22 3.59 Yes
2026-02-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-02-07 18:34 24:10 2.61 Yes
2026-02-08 18:42 United Kingdom 185.73.44.89 2026-02-07 18:34 24:08 4.12 Yes
2026-02-08 18:42 Sweden 2001:6b0:19:2::121 2026-02-07 18:34 24:08 6.00 Yes
2026-02-08 18:40 Sweden 194.71.11.121 2026-02-07 18:34 24:06 5.88 Yes
2026-02-08 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 18:34 24:05 3.86 Yes
2026-02-08 18:37 Germany 78.46.209.220 2026-02-07 18:34 24:03 3.47 Yes
2026-02-08 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 18:34 23:04 3.82 Yes
2026-02-08 17:36 Germany 78.46.209.220 2026-02-07 18:34 23:02 3.32 Yes
2026-02-08 17:33 United Kingdom 2001:ba8:0:4030::2 2026-02-07 18:34 22:59 3.75 Yes
2026-02-08 17:31 United Kingdom 185.73.44.89 2026-02-07 18:34 22:57 3.21 Yes
2026-02-08 16:50 Sweden 2001:6b0:19:2::121 2026-02-07 18:34 22:16 5.95 Yes
2026-02-08 16:48 Sweden 194.71.11.121 2026-02-07 18:34 22:14 6.10 Yes
2026-02-08 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 18:34 21:48 3.60 Yes
2026-02-08 16:21 Germany 78.46.209.220 2026-02-07 18:34 21:46 3.34 Yes
2026-02-08 15:58 United Kingdom 2001:ba8:0:4030::2 2026-02-07 18:34 21:24 4.10 Yes
2026-02-08 15:56 United Kingdom 185.73.44.89 2026-02-07 18:34 21:22 3.65 Yes
2026-02-08 15:45 Sweden 2001:6b0:19:2::121 2026-02-07 18:34 21:11 5.54 Yes
2026-02-08 15:43 Sweden 194.71.11.121 2026-02-07 18:34 21:09 5.74 Yes
2026-02-08 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 18:34 20:23 3.59 Yes
2026-02-08 14:56 Germany 78.46.209.220 2026-02-07 18:34 20:21 3.62 Yes
2026-02-08 14:28 Sweden 2001:6b0:19:2::121 2026-02-07 18:34 19:54 5.09 Yes
2026-02-08 14:26 Sweden 194.71.11.121 2026-02-07 18:34 19:52 6.77 Yes
