URL Details: http://mirror.sabay.com.kh/archlinux/
| URL: | http://mirror.sabay.com.kh/archlinux/ |
|---|---|
| Mirror: | sabay.com.kh |
| Protocol: | http |
| Country: | Cambodia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2025-12-15 02:22 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1513:52 | 0.58 | Yes | |
| 2025-12-15 02:20 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1513:50 | 1.18 | Yes | |
| 2025-12-15 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1512:42 | 0.70 | Yes | |
| 2025-12-15 01:10 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1512:40 | 0.66 | Yes | |
| 2025-12-15 01:04 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1512:34 | 1.01 | Yes | |
| 2025-12-15 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1512:25 | 0.42 | Yes | |
| 2025-12-15 00:55 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1512:25 | 0.58 | Yes | |
| 2025-12-15 00:54 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1512:23 | 0.85 | Yes | |
| 2025-12-15 00:53 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1512:22 | 0.50 | Yes | |
| 2025-12-14 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1511:25 | 1.13 | Yes | |
| 2025-12-14 23:53 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1511:23 | 0.86 | Yes | |
| 2025-12-14 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1511:16 | 0.87 | Yes | |
| 2025-12-14 23:44 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1511:14 | 0.66 | Yes | |
| 2025-12-14 23:18 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1510:48 | 0.57 | Yes | |
| 2025-12-14 23:17 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1510:47 | 0.66 | Yes | |
| 2025-12-14 23:16 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1510:46 | 0.51 | Yes | |
| 2025-12-14 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1510:07 | 0.86 | Yes | |
| 2025-12-14 22:35 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1510:05 | 0.87 | Yes | |
| 2025-12-14 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1509:46 | 0.87 | Yes | |
| 2025-12-14 22:14 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1509:44 | 0.66 | Yes | |
| 2025-12-14 22:09 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1509:39 | 1.01 | Yes | |
| 2025-12-14 21:39 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1509:08 | 0.87 | Yes | |
| 2025-12-14 21:37 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1509:06 | 1.19 | Yes | |
| 2025-12-14 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1508:41 | 0.86 | Yes | |
| 2025-12-14 21:09 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1508:39 | 0.66 | Yes | |
| 2025-12-14 20:50 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1508:19 | 1.56 | Yes | |
| 2025-12-14 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1508:11 | 0.67 | Yes | |
| 2025-12-14 20:39 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1508:09 | 0.89 | Yes | |
| 2025-12-14 20:30 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1508:00 | 0.85 | Yes | |
| 2025-12-14 20:28 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1507:57 | 0.48 | Yes | |
| 2025-12-14 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1507:06 | 0.88 | Yes | |
| 2025-12-14 19:34 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1507:04 | 0.66 | Yes | |
| 2025-12-14 19:01 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1506:30 | 1.43 | Yes | |
| 2025-12-14 18:58 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1506:28 | 0.89 | Yes | |
| 2025-12-14 18:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1506:12 | 0.98 | Yes | |
| 2025-12-14 18:41 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1506:10 | 1.43 | Yes | |
| 2025-12-14 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1505:40 | 0.86 | Yes | |
| 2025-12-14 18:08 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1505:38 | 0.66 | Yes | |
| 2025-12-14 17:49 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1505:19 | 0.58 | Yes | |
| 2025-12-14 17:47 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1505:17 | 1.20 | Yes | |
| 2025-12-14 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1505:11 | 0.88 | Yes | |
| 2025-12-14 17:39 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1505:09 | 0.44 | Yes | |
| 2025-12-14 16:18 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1503:48 | 0.57 | Yes | |
| 2025-12-14 16:16 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1503:46 | 0.50 | Yes | |
| 2025-12-14 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1503:41 | 0.90 | Yes | |
| 2025-12-14 16:10 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1503:40 | 0.66 | Yes | |
| 2025-12-14 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1503:37 | 1.08 | Yes | |
| 2025-12-14 16:05 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1503:35 | 0.64 | Yes | |
| 2025-12-14 16:04 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1503:34 | 1.76 | Yes | |
| 2025-12-14 15:10 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1502:39 | 0.86 | Yes | |
| 2025-12-14 15:08 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1502:37 | 0.72 | Yes | |
| 2025-12-14 15:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1502:30 | 0.95 | Yes | |
| 2025-12-14 14:58 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1502:28 | 0.90 | Yes | |
| 2025-12-14 14:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1502:01 | 0.88 | Yes | |
| 2025-12-14 14:29 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1501:59 | 0.67 | Yes | |
| 2025-12-14 14:14 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1501:44 | 0.48 | Yes | |
| 2025-12-14 13:17 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1500:47 | 0.82 | Yes | |
| 2025-12-14 13:15 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1500:44 | 0.99 | Yes | |
| 2025-12-14 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1500:43 | 1.08 | Yes | |
| 2025-12-14 13:11 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1500:41 | 1.17 | Yes | |
| 2025-12-14 13:04 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1500:33 | 0.88 | Yes | |
| 2025-12-14 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1500:19 | 1.39 | Yes | |
| 2025-12-14 12:47 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1500:17 | 0.69 | Yes | |
| 2025-12-14 12:10 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1499:40 | 0.83 | Yes | |
| 2025-12-14 12:08 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1499:38 | 0.52 | Yes | |
| 2025-12-14 11:58 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1499:28 | 0.44 | Yes | |
| 2025-12-14 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1499:27 | 0.95 | Yes | |
| 2025-12-14 11:55 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1499:25 | 1.10 | Yes | |
| 2025-12-14 11:09 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1498:39 | 1.54 | Yes | |
| 2025-12-14 11:07 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1498:36 | 0.54 | Yes | |
| 2025-12-14 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1498:22 | 0.87 | Yes | |
| 2025-12-14 10:50 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1498:20 | 0.68 | Yes | |
| 2025-12-14 10:19 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1497:49 | 0.66 | Yes | |
| 2025-12-14 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1497:40 | 1.07 | Yes | |
| 2025-12-14 10:08 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1497:38 | 0.69 | Yes | |
| 2025-12-14 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1497:07 | 0.88 | Yes | |
| 2025-12-14 09:36 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1497:06 | 0.67 | Yes | |
| 2025-12-14 09:13 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1496:43 | 0.84 | Yes | |
| 2025-12-14 09:11 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1496:41 | 1.24 | Yes | |
| 2025-12-14 08:36 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1496:06 | 0.84 | Yes | |
| 2025-12-14 08:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1496:01 | 0.95 | Yes | |
| 2025-12-14 08:29 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1495:59 | 0.88 | Yes | |
| 2025-12-14 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1495:40 | 0.88 | Yes | |
| 2025-12-14 08:08 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1495:38 | 0.67 | Yes | |
| 2025-12-14 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1494:41 | 0.86 | Yes | |
| 2025-12-14 07:09 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1494:39 | 0.48 | Yes | |
| 2025-12-14 06:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1494:01 | 0.89 | Yes | |
| 2025-12-14 06:29 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1493:58 | 0.66 | Yes | |
| 2025-12-14 05:44 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1493:13 | 1.13 | Yes | |
| 2025-12-14 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1493:12 | 1.11 | Yes | |
| 2025-12-14 05:41 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1493:11 | 0.74 | Yes | |
| 2025-12-14 05:41 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1493:11 | 0.91 | Yes | |
| 2025-12-14 04:50 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1492:20 | 1.04 | Yes | |
| 2025-12-14 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1492:13 | 0.88 | Yes | |
| 2025-12-14 04:41 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1492:11 | 0.67 | Yes | |
| 2025-12-14 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1492:04 | 1.06 | Yes | |
| 2025-12-14 04:32 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1492:02 | 0.78 | Yes | |
| 2025-12-14 04:03 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1491:33 | 1.13 | Yes | |
| 2025-12-14 04:01 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1491:31 | 0.99 | Yes | |
| 2025-12-14 03:29 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1490:58 | 1.05 | Yes | |
| 2025-12-14 03:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1490:50 | 0.86 | Yes | |
| 2025-12-14 03:18 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1490:48 | 0.66 | Yes | |
| 2025-12-14 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1490:19 | 0.63 | Yes | |
| 2025-12-14 02:47 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1490:17 | 0.72 | Yes | |
| 2025-12-14 02:34 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1490:04 | 1.81 | Yes | |
| 2025-12-14 02:32 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1490:02 | 1.29 | Yes | |
| 2025-12-14 01:51 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1489:20 | 0.40 | Yes | |
| 2025-12-14 01:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1489:11 | 0.90 | Yes | |
| 2025-12-14 01:39 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1489:09 | 0.67 | Yes | |
| 2025-12-14 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1488:22 | 1.57 | Yes | |
| 2025-12-14 00:50 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1488:20 | 0.88 | Yes | |
| 2025-12-14 00:36 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1488:05 | 1.14 | Yes | |
| 2025-12-14 00:33 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1488:03 | 1.50 | Yes | |
| 2025-12-14 00:17 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1487:47 | 1.51 | Yes | |
| 2025-12-13 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1487:16 | 0.86 | Yes | |
| 2025-12-13 23:45 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1487:14 | 2.45 | Yes | |
| 2025-12-13 23:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1487:09 | 0.86 | Yes | |
| 2025-12-13 23:38 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1487:08 | 0.44 | Yes | |
| 2025-12-13 22:47 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1486:16 | 0.58 | Yes | |
| 2025-12-13 22:44 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1486:14 | 0.51 | Yes | |
| 2025-12-13 22:42 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1486:12 | 0.64 | Yes | |
| 2025-12-13 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1485:59 | 0.84 | Yes | |
| 2025-12-13 22:28 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1485:58 | 0.44 | Yes | |
| 2025-12-13 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1485:18 | 2.91 | Yes | |
| 2025-12-13 21:46 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1485:16 | 0.66 | Yes | |
| 2025-12-13 21:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1484:45 | 0.85 | Yes | |
| 2025-12-13 21:13 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1484:43 | 0.85 | Yes | |
| 2025-12-13 21:08 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1484:38 | 0.91 | Yes | |
| 2025-12-13 21:06 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1484:36 | 0.99 | Yes | |
| 2025-12-13 20:50 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1484:20 | 1.25 | Yes | |
| 2025-12-13 20:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1483:47 | 0.88 | Yes | |
| 2025-12-13 20:16 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1483:45 | 0.67 | Yes | |
| 2025-12-13 19:32 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1483:02 | 0.57 | Yes | |
| 2025-12-13 19:30 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1483:00 | 0.50 | Yes | |
| 2025-12-13 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1482:47 | 1.30 | Yes | |
| 2025-12-13 19:15 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1482:45 | 0.87 | Yes | |
| 2025-12-13 18:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1482:05 | 0.85 | Yes | |
| 2025-12-13 18:33 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1482:03 | 0.67 | Yes | |
| 2025-12-13 18:14 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1481:44 | 0.87 | Yes | |
| 2025-12-13 18:11 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1481:41 | 0.54 | Yes | |
| 2025-12-13 17:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1480:56 | 0.94 | Yes | |
| 2025-12-13 17:24 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1480:54 | 1.01 | Yes | |
| 2025-12-13 17:23 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1480:53 | 0.47 | Yes | |
| 2025-12-13 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1480:34 | 0.87 | Yes | |
| 2025-12-13 17:02 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1480:32 | 0.67 | Yes | |
| 2025-12-13 16:16 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1479:46 | 4.72 | Yes | |
| 2025-12-13 16:14 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1479:44 | 0.77 | Yes | |
| 2025-12-13 16:05 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1479:35 | 0.55 | Yes | |
| 2025-12-13 15:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1479:01 | 1.12 | Yes | |
| 2025-12-13 15:29 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1478:59 | 1.13 | Yes | |
| 2025-12-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1478:41 | 0.80 | Yes | |
| 2025-12-13 15:08 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1478:38 | 1.49 | Yes | |
| 2025-12-13 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1478:35 | 0.85 | Yes | |
| 2025-12-13 15:03 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1478:33 | 0.71 | Yes | |
| 2025-12-13 14:18 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1477:48 | 1.12 | Yes | |
| 2025-12-13 13:57 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1477:26 | 0.82 | Yes | |
| 2025-12-13 13:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1477:24 | 1.13 | Yes | |
| 2025-12-13 13:54 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1477:24 | 0.79 | Yes | |
| 2025-12-13 13:52 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1477:22 | 1.14 | Yes | |
| 2025-12-13 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1476:47 | 0.78 | Yes | |
| 2025-12-13 13:15 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1476:45 | 0.73 | Yes | |
| 2025-12-13 13:04 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1476:34 | 0.47 | Yes | |
| 2025-12-13 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1476:23 | 1.11 | Yes | |
| 2025-12-13 12:51 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1476:20 | 0.91 | Yes | |
| 2025-12-13 12:20 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1475:49 | 1.13 | Yes | |
| 2025-12-13 12:17 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1475:47 | 0.52 | Yes | |
| 2025-12-13 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1475:13 | 0.86 | Yes | |
| 2025-12-13 11:41 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1475:10 | 0.66 | Yes | |
| 2025-12-13 11:34 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1475:04 | 0.44 | Yes | |
| 2025-12-13 11:16 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1474:46 | 1.26 | Yes | |
| 2025-12-13 11:14 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1474:43 | 0.81 | Yes | |
| 2025-12-13 10:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1474:28 | 1.05 | Yes | |
| 2025-12-13 10:56 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1474:26 | 0.90 | Yes | |
| 2025-12-13 10:30 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1474:00 | 1.21 | Yes | |
| 2025-12-13 10:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1473:37 | 0.85 | Yes | |
| 2025-12-13 10:05 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1473:35 | 0.66 | Yes | |
| 2025-12-13 09:42 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1473:12 | 1.59 | Yes | |
| 2025-12-13 09:40 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1473:09 | 0.80 | Yes | |
| 2025-12-13 09:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1472:45 | 0.43 | Yes | |
| 2025-12-13 09:13 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1472:43 | 0.68 | Yes | |
| 2025-12-13 09:06 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1472:35 | 1.59 | Yes | |
| 2025-12-13 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1472:30 | 0.87 | Yes | |
| 2025-12-13 08:58 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1472:28 | 0.66 | Yes | |
| 2025-12-13 08:29 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1471:59 | 0.57 | Yes | |
| 2025-12-13 08:27 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1471:56 | 1.20 | Yes | |
| 2025-12-13 07:50 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1471:20 | 1.09 | Yes | |
| 2025-12-13 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1471:08 | 0.98 | Yes | |
| 2025-12-13 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1471:06 | 0.87 | Yes | |
| 2025-12-13 07:36 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1471:05 | 0.88 | Yes | |
| 2025-12-13 07:33 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1471:03 | 0.67 | Yes | |
| 2025-12-13 07:05 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1470:35 | 0.58 | Yes | |
| 2025-12-13 07:02 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1470:32 | 1.26 | Yes | |
| 2025-12-13 06:48 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1470:18 | 1.31 | Yes | |
| 2025-12-13 05:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1469:28 | 0.85 | Yes | |
| 2025-12-13 05:56 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1469:26 | 0.66 | Yes | |
| 2025-12-13 05:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1469:22 | 0.74 | Yes | |
| 2025-12-13 05:50 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1469:20 | 0.66 | Yes | |
| 2025-12-13 05:19 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1468:49 | 0.59 | Yes | |
| 2025-12-13 05:16 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1468:46 | 1.04 | Yes | |
| 2025-12-13 05:04 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1468:34 | 0.42 | Yes | |
| 2025-12-13 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1468:08 | 0.69 | Yes | |
| 2025-12-13 04:36 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1468:05 | 0.66 | Yes | |
| 2025-12-13 04:15 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1467:45 | 0.81 | Yes | |
| 2025-12-13 04:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1467:44 | 1.05 | Yes | |
| 2025-12-13 04:12 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1467:42 | 0.51 | Yes | |
| 2025-12-13 04:11 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1467:41 | 1.49 | Yes | |
| 2025-12-13 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1467:01 | 0.71 | Yes | |
| 2025-12-13 03:29 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 1466:59 | 0.66 | Yes | |
| 2025-12-13 03:15 | Czechia | 89.187.191.12 | 2025-10-13 00:30 | 1466:45 | 1.06 | Yes | |
| 2025-12-13 03:03 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 1466:33 | 0.80 | Yes | |
| 2025-12-13 03:01 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 1466:30 | 0.49 | Yes | |
| 2025-12-13 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 1466:24 | 0.85 | Yes | |
| 2025-12-13 02:52 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 1466:22 | 0.91 | Yes | |
| 2025-12-13 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 1465:51 | 0.87 | Yes | |
