Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2025-12-14 22:38 | 100.0% | 0:01 | 0.11 | 0.08 | 0.2 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2025-12-14 22:38 | 100.0% | 0:01 | 0.10 | 0.05 | 0.2 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2025-12-14 22:36 | 100.0% | 0:02 | 0.99 | 0.55 | 1.6 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2025-12-14 22:38 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2025-12-14 22:36 | 100.0% | 0:01 | 0.15 | 0.14 | 0.3 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2025-12-14 22:38 | 100.0% | 0:05 | 0.69 | 0.48 | 1.3 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2025-12-14 22:38 | 100.0% | 0:01 | 0.11 | 0.08 | 0.2 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2025-12-14 22:36 | 100.0% | 0:02 | 0.87 | 0.07 | 1.0 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2025-12-14 22:36 | 100.0% | 0:01 | 1.08 | 9.49 | 10.6 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2025-12-14 22:37 | 99.0% | 0:03 | 1.58 | 9.52 | 11.3 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2025-12-14 22:35 | 100.0% | 0:02 | 0.31 | 0.55 | 0.9 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2025-12-14 22:38 | 100.0% | 0:01 | 0.32 | 0.06 | 0.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://sg.arch.niranjan.co/ | https | Singapore | Connection timed out. | 2025-12-14 02:34 | 1 | details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Connection timed out. | 2025-12-11 14:31 | 2 | details |
| https://al.arch.niranjan.co/ | https | Albania | Connection timed out. | 2025-12-11 11:30 | 1 | details |
| https://at.arch.niranjan.co/ | https | Austria | HTTP Error 404: Not Found | 2025-12-10 19:21 | 21 | details |
| https://au.arch.niranjan.co/ | https | Australia | Connection timed out. | 2025-12-08 18:19 | 27 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.