URL Details: https://mirror.krfoss.org/archlinux/

URL: https://mirror.krfoss.org/archlinux/
Mirror: krfoss.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 10:46 United Kingdom 2001:ba8:0:4030::2 2026-02-11 08:50 1:56 0.66 Yes
2026-02-11 10:44 United Kingdom 185.73.44.89 2026-02-11 08:50 1:54 0.75 Yes
2026-02-11 10:33 Sweden 2001:6b0:19:2::121 2026-02-11 08:50 1:43 0.75 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-02-11 08:50 1:41 0.87 Yes
2026-02-11 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 08:50 1:28 0.67 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-02-11 08:50 1:26 0.67 Yes
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-11 08:50 0:16 0.63 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-11 08:50 0:14 0.65 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 05:49 2:57 0.67 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-11 05:49 2:56 0.65 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-11 05:49 2:53 0.72 Yes
2026-02-11 08:40 Sweden 194.71.11.121 2026-02-11 05:49 2:51 0.71 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 117:51 0.59 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-06 10:10 117:49 0.82 Yes
2026-02-11 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 117:36 0.72 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-02-06 10:10 117:34 0.73 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 116:47 0.80 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-02-06 10:10 116:45 0.76 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 116:22 1.13 Yes
2026-02-11 06:30 United Kingdom 185.73.44.89 2026-02-06 10:10 116:20 0.74 Yes
2026-02-11 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 116:05 0.63 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-02-06 10:10 116:03 0.68 Yes
2026-02-11 05:38 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 115:28 0.86 Yes
2026-02-11 05:36 Sweden 194.71.11.121 2026-02-06 10:10 115:26 0.80 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 114:59 0.59 Yes
2026-02-11 05:07 Germany 78.46.209.220 2026-02-06 10:10 114:57 0.68 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 114:53 0.60 Yes
2026-02-11 05:02 United Kingdom 185.73.44.89 2026-02-06 10:10 114:52 0.90 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 114:09 0.62 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-02-06 10:10 114:07 0.80 Yes
2026-02-11 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 113:38 0.63 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-02-06 10:10 113:37 0.66 Yes
2026-02-11 03:27 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 113:17 0.61 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-02-06 10:10 113:15 0.67 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 112:36 0.61 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-06 10:10 112:34 0.66 Yes
2026-02-11 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 112:26 0.66 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-02-06 10:10 112:24 0.65 Yes
2026-02-11 02:10 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 112:00 0.63 Yes
2026-02-11 02:09 United Kingdom 185.73.44.89 2026-02-06 10:10 111:59 0.81 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 111:18 0.63 Yes
2026-02-11 01:27 Germany 78.46.209.220 2026-02-06 10:10 111:17 0.66 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 111:07 0.67 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-02-06 10:10 111:05 0.79 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 110:12 0.61 Yes
2026-02-11 00:21 United Kingdom 185.73.44.89 2026-02-06 10:10 110:11 0.39 Yes
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 110:03 1.37 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-02-06 10:10 110:01 0.77 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 109:46 0.61 Yes
2026-02-10 23:55 Germany 78.46.209.220 2026-02-06 10:10 109:45 0.61 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 108:43 0.63 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 108:42 0.96 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-06 10:10 108:41 0.62 Yes
2026-02-10 22:51 Germany 78.46.209.220 2026-02-06 10:10 108:41 0.77 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 108:21 0.66 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-06 10:10 108:19 0.71 Yes
2026-02-10 21:46 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-10 21:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 107:01 0.80 Yes
2026-02-10 21:10 Sweden 194.71.11.121 2026-02-06 10:10 106:59 1.07 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 106:46 0.69 Yes
2026-02-10 20:54 Germany 78.46.209.220 2026-02-06 10:10 106:44 0.75 Yes
2026-02-10 19:46 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 105:36 0.67 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-02-06 10:10 105:34 0.67 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 105:14 0.67 Yes
2026-02-10 19:23 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 105:13 0.99 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-06 10:10 105:12 1.69 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-02-06 10:10 105:11 0.97 Yes
2026-02-10 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 104:09 0.92 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-02-06 10:10 104:08 2.41 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 103:52 0.72 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-02-06 10:10 103:50 0.74 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 103:50 0.66 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-06 10:10 103:48 0.62 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 103:08 0.76 Yes
2026-02-10 17:17 Germany 78.46.209.220 2026-02-06 10:10 103:07 0.78 Yes
2026-02-10 16:31 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 102:20 0.59 Yes
2026-02-10 16:29 United Kingdom 185.73.44.89 2026-02-06 10:10 102:19 0.68 Yes
2026-02-10 16:12 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 102:02 0.38 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-02-06 10:10 102:00 0.74 Yes
2026-02-10 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 101:37 0.73 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-02-06 10:10 101:35 0.75 Yes
2026-02-10 15:02 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 100:52 0.64 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-02-06 10:10 100:50 0.99 Yes
2026-02-10 14:37 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 100:27 0.44 Yes
2026-02-10 14:35 Sweden 194.71.11.121 2026-02-06 10:10 100:25 0.71 Yes
2026-02-10 14:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 100:22 0.76 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-02-06 10:10 100:20 0.74 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 99:18 0.62 Yes
2026-02-10 13:27 United Kingdom 185.73.44.89 2026-02-06 10:10 99:17 0.69 Yes
2026-02-10 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 98:52 0.63 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-02-06 10:10 98:51 0.76 Yes
2026-02-10 12:52 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 98:42 0.58 Yes
2026-02-10 12:51 Sweden 194.71.11.121 2026-02-06 10:10 98:41 0.94 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 97:27 0.93 Yes
2026-02-10 11:36 Sweden 194.71.11.121 2026-02-06 10:10 97:26 0.81 Yes
2026-02-10 11:32 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 97:22 0.35 Yes
2026-02-10 11:30 United Kingdom 185.73.44.89 2026-02-06 10:10 97:20 1.85 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 97:18 0.66 Yes
2026-02-10 11:27 Germany 78.46.209.220 2026-02-06 10:10 97:17 0.94 Yes
2026-02-10 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 95:43 0.65 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-02-06 10:10 95:41 0.65 Yes
2026-02-10 09:45 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 95:34 0.73 Yes
2026-02-10 09:43 Sweden 194.71.11.121 2026-02-06 10:10 95:33 0.81 Yes
2026-02-10 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 95:20 0.64 Yes
2026-02-10 09:28 Germany 78.46.209.220 2026-02-06 10:10 95:18 0.74 Yes
2026-02-10 08:22 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 94:12 0.73 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-02-06 10:10 94:10 0.61 Yes
2026-02-10 07:50 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 93:40 0.82 Yes
2026-02-10 07:49 Sweden 194.71.11.121 2026-02-06 10:10 93:39 1.01 Yes
2026-02-10 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 93:31 0.65 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-02-06 10:10 93:29 0.84 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 92:26 0.79 Yes
2026-02-10 06:34 Sweden 194.71.11.121 2026-02-06 10:10 92:24 0.80 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 92:20 0.96 Yes
2026-02-10 06:29 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 92:19 0.71 Yes
2026-02-10 06:29 Germany 78.46.209.220 2026-02-06 10:10 92:19 1.07 Yes
2026-02-10 06:27 United Kingdom 185.73.44.89 2026-02-06 10:10 92:17 1.18 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-02-10 04:59 Germany 78.46.209.220 No Connection timed out.
2026-02-10 04:39 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 90:29 0.81 Yes
2026-02-10 04:38 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 90:28 0.88 Yes
2026-02-10 04:37 Sweden 194.71.11.121 2026-02-06 10:10 90:27 0.66 Yes
2026-02-10 04:36 United Kingdom 185.73.44.89 2026-02-06 10:10 90:26 0.97 Yes
2026-02-10 03:34 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 89:24 0.77 Yes
2026-02-10 03:32 Sweden 194.71.11.121 2026-02-06 10:10 89:22 1.16 Yes
2026-02-10 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 89:06 0.60 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-02-06 10:10 89:04 0.64 Yes
2026-02-10 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 88:35 0.59 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-02-06 10:10 88:33 0.76 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 88:01 0.69 Yes
2026-02-10 02:09 Sweden 194.71.11.121 2026-02-06 10:10 87:59 0.71 Yes
2026-02-10 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 87:16 1.35 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-02-06 10:10 87:14 0.64 Yes
2026-02-10 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 87:10 0.59 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-02-06 10:10 87:08 0.63 Yes
2026-02-10 00:52 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 86:42 0.44 Yes
2026-02-10 00:50 Sweden 194.71.11.121 2026-02-06 10:10 86:40 1.05 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 85:37 0.61 Yes
2026-02-09 23:46 Germany 78.46.209.220 2026-02-06 10:10 85:36 0.63 Yes
2026-02-09 23:29 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 85:19 0.61 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-02-06 10:10 85:17 0.67 Yes
2026-02-09 23:25 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 85:15 0.59 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-02-06 10:10 85:13 0.64 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 84:32 0.60 Yes
2026-02-09 22:41 Germany 78.46.209.220 2026-02-06 10:10 84:31 2.09 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 83:38 0.77 Yes
2026-02-09 21:47 United Kingdom 185.73.44.89 2026-02-06 10:10 83:37 0.68 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 83:23 0.72 Yes
2026-02-09 21:32 Sweden 194.71.11.121 2026-02-06 10:10 83:21 0.97 Yes
2026-02-09 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 82:38 0.70 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-02-06 10:10 82:37 1.22 Yes
2026-02-09 20:30 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 82:20 0.73 Yes
2026-02-09 20:29 United Kingdom 185.73.44.89 2026-02-06 10:10 82:19 0.74 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 82:07 0.71 Yes
2026-02-09 20:16 Sweden 194.71.11.121 2026-02-06 10:10 82:05 0.85 Yes
2026-02-09 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 81:14 0.72 Yes
2026-02-09 19:23 Germany 78.46.209.220 2026-02-06 10:10 81:13 0.69 Yes
2026-02-09 19:12 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 81:02 0.69 Yes
2026-02-09 19:11 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 81:01 2.23 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-02-06 10:10 81:00 0.65 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-02-06 10:10 80:59 1.15 Yes
2026-02-09 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 79:50 0.82 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-02-06 10:10 79:48 0.76 Yes
2026-02-09 17:46 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 79:36 0.70 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-02-06 10:10 79:34 0.76 Yes
2026-02-09 17:26 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 79:16 0.62 Yes
2026-02-09 17:24 Sweden 194.71.11.121 2026-02-06 10:10 79:14 0.71 Yes
2026-02-09 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 78:35 0.72 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-02-06 10:10 78:33 0.85 Yes
2026-02-09 16:06 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 77:55 0.65 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-02-06 10:10 77:54 1.41 Yes
2026-02-09 15:57 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 77:47 0.69 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-02-06 10:10 77:45 0.98 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 77:09 1.12 Yes
2026-02-09 15:18 Germany 78.46.209.220 2026-02-06 10:10 77:07 4.96 Yes
2026-02-09 14:53 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 76:43 0.41 Yes
2026-02-09 14:51 Sweden 194.71.11.121 2026-02-06 10:10 76:41 0.72 Yes
2026-02-09 14:34 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 76:24 0.64 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-02-06 10:10 76:22 0.65 Yes
2026-02-09 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 75:30 0.73 Yes
2026-02-09 13:38 Germany 78.46.209.220 2026-02-06 10:10 75:28 0.72 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 75:04 0.63 Yes
2026-02-09 13:13 United Kingdom 185.73.44.89 2026-02-06 10:10 75:03 0.46 Yes
2026-02-09 13:10 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 75:00 0.63 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-02-06 10:10 74:58 0.76 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 74:09 0.40 Yes
2026-02-09 12:18 Germany 78.46.209.220 2026-02-06 10:10 74:08 0.83 Yes
2026-02-09 11:41 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 73:31 0.74 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-02-06 10:10 73:29 0.67 Yes
2026-02-09 11:29 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 73:19 0.52 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-02-06 10:10 73:17 0.86 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 72:26 0.66 Yes
2026-02-09 10:35 Germany 78.46.209.220 2026-02-06 10:10 72:25 0.64 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 71:44 0.67 Yes
2026-02-09 09:52 United Kingdom 185.73.44.89 2026-02-06 10:10 71:42 0.71 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 71:34 0.75 Yes
2026-02-09 09:42 Sweden 194.71.11.121 2026-02-06 10:10 71:32 0.82 Yes
2026-02-09 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 71:12 0.73 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-02-06 10:10 71:10 0.76 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 70:28 0.59 Yes
2026-02-09 08:37 United Kingdom 185.73.44.89 2026-02-06 10:10 70:27 0.61 Yes
2026-02-09 08:13 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 70:03 0.40 Yes
2026-02-09 08:11 Sweden 194.71.11.121 2026-02-06 10:10 70:01 0.67 Yes
2026-02-09 08:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 69:52 0.63 Yes
2026-02-09 08:01 Germany 78.46.209.220 2026-02-06 10:10 69:51 0.67 Yes
2026-02-09 06:57 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 68:47 0.54 Yes
2026-02-09 06:55 Sweden 194.71.11.121 2026-02-06 10:10 68:45 0.69 Yes
2026-02-09 06:48 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 68:38 0.78 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-02-06 10:10 68:36 0.70 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 68:34 0.68 Yes
2026-02-09 06:43 Germany 78.46.209.220 2026-02-06 10:10 68:32 0.76 Yes
2026-02-09 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 67:11 0.33 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 67:10 0.42 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-02-06 10:10 67:09 0.83 Yes
2026-02-09 05:19 Sweden 194.71.11.121 2026-02-06 10:10 67:09 0.79 Yes
2026-02-09 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 66:48 0.34 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-02-06 10:10 66:46 0.71 Yes
2026-02-09 04:17 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 66:07 0.34 Yes
2026-02-09 04:15 Sweden 194.71.11.121 2026-02-06 10:10 66:05 0.84 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 65:43 0.89 Yes
2026-02-09 03:52 Germany 78.46.209.220 2026-02-06 10:10 65:42 0.62 Yes
2026-02-09 03:51 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 65:41 0.64 Yes
2026-02-09 03:50 United Kingdom 185.73.44.89 2026-02-06 10:10 65:40 0.76 Yes
2026-02-09 02:47 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 64:36 0.39 Yes
2026-02-09 02:46 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 64:36 0.59 Yes
2026-02-09 02:45 Sweden 194.71.11.121 2026-02-06 10:10 64:35 0.70 Yes
2026-02-09 02:44 United Kingdom 185.73.44.89 2026-02-06 10:10 64:34 0.58 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 64:28 0.37 Yes
2026-02-09 02:37 Germany 78.46.209.220 2026-02-06 10:10 64:27 0.62 Yes
2026-02-09 01:29 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 63:19 0.39 Yes
2026-02-09 01:27 Sweden 194.71.11.121 2026-02-06 10:10 63:17 0.84 Yes
2026-02-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 63:09 0.35 Yes
2026-02-09 01:18 Germany 78.46.209.220 2026-02-06 10:10 63:08 1.16 Yes
2026-02-09 00:58 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 62:48 0.76 Yes
2026-02-09 00:56 United Kingdom 185.73.44.89 2026-02-06 10:10 62:46 0.96 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 62:01 0.38 Yes
2026-02-09 00:09 Sweden 194.71.11.121 2026-02-06 10:10 61:59 1.07 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 61:41 0.65 Yes
2026-02-08 23:50 Germany 78.46.209.220 2026-02-06 10:10 61:40 0.69 Yes
2026-02-08 23:07 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 60:57 0.63 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-02-06 10:10 60:55 0.72 Yes
2026-02-08 22:55 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 60:45 0.68 Yes
2026-02-08 22:53 Sweden 194.71.11.121 2026-02-06 10:10 60:43 0.87 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 59:55 0.64 Yes
2026-02-08 22:04 Germany 78.46.209.220 2026-02-06 10:10 59:53 0.76 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 59:22 0.68 Yes
2026-02-08 21:31 United Kingdom 185.73.44.89 2026-02-06 10:10 59:21 0.65 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 59:18 0.72 Yes
2026-02-08 21:26 Sweden 194.71.11.121 2026-02-06 10:10 59:16 0.96 Yes
2026-02-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 58:12 0.74 Yes
2026-02-08 20:20 Germany 78.46.209.220 2026-02-06 10:10 58:10 0.64 Yes
2026-02-08 20:14 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 58:04 0.41 Yes
2026-02-08 20:12 Sweden 194.71.11.121 2026-02-06 10:10 58:02 0.68 Yes
2026-02-08 20:03 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 57:53 0.59 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-02-06 10:10 57:51 0.77 Yes
2026-02-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 56:34 0.61 Yes
2026-02-08 18:43 United Kingdom 185.73.44.89 2026-02-06 10:10 56:33 0.71 Yes
2026-02-08 18:42 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 56:32 0.41 Yes
2026-02-08 18:40 Sweden 194.71.11.121 2026-02-06 10:10 56:30 1.09 Yes
2026-02-08 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 56:29 0.79 Yes
2026-02-08 18:37 Germany 78.46.209.220 2026-02-06 10:10 56:27 0.73 Yes
2026-02-08 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 55:28 0.68 Yes
2026-02-08 17:37 Germany 78.46.209.220 2026-02-06 10:10 55:27 0.71 Yes
2026-02-08 17:33 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 55:23 0.62 Yes
2026-02-08 17:31 United Kingdom 185.73.44.89 2026-02-06 10:10 55:21 0.62 Yes
2026-02-08 16:50 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 54:40 0.71 Yes
2026-02-08 16:48 Sweden 194.71.11.121 2026-02-06 10:10 54:38 0.85 Yes
2026-02-08 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:10 54:13 0.68 Yes
2026-02-08 16:21 Germany 78.46.209.220 2026-02-06 10:10 54:11 2.05 Yes
2026-02-08 15:58 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:10 53:48 0.34 Yes
2026-02-08 15:57 United Kingdom 185.73.44.89 2026-02-06 10:10 53:47 0.75 Yes
2026-02-08 15:46 Sweden 2001:6b0:19:2::121 2026-02-06 10:10 53:36 0.85 Yes
