URL Details: rsync://mirror-hk.koddos.net/archlinux/

URL: rsync://mirror-hk.koddos.net/archlinux/
Mirror: koddos.net
Protocol: rsync
Country: Hong Kong
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 10:45 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:19 0:26 2.51 Yes
2026-02-11 10:44 United Kingdom 185.73.44.89 2026-02-11 10:19 0:24 1.97 Yes
2026-02-11 10:32 Sweden 2001:6b0:19:2::121 2026-02-11 04:20 6:12 5.02 Yes
2026-02-11 10:30 Sweden 194.71.11.121 2026-02-11 04:20 6:10 5.44 Yes
2026-02-11 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:20 5:57 2.67 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-02-11 04:20 5:55 2.34 Yes
2026-02-11 09:05 United Kingdom 2001:ba8:0:4030::2 2026-02-11 04:20 4:45 2.72 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-11 04:20 4:44 2.47 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:20 4:26 2.09 Yes
2026-02-11 08:44 Germany 78.46.209.220 2026-02-11 04:20 4:24 2.33 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-11 04:20 4:22 12.36 Yes
2026-02-11 08:40 Sweden 194.71.11.121 2026-02-11 04:20 4:20 5.44 Yes
2026-02-11 08:00 United Kingdom 2001:ba8:0:4030::2 2026-02-11 04:20 3:40 2.49 Yes
2026-02-11 07:58 United Kingdom 185.73.44.89 2026-02-11 04:20 3:38 2.90 Yes
2026-02-11 07:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:20 3:25 2.50 Yes
2026-02-11 07:43 Germany 78.46.209.220 2026-02-11 04:20 3:23 2.63 Yes
2026-02-11 06:56 Sweden 2001:6b0:19:2::121 2026-02-11 04:20 2:36 5.26 Yes
2026-02-11 06:54 Sweden 194.71.11.121 2026-02-11 04:20 2:34 5.45 Yes
2026-02-11 06:31 United Kingdom 2001:ba8:0:4030::2 2026-02-11 04:20 2:11 2.45 Yes
2026-02-11 06:30 United Kingdom 185.73.44.89 2026-02-11 04:20 2:10 2.75 Yes
2026-02-11 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:20 1:54 3.44 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-02-11 04:20 1:52 2.61 Yes
2026-02-11 05:37 Sweden 2001:6b0:19:2::121 2026-02-11 04:20 1:17 4.46 Yes
2026-02-11 05:35 Sweden 194.71.11.121 2026-02-11 04:20 1:15 4.79 Yes
2026-02-11 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:20 0:48 3.36 Yes
2026-02-11 05:07 Germany 78.46.209.220 2026-02-11 04:20 0:47 2.34 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-02-11 04:20 0:43 2.50 Yes
2026-02-11 05:01 United Kingdom 185.73.44.89 2026-02-11 04:20 0:41 2.75 Yes
2026-02-11 04:18 Sweden 2001:6b0:19:2::121 2026-02-10 22:20 5:58 5.36 Yes
2026-02-11 04:16 Sweden 194.71.11.121 2026-02-10 22:20 5:56 5.03 Yes
2026-02-11 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:20 5:28 2.57 Yes
2026-02-11 03:46 Germany 78.46.209.220 2026-02-10 22:20 5:26 2.79 Yes
2026-02-11 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:20 5:06 1.93 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-02-10 22:20 5:04 2.74 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-02-10 22:20 4:25 5.33 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-10 22:20 4:23 4.78 Yes
2026-02-11 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:20 4:15 2.63 Yes
2026-02-11 02:33 Germany 78.46.209.220 2026-02-10 22:20 4:13 2.40 Yes
2026-02-11 02:10 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:20 3:50 2.45 Yes
2026-02-11 02:08 United Kingdom 185.73.44.89 2026-02-10 22:20 3:48 2.76 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:20 3:08 2.65 Yes
2026-02-11 01:26 Germany 78.46.209.220 2026-02-10 22:20 3:06 2.67 Yes
2026-02-11 01:16 Sweden 2001:6b0:19:2::121 2026-02-10 22:20 2:56 4.74 Yes
2026-02-11 01:14 Sweden 194.71.11.121 2026-02-10 22:20 2:54 5.29 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:20 2:02 2.45 Yes
2026-02-11 00:20 United Kingdom 185.73.44.89 2026-02-10 22:20 2:00 2.74 Yes
2026-02-11 00:12 Sweden 2001:6b0:19:2::121 2026-02-10 22:20 1:52 4.46 Yes
2026-02-11 00:10 Sweden 194.71.11.121 2026-02-10 22:20 1:50 5.25 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:20 1:36 2.65 Yes
2026-02-10 23:54 Germany 78.46.209.220 2026-02-10 22:20 1:34 2.35 Yes
2026-02-10 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:20 0:32 2.44 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:20 0:32 2.65 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-10 22:20 0:31 2.49 Yes
2026-02-10 22:50 Germany 78.46.209.220 2026-02-10 22:20 0:30 2.65 Yes
2026-02-10 22:30 Sweden 2001:6b0:19:2::121 2026-02-10 16:20 6:10 5.30 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-10 16:20 6:09 5.03 Yes
2026-02-10 21:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 16:20 5:25 2.45 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-02-10 16:20 5:23 2.75 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-02-10 16:20 4:51 4.50 Yes
2026-02-10 21:09 Sweden 194.71.11.121 2026-02-10 16:20 4:49 4.72 Yes
2026-02-10 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 16:20 4:35 2.59 Yes
2026-02-10 20:54 Germany 78.46.209.220 2026-02-10 16:20 4:34 2.78 Yes
2026-02-10 19:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 16:20 3:25 2.46 Yes
2026-02-10 19:43 United Kingdom 185.73.44.89 2026-02-10 16:20 3:23 2.52 Yes
2026-02-10 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 16:20 3:03 2.62 Yes
2026-02-10 19:22 Sweden 2001:6b0:19:2::121 2026-02-10 16:20 3:02 6.20 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-10 16:20 3:02 2.36 Yes
2026-02-10 19:20 Sweden 194.71.11.121 2026-02-10 16:20 3:00 4.72 Yes
2026-02-10 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 16:20 1:59 2.63 Yes
2026-02-10 18:17 Germany 78.46.209.220 2026-02-10 16:20 1:57 2.71 Yes
2026-02-10 18:01 Sweden 2001:6b0:19:2::121 0.14 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-10 17:59 Sweden 194.71.11.121 2026-02-10 16:20 1:39 5.37 Yes
2026-02-10 17:59 United Kingdom 2001:ba8:0:4030::2 2026-02-10 16:20 1:39 2.45 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-10 16:20 1:38 2.46 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 16:20 0:58 3.17 Yes
2026-02-10 17:16 Germany 78.46.209.220 2026-02-10 16:20 0:56 2.81 Yes
2026-02-10 16:30 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:20 6:10 1.99 Yes
2026-02-10 16:28 United Kingdom 185.73.44.89 2026-02-10 10:20 6:08 2.80 Yes
2026-02-10 16:11 Sweden 2001:6b0:19:2::121 2026-02-10 10:20 5:51 5.29 Yes
2026-02-10 16:09 Sweden 194.71.11.121 2026-02-10 10:20 5:49 5.32 Yes
2026-02-10 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:20 5:26 2.79 Yes
2026-02-10 15:44 Germany 78.46.209.220 2026-02-10 10:20 5:24 2.39 Yes
2026-02-10 15:01 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:20 4:41 2.50 Yes
2026-02-10 14:59 United Kingdom 185.73.44.89 2026-02-10 10:20 4:39 2.45 Yes
2026-02-10 14:36 Sweden 2001:6b0:19:2::121 2026-02-10 10:20 4:16 4.74 Yes
2026-02-10 14:34 Sweden 194.71.11.121 2026-02-10 10:20 4:14 5.38 Yes
2026-02-10 14:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:20 4:11 2.38 Yes
2026-02-10 14:29 Germany 78.46.209.220 2026-02-10 10:20 4:09 2.66 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:20 3:08 2.62 Yes
2026-02-10 13:26 United Kingdom 185.73.44.89 2026-02-10 10:20 3:06 2.49 Yes
2026-02-10 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:20 2:42 2.38 Yes
2026-02-10 13:00 Germany 78.46.209.220 2026-02-10 10:20 2:40 2.61 Yes
2026-02-10 12:52 Sweden 2001:6b0:19:2::121 2026-02-10 10:20 2:32 5.42 Yes
2026-02-10 12:50 Sweden 194.71.11.121 2026-02-10 10:20 2:30 5.31 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-02-10 10:20 1:17 4.99 Yes
2026-02-10 11:35 Sweden 194.71.11.121 2026-02-10 10:20 1:15 4.79 Yes
2026-02-10 11:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:20 1:11 2.47 Yes
2026-02-10 11:30 United Kingdom 185.73.44.89 2026-02-10 10:20 1:10 2.48 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:20 1:08 2.61 Yes
2026-02-10 11:26 Germany 78.46.209.220 2026-02-10 10:20 1:06 2.71 Yes
2026-02-10 09:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 04:20 5:32 2.45 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-02-10 04:20 5:30 2.52 Yes
2026-02-10 09:44 Sweden 2001:6b0:19:2::121 2026-02-10 04:20 5:24 5.03 Yes
2026-02-10 09:42 Sweden 194.71.11.121 2026-02-10 04:20 5:22 5.31 Yes
2026-02-10 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 04:20 5:09 2.64 Yes
2026-02-10 09:28 Germany 78.46.209.220 2026-02-10 04:20 5:08 2.71 Yes
2026-02-10 08:21 United Kingdom 2001:ba8:0:4030::2 2026-02-10 04:20 4:01 2.45 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-02-10 04:20 3:59 1.95 Yes
2026-02-10 07:50 Sweden 2001:6b0:19:2::121 2026-02-10 04:20 3:30 5.09 Yes
2026-02-10 07:48 Sweden 194.71.11.121 2026-02-10 04:20 3:28 5.49 Yes
2026-02-10 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 04:20 3:20 2.64 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-02-10 04:20 3:19 2.07 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-02-10 04:20 2:16 4.47 Yes
2026-02-10 06:34 Sweden 194.71.11.121 2026-02-10 04:20 2:14 5.23 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 04:20 2:10 2.65 Yes
2026-02-10 06:28 United Kingdom 2001:ba8:0:4030::2 2026-02-10 04:20 2:08 2.49 Yes
2026-02-10 06:28 Germany 78.46.209.220 2026-02-10 04:20 2:08 2.35 Yes
2026-02-10 06:26 United Kingdom 185.73.44.89 2026-02-10 04:20 2:06 2.49 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 04:20 0:40 2.68 Yes
2026-02-10 04:58 Germany 78.46.209.220 2026-02-10 04:20 0:38 2.64 Yes
2026-02-10 04:38 Sweden 2001:6b0:19:2::121 2026-02-10 04:20 0:18 4.76 Yes
2026-02-10 04:37 United Kingdom 2001:ba8:0:4030::2 2026-02-10 04:20 0:17 2.55 Yes
2026-02-10 04:36 Sweden 194.71.11.121 2026-02-10 04:20 0:16 5.34 Yes
2026-02-10 04:36 United Kingdom 185.73.44.89 2026-02-10 04:20 0:16 2.78 Yes
2026-02-10 03:33 Sweden 2001:6b0:19:2::121 2026-02-09 22:20 5:13 5.08 Yes
2026-02-10 03:31 Sweden 194.71.11.121 2026-02-09 22:20 5:11 5.16 Yes
2026-02-10 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:20 4:55 2.77 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-02-09 22:20 4:53 2.40 Yes
2026-02-10 02:44 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:20 4:24 2.49 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-02-09 22:20 4:23 2.47 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-02-09 22:20 3:51 5.18 Yes
2026-02-10 02:09 Sweden 194.71.11.121 2026-02-09 22:20 3:49 4.51 Yes
2026-02-10 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:20 3:05 2.64 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-02-09 22:20 3:04 2.63 Yes
2026-02-10 01:19 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:20 2:59 2.76 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-02-09 22:20 2:58 1.99 Yes
2026-02-10 00:51 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-10 00:49 Sweden 194.71.11.121 2026-02-09 22:20 2:29 4.57 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:20 1:27 2.32 Yes
2026-02-09 23:45 Germany 78.46.209.220 2026-02-09 22:20 1:25 2.35 Yes
2026-02-09 23:28 Sweden 2001:6b0:19:2::121 2026-02-09 22:20 1:08 5.36 Yes
2026-02-09 23:26 Sweden 194.71.11.121 2026-02-09 22:20 1:06 4.86 Yes
2026-02-09 23:24 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:20 1:04 1.95 Yes
2026-02-09 23:22 United Kingdom 185.73.44.89 2026-02-09 22:20 1:02 2.29 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:20 0:22 2.33 Yes
2026-02-09 22:40 Germany 78.46.209.220 2026-02-09 22:20 0:20 2.37 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-09 16:20 5:28 1.97 Yes
2026-02-09 21:46 United Kingdom 185.73.44.89 2026-02-09 16:20 5:26 2.94 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-09 21:31 Sweden 194.71.11.121 2026-02-09 16:20 5:11 5.49 Yes
2026-02-09 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 16:20 4:28 2.05 Yes
2026-02-09 20:46 Germany 78.46.209.220 2026-02-09 16:20 4:26 2.34 Yes
2026-02-09 20:30 United Kingdom 2001:ba8:0:4030::2 2026-02-09 16:20 4:10 2.47 Yes
2026-02-09 20:28 United Kingdom 185.73.44.89 2026-02-09 16:20 4:08 2.47 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-02-09 16:20 3:57 5.08 Yes
2026-02-09 20:15 Sweden 194.71.11.121 2026-02-09 16:20 3:55 5.36 Yes
2026-02-09 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 16:20 3:04 2.33 Yes
2026-02-09 19:22 Germany 78.46.209.220 2026-02-09 16:20 3:02 2.34 Yes
2026-02-09 19:11 United Kingdom 2001:ba8:0:4030::2 2026-02-09 16:20 2:51 2.50 Yes
2026-02-09 19:10 Sweden 2001:6b0:19:2::121 2026-02-09 16:20 2:50 4.75 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-02-09 16:20 2:50 2.76 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-02-09 16:20 2:49 5.29 Yes
2026-02-09 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 16:20 1:39 2.75 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-02-09 16:20 1:38 2.37 Yes
2026-02-09 17:45 United Kingdom 2001:ba8:0:4030::2 2026-02-09 16:20 1:25 2.47 Yes
2026-02-09 17:43 United Kingdom 185.73.44.89 2026-02-09 16:20 1:23 2.48 Yes
2026-02-09 17:25 Sweden 2001:6b0:19:2::121 2026-02-09 16:20 1:05 4.75 Yes
2026-02-09 17:23 Sweden 194.71.11.121 2026-02-09 16:20 1:03 4.74 Yes
2026-02-09 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 16:20 0:24 2.70 Yes
2026-02-09 16:42 Germany 78.46.209.220 2026-02-09 16:20 0:22 2.63 Yes
2026-02-09 16:05 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:20 5:45 2.59 Yes
2026-02-09 16:03 United Kingdom 185.73.44.89 2026-02-09 10:20 5:43 2.77 Yes
2026-02-09 15:56 Sweden 2001:6b0:19:2::121 2026-02-09 10:20 5:36 5.04 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-02-09 10:20 5:35 4.46 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:20 4:58 2.67 Yes
2026-02-09 15:17 Germany 78.46.209.220 2026-02-09 10:20 4:57 2.61 Yes
2026-02-09 14:52 Sweden 2001:6b0:19:2::121 2026-02-09 10:20 4:32 5.40 Yes
2026-02-09 14:50 Sweden 194.71.11.121 2026-02-09 10:20 4:30 5.04 Yes
2026-02-09 14:33 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:20 4:13 2.49 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-02-09 10:20 4:11 2.48 Yes
2026-02-09 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:20 3:19 2.68 Yes
2026-02-09 13:38 Germany 78.46.209.220 2026-02-09 10:20 3:18 2.36 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:20 2:54 2.48 Yes
2026-02-09 13:12 United Kingdom 185.73.44.89 2026-02-09 10:20 2:52 2.50 Yes
2026-02-09 13:09 Sweden 2001:6b0:19:2::121 2026-02-09 10:20 2:49 5.03 Yes
2026-02-09 13:07 Sweden 194.71.11.121 2026-02-09 10:20 2:47 5.35 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:20 1:59 2.61 Yes
2026-02-09 12:17 Germany 78.46.209.220 2026-02-09 10:20 1:57 2.35 Yes
2026-02-09 11:40 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:20 1:20 2.46 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-02-09 10:20 1:19 2.49 Yes
2026-02-09 11:28 Sweden 2001:6b0:19:2::121 2026-02-09 10:20 1:08 4.46 Yes
2026-02-09 11:26 Sweden 194.71.11.121 2026-02-09 10:20 1:06 5.31 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:20 0:16 2.68 Yes
2026-02-09 10:34 Germany 78.46.209.220 2026-02-09 10:20 0:14 2.63 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:20 5:33 2.47 Yes
2026-02-09 09:52 United Kingdom 185.73.44.89 2026-02-09 04:20 5:32 2.77 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-02-09 04:20 5:24 5.10 Yes
2026-02-09 09:42 Sweden 194.71.11.121 2026-02-09 04:20 5:22 5.30 Yes
2026-02-09 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:20 5:01 2.67 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-02-09 04:20 5:00 2.61 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:20 4:18 2.46 Yes
2026-02-09 08:36 United Kingdom 185.73.44.89 2026-02-09 04:20 4:16 1.96 Yes
2026-02-09 08:12 Sweden 2001:6b0:19:2::121 2026-02-09 04:20 3:52 5.02 Yes
2026-02-09 08:11 Sweden 194.71.11.121 2026-02-09 04:20 3:50 4.75 Yes
2026-02-09 08:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:20 3:42 2.74 Yes
2026-02-09 08:00 Germany 78.46.209.220 2026-02-09 04:20 3:40 2.67 Yes
2026-02-09 06:56 Sweden 2001:6b0:19:2::121 2026-02-09 04:20 2:36 5.60 Yes
2026-02-09 06:54 Sweden 194.71.11.121 2026-02-09 04:20 2:34 5.07 Yes
2026-02-09 06:47 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:20 2:27 2.45 Yes
2026-02-09 06:45 United Kingdom 185.73.44.89 2026-02-09 04:20 2:25 2.59 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:20 2:24 2.36 Yes
2026-02-09 06:42 Germany 78.46.209.220 2026-02-09 04:20 2:22 2.65 Yes
2026-02-09 05:20 United Kingdom 2001:ba8:0:4030::2 2026-02-09 04:20 1:00 2.53 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-02-09 04:20 1:00 5.16 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-02-09 04:20 0:58 2.76 Yes
2026-02-09 05:18 Sweden 194.71.11.121 2026-02-09 04:20 0:58 5.37 Yes
2026-02-09 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:20 0:37 2.63 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-02-09 04:20 0:36 2.65 Yes
2026-02-09 04:16 Sweden 2001:6b0:19:2::121 2026-02-08 22:20 5:56 5.02 Yes
2026-02-09 04:14 Sweden 194.71.11.121 2026-02-08 22:20 5:54 5.02 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:20 5:33 2.36 Yes
2026-02-09 03:51 Germany 78.46.209.220 2026-02-08 22:20 5:31 2.67 Yes
2026-02-09 03:51 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:20 5:31 2.47 Yes
2026-02-09 03:49 United Kingdom 185.73.44.89 2026-02-08 22:20 5:29 2.46 Yes
2026-02-09 02:46 Sweden 2001:6b0:19:2::121 2026-02-08 22:20 4:26 12.85 Yes
2026-02-09 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:20 4:25 2.49 Yes
2026-02-09 02:44 Sweden 194.71.11.121 2026-02-08 22:20 4:24 4.73 Yes
2026-02-09 02:43 United Kingdom 185.73.44.89 2026-02-08 22:20 4:23 2.77 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:20 4:18 2.67 Yes
2026-02-09 02:36 Germany 78.46.209.220 2026-02-08 22:20 4:16 2.79 Yes
2026-02-09 01:28 Sweden 2001:6b0:19:2::121 2026-02-08 22:20 3:08 5.01 Yes
2026-02-09 01:26 Sweden 194.71.11.121 2026-02-08 22:20 3:06 5.35 Yes
2026-02-09 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:20 2:59 2.35 Yes
2026-02-09 01:17 Germany 78.46.209.220 2026-02-08 22:20 2:57 2.62 Yes
2026-02-09 00:57 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:20 2:37 2.63 Yes
2026-02-09 00:55 United Kingdom 185.73.44.89 2026-02-08 22:20 2:35 2.92 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-02-08 22:20 1:50 4.73 Yes
2026-02-09 00:08 Sweden 194.71.11.121 2026-02-08 22:20 1:48 5.02 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:20 1:31 2.59 Yes
2026-02-08 23:49 Germany 78.46.209.220 2026-02-08 22:20 1:29 2.67 Yes
2026-02-08 23:06 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:20 0:46 1.94 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-02-08 22:20 0:45 2.81 Yes
2026-02-08 22:54 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-08 22:52 Sweden 194.71.11.121 2026-02-08 22:20 0:32 5.44 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 16:19 5:45 2.70 Yes
2026-02-08 22:03 Germany 78.46.209.220 2026-02-08 16:19 5:43 2.63 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-02-08 16:19 5:12 2.46 Yes
2026-02-08 21:30 United Kingdom 185.73.44.89 2026-02-08 16:19 5:10 2.48 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-02-08 16:19 5:08 5.12 Yes
2026-02-08 21:26 Sweden 194.71.11.121 2026-02-08 16:19 5:06 5.64 Yes
2026-02-08 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 16:19 4:02 2.65 Yes
2026-02-08 20:20 Germany 78.46.209.220 2026-02-08 16:19 4:00 2.71 Yes
2026-02-08 20:13 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-08 20:11 Sweden 194.71.11.121 2026-02-08 16:19 3:51 4.45 Yes
2026-02-08 20:02 United Kingdom 2001:ba8:0:4030::2 2026-02-08 16:19 3:43 2.56 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-02-08 16:19 3:41 2.22 Yes
2026-02-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-02-08 16:19 2:24 2.50 Yes
2026-02-08 18:42 United Kingdom 185.73.44.89 2026-02-08 16:19 2:22 2.23 Yes
2026-02-08 18:42 Sweden 2001:6b0:19:2::121 2026-02-08 16:19 2:22 4.78 Yes
2026-02-08 18:40 Sweden 194.71.11.121 2026-02-08 16:19 2:20 4.72 Yes
2026-02-08 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 16:19 2:19 2.64 Yes
2026-02-08 18:37 Germany 78.46.209.220 2026-02-08 16:19 2:17 2.63 Yes
2026-02-08 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 16:19 1:18 2.39 Yes
2026-02-08 17:36 Germany 78.46.209.220 2026-02-08 16:19 1:16 2.38 Yes
