URL Details: http://kebo.pens.ac.id/archlinux/
| URL: | http://kebo.pens.ac.id/archlinux/ |
|---|---|
| Mirror: | kebo.pens.ac.id |
| Protocol: | http |
| Country: | Indonesia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2025-12-14 23:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 20:24 | 2:54 | 0.42 | Yes | |
| 2025-12-14 23:17 | Czechia | 89.187.191.12 | 2025-12-14 20:24 | 2:53 | 0.44 | Yes | |
| 2025-12-14 23:17 | Sweden | 194.71.11.121 | 2025-12-14 20:24 | 2:52 | 0.66 | Yes | |
| 2025-12-14 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 20:24 | 2:13 | 0.40 | Yes | |
| 2025-12-14 22:36 | United Kingdom | 185.73.44.89 | 2025-12-14 20:24 | 2:11 | 0.69 | Yes | |
| 2025-12-14 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 20:24 | 1:52 | 0.62 | Yes | |
| 2025-12-14 22:14 | Germany | 78.46.209.220 | 2025-12-14 20:24 | 1:50 | 0.45 | Yes | |
| 2025-12-14 22:09 | Czechia | 89.187.191.12 | 2025-12-14 20:24 | 1:45 | 0.42 | Yes | |
| 2025-12-14 21:39 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 20:24 | 1:15 | 0.41 | Yes | |
| 2025-12-14 21:37 | Sweden | 194.71.11.121 | 2025-12-14 20:24 | 1:13 | 0.64 | Yes | |
| 2025-12-14 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 20:24 | 0:47 | 0.61 | Yes | |
| 2025-12-14 21:09 | Germany | 78.46.209.220 | 2025-12-14 20:24 | 0:45 | 0.43 | Yes | |
| 2025-12-14 20:50 | Czechia | 89.187.191.12 | 2025-12-14 20:24 | 0:26 | 0.43 | Yes | |
| 2025-12-14 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 20:24 | 0:18 | 0.40 | Yes | |
| 2025-12-14 20:40 | United Kingdom | 185.73.44.89 | 2025-12-14 20:24 | 0:15 | 0.50 | Yes | |
| 2025-12-14 20:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 13:40 | 6:50 | 0.51 | Yes | |
| 2025-12-14 20:28 | Sweden | 194.71.11.121 | 2025-12-14 13:40 | 6:48 | 0.66 | Yes | |
| 2025-12-14 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 13:40 | 5:56 | 0.81 | Yes | |
| 2025-12-14 19:34 | Germany | 78.46.209.220 | 2025-12-14 13:40 | 5:54 | 0.61 | Yes | |
| 2025-12-14 19:01 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 13:40 | 5:21 | 0.41 | Yes | |
| 2025-12-14 18:59 | Sweden | 194.71.11.121 | 2025-12-14 13:40 | 5:19 | 0.67 | Yes | |
| 2025-12-14 18:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 13:40 | 5:03 | 0.78 | Yes | |
| 2025-12-14 18:41 | United Kingdom | 185.73.44.89 | 2025-12-14 13:40 | 5:01 | 0.51 | Yes | |
| 2025-12-14 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 13:40 | 4:30 | 0.61 | Yes | |
| 2025-12-14 18:09 | Germany | 78.46.209.220 | 2025-12-14 13:40 | 4:29 | 0.62 | Yes | |
| 2025-12-14 17:49 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 13:40 | 4:09 | 0.42 | Yes | |
| 2025-12-14 17:47 | Sweden | 194.71.11.121 | 2025-12-14 13:40 | 4:07 | 0.64 | Yes | |
| 2025-12-14 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 13:40 | 4:02 | 0.39 | Yes | |
| 2025-12-14 17:40 | United Kingdom | 185.73.44.89 | 2025-12-14 13:40 | 4:00 | 0.51 | Yes | |
| 2025-12-14 16:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 13:40 | 2:39 | 0.42 | Yes | |
| 2025-12-14 16:17 | Sweden | 194.71.11.121 | 2025-12-14 13:40 | 2:37 | 0.64 | Yes | |
| 2025-12-14 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 13:40 | 2:32 | 0.60 | Yes | |
| 2025-12-14 16:10 | Germany | 78.46.209.220 | 2025-12-14 13:40 | 2:30 | 0.63 | Yes | |
| 2025-12-14 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 13:40 | 2:27 | 0.40 | Yes | |
| 2025-12-14 16:05 | United Kingdom | 185.73.44.89 | 2025-12-14 13:40 | 2:25 | 0.49 | Yes | |
| 2025-12-14 16:05 | Czechia | 89.187.191.12 | 2025-12-14 13:40 | 2:25 | 0.41 | Yes | |
| 2025-12-14 15:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 13:40 | 1:30 | 0.43 | Yes | |
| 2025-12-14 15:08 | Sweden | 194.71.11.121 | 2025-12-14 13:40 | 1:28 | 0.64 | Yes | |
| 2025-12-14 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 13:40 | 1:20 | 0.85 | Yes | |
| 2025-12-14 14:59 | United Kingdom | 185.73.44.89 | 2025-12-14 13:40 | 1:19 | 0.48 | Yes | |
| 2025-12-14 14:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 13:40 | 0:52 | 0.42 | Yes | |
| 2025-12-14 14:30 | Germany | 78.46.209.220 | 2025-12-14 13:40 | 0:50 | 0.44 | Yes | |
| 2025-12-14 14:14 | Czechia | 89.187.191.12 | 2025-12-14 13:40 | 0:34 | 0.42 | Yes | |
| 2025-12-14 13:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 07:04 | 6:13 | 0.41 | Yes | |
| 2025-12-14 13:15 | Sweden | 194.71.11.121 | 2025-12-14 07:04 | 6:11 | 0.64 | Yes | |
| 2025-12-14 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 07:04 | 6:09 | 0.51 | Yes | |
| 2025-12-14 13:12 | United Kingdom | 185.73.44.89 | 2025-12-14 07:04 | 6:07 | 0.49 | Yes | |
| 2025-12-14 13:04 | Czechia | 89.187.191.12 | 2025-12-14 07:04 | 6:00 | 0.44 | Yes | |
| 2025-12-14 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 07:04 | 5:46 | 0.61 | Yes | |
| 2025-12-14 12:48 | Germany | 78.46.209.220 | 2025-12-14 07:04 | 5:43 | 0.62 | Yes | |
| 2025-12-14 12:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 07:04 | 5:06 | 0.42 | Yes | |
| 2025-12-14 12:08 | Sweden | 194.71.11.121 | 2025-12-14 07:04 | 5:04 | 0.64 | Yes | |
| 2025-12-14 11:58 | Czechia | 89.187.191.12 | 2025-12-14 07:04 | 4:54 | 0.62 | Yes | |
| 2025-12-14 11:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 07:04 | 4:53 | 0.77 | Yes | |
| 2025-12-14 11:55 | United Kingdom | 185.73.44.89 | 2025-12-14 07:04 | 4:51 | 0.54 | Yes | |
| 2025-12-14 11:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 07:04 | 4:05 | 0.43 | Yes | |
| 2025-12-14 11:07 | Sweden | 194.71.11.121 | 2025-12-14 07:04 | 4:03 | 0.84 | Yes | |
| 2025-12-14 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 07:04 | 3:48 | 0.78 | Yes | |
| 2025-12-14 10:50 | Germany | 78.46.209.220 | 2025-12-14 07:04 | 3:46 | 0.63 | Yes | |
| 2025-12-14 10:20 | Czechia | 89.187.191.12 | 2025-12-14 07:04 | 3:15 | 0.45 | Yes | |
| 2025-12-14 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 07:04 | 3:07 | 0.40 | Yes | |
| 2025-12-14 10:09 | United Kingdom | 185.73.44.89 | 2025-12-14 07:04 | 3:04 | 0.49 | Yes | |
| 2025-12-14 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 07:04 | 2:34 | 0.79 | Yes | |
| 2025-12-14 09:36 | Germany | 78.46.209.220 | 2025-12-14 07:04 | 2:32 | 0.46 | Yes | |
| 2025-12-14 09:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 07:04 | 2:09 | 0.64 | Yes | |
| 2025-12-14 09:11 | Sweden | 194.71.11.121 | 2025-12-14 07:04 | 2:07 | 0.65 | Yes | |
| 2025-12-14 08:37 | Czechia | 89.187.191.12 | 2025-12-14 00:40 | 7:56 | 0.41 | Yes | |
| 2025-12-14 08:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 00:40 | 7:51 | 0.39 | Yes | |
| 2025-12-14 08:30 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2025-12-14 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 00:40 | 7:30 | 0.61 | Yes | |
| 2025-12-14 08:09 | Germany | 78.46.209.220 | 2025-12-14 00:40 | 7:28 | 0.60 | Yes | |
| 2025-12-14 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 00:40 | 6:31 | 0.40 | Yes | |
| 2025-12-14 07:09 | United Kingdom | 185.73.44.89 | 2025-12-14 00:40 | 6:29 | 0.51 | Yes | |
| 2025-12-14 06:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 00:40 | 5:51 | 0.59 | Yes | |
| 2025-12-14 06:29 | Germany | 78.46.209.220 | 2025-12-14 00:40 | 5:49 | 0.66 | Yes | |
| 2025-12-14 05:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 00:40 | 5:04 | 0.41 | Yes | |
| 2025-12-14 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 00:40 | 5:03 | 0.40 | Yes | |
| 2025-12-14 05:42 | Sweden | 194.71.11.121 | 2025-12-14 00:40 | 5:01 | 0.64 | Yes | |
| 2025-12-14 05:41 | United Kingdom | 185.73.44.89 | 2025-12-14 00:40 | 5:01 | 0.56 | Yes | |
| 2025-12-14 04:50 | Czechia | 89.187.191.12 | 2025-12-14 00:40 | 4:10 | 0.95 | Yes | |
| 2025-12-14 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 00:40 | 4:03 | 0.65 | Yes | |
| 2025-12-14 04:42 | Germany | 78.46.209.220 | 2025-12-14 00:40 | 4:01 | 0.60 | Yes | |
| 2025-12-14 04:35 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2025-12-14 04:33 | United Kingdom | 185.73.44.89 | 2025-12-14 00:40 | 3:52 | 0.80 | Yes | |
| 2025-12-14 04:04 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 00:40 | 3:23 | 0.41 | Yes | |
| 2025-12-14 04:02 | Sweden | 194.71.11.121 | 2025-12-14 00:40 | 3:21 | 0.64 | Yes | |
| 2025-12-14 03:29 | Czechia | 89.187.191.12 | 2025-12-14 00:40 | 2:49 | 0.44 | Yes | |
| 2025-12-14 03:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 00:40 | 2:40 | 0.61 | Yes | |
| 2025-12-14 03:18 | Germany | 78.46.209.220 | 2025-12-14 00:40 | 2:38 | 0.63 | Yes | |
| 2025-12-14 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 00:40 | 2:09 | 0.87 | Yes | |
| 2025-12-14 02:48 | United Kingdom | 185.73.44.89 | 2025-12-14 00:40 | 2:07 | 0.48 | Yes | |
| 2025-12-14 02:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 00:40 | 1:54 | 0.57 | Yes | |
| 2025-12-14 02:33 | Sweden | 194.71.11.121 | 2025-12-14 00:40 | 1:52 | 2.46 | Yes | |
| 2025-12-14 01:51 | Czechia | 89.187.191.12 | 2025-12-14 00:40 | 1:10 | 0.62 | Yes | |
| 2025-12-14 01:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 00:40 | 1:02 | 0.44 | Yes | |
| 2025-12-14 01:40 | Germany | 78.46.209.220 | 2025-12-14 00:40 | 0:59 | 0.60 | Yes | |
| 2025-12-14 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:30 | 6:21 | 3.92 | Yes | |
| 2025-12-14 00:50 | United Kingdom | 185.73.44.89 | 2025-12-13 18:30 | 6:19 | 0.61 | Yes | |
| 2025-12-14 00:36 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:30 | 6:05 | 0.72 | Yes | |
| 2025-12-14 00:34 | Sweden | 194.71.11.121 | 2025-12-13 18:30 | 6:03 | 0.87 | Yes | |
| 2025-12-14 00:17 | Czechia | 89.187.191.12 | 2025-12-13 18:30 | 5:46 | 0.86 | Yes | |
| 2025-12-13 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:30 | 5:16 | 0.61 | Yes | |
| 2025-12-13 23:45 | Germany | 78.46.209.220 | 2025-12-13 18:30 | 5:14 | 0.62 | Yes | |
| 2025-12-13 23:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:30 | 5:09 | 0.40 | Yes | |
| 2025-12-13 23:38 | United Kingdom | 185.73.44.89 | 2025-12-13 18:30 | 5:07 | 0.49 | Yes | |
| 2025-12-13 22:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:30 | 4:16 | 0.41 | Yes | |
| 2025-12-13 22:45 | Sweden | 194.71.11.121 | 2025-12-13 18:30 | 4:14 | 0.67 | Yes | |
| 2025-12-13 22:42 | Czechia | 89.187.191.12 | 2025-12-13 18:30 | 4:11 | 0.44 | Yes | |
| 2025-12-13 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:30 | 3:59 | 0.58 | Yes | |
| 2025-12-13 22:28 | United Kingdom | 185.73.44.89 | 2025-12-13 18:30 | 3:57 | 0.52 | Yes | |
| 2025-12-13 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:30 | 3:18 | 0.77 | Yes | |
| 2025-12-13 21:47 | Germany | 78.46.209.220 | 2025-12-13 18:30 | 3:16 | 0.44 | Yes | |
| 2025-12-13 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 18:30 | 2:45 | 0.77 | Yes | |
| 2025-12-13 21:14 | United Kingdom | 185.73.44.89 | 2025-12-13 18:30 | 2:43 | 0.48 | Yes | |
| 2025-12-13 21:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:30 | 2:38 | 0.42 | Yes | |
| 2025-12-13 21:06 | Sweden | 194.71.11.121 | 2025-12-13 18:30 | 2:36 | 0.64 | Yes | |
| 2025-12-13 20:50 | Czechia | 89.187.191.12 | 2025-12-13 18:30 | 2:19 | 0.45 | Yes | |
| 2025-12-13 20:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:30 | 1:47 | 0.43 | Yes | |
| 2025-12-13 20:16 | Germany | 78.46.209.220 | 2025-12-13 18:30 | 1:45 | 0.59 | Yes | |
| 2025-12-13 19:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:30 | 1:01 | 0.58 | Yes | |
| 2025-12-13 19:30 | Sweden | 194.71.11.121 | 2025-12-13 18:30 | 0:59 | 0.64 | Yes | |
| 2025-12-13 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 12:24 | 6:54 | 0.39 | Yes | |
| 2025-12-13 19:16 | United Kingdom | 185.73.44.89 | 2025-12-13 12:24 | 6:51 | 0.59 | Yes | |
| 2025-12-13 18:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 12:24 | 6:11 | 0.60 | Yes | |
| 2025-12-13 18:34 | Germany | 78.46.209.220 | 2025-12-13 12:24 | 6:09 | 0.60 | Yes | |
| 2025-12-13 18:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 12:24 | 5:50 | 0.58 | Yes | |
| 2025-12-13 18:12 | Sweden | 194.71.11.121 | 2025-12-13 12:24 | 5:48 | 0.69 | Yes | |
| 2025-12-13 17:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 12:24 | 5:02 | 0.94 | Yes | |
| 2025-12-13 17:24 | United Kingdom | 185.73.44.89 | 2025-12-13 12:24 | 5:00 | 0.48 | Yes | |
| 2025-12-13 17:24 | Czechia | 89.187.191.12 | 2025-12-13 12:24 | 4:59 | 0.45 | Yes | |
| 2025-12-13 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 12:24 | 4:40 | 0.44 | Yes | |
| 2025-12-13 17:02 | Germany | 78.46.209.220 | 2025-12-13 12:24 | 4:38 | 0.61 | Yes | |
| 2025-12-13 16:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 12:24 | 3:53 | 0.64 | Yes | |
| 2025-12-13 16:15 | Sweden | 194.71.11.121 | 2025-12-13 12:24 | 3:50 | 0.66 | Yes | |
| 2025-12-13 16:05 | Czechia | 89.187.191.12 | 2025-12-13 12:24 | 3:41 | 0.46 | Yes | |
| 2025-12-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 12:24 | 3:07 | 0.40 | Yes | |
| 2025-12-13 15:29 | United Kingdom | 185.73.44.89 | 2025-12-13 12:24 | 3:05 | 0.53 | Yes | |
| 2025-12-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 12:24 | 2:47 | 0.91 | Yes | |
| 2025-12-13 15:09 | Sweden | 194.71.11.121 | 2025-12-13 12:24 | 2:45 | 0.64 | Yes | |
| 2025-12-13 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 12:24 | 2:41 | 0.61 | Yes | |
| 2025-12-13 15:03 | Germany | 78.46.209.220 | 2025-12-13 12:24 | 2:39 | 0.45 | Yes | |
| 2025-12-13 14:18 | Czechia | 89.187.191.12 | 2025-12-13 12:24 | 1:54 | 0.83 | Yes | |
| 2025-12-13 13:57 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 12:24 | 1:33 | 0.58 | Yes | |
| 2025-12-13 13:55 | Sweden | 194.71.11.121 | 2025-12-13 12:24 | 1:31 | 1.05 | Yes | |
| 2025-12-13 13:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 12:24 | 1:30 | 0.39 | Yes | |
| 2025-12-13 13:53 | United Kingdom | 185.73.44.89 | 2025-12-13 12:24 | 1:29 | 1.85 | Yes | |
| 2025-12-13 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 12:24 | 0:54 | 10.07 | Yes | |
| 2025-12-13 13:15 | Germany | 78.46.209.220 | 2025-12-13 12:24 | 0:51 | 0.60 | Yes | |
| 2025-12-13 13:05 | Czechia | 89.187.191.12 | 2025-12-13 07:39 | 5:26 | 0.97 | Yes | |
| 2025-12-13 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 07:39 | 5:14 | 0.53 | Yes | |
| 2025-12-13 12:51 | United Kingdom | 185.73.44.89 | 2025-12-13 07:39 | 5:12 | 0.80 | Yes | |
| 2025-12-13 12:20 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 07:39 | 4:41 | 2.07 | Yes | |
| 2025-12-13 12:17 | Sweden | 194.71.11.121 | 2025-12-13 07:39 | 4:38 | 0.67 | Yes | |
| 2025-12-13 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 07:39 | 4:04 | 3.49 | Yes | |
| 2025-12-13 11:41 | Germany | 78.46.209.220 | 2025-12-13 07:39 | 4:02 | 0.61 | Yes | |
| 2025-12-13 11:35 | Czechia | 89.187.191.12 | 2025-12-13 07:39 | 3:56 | 0.47 | Yes | |
| 2025-12-13 11:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 07:39 | 3:37 | 0.91 | Yes | |
| 2025-12-13 11:14 | Sweden | 194.71.11.121 | 2025-12-13 07:39 | 3:35 | 1.08 | Yes | |
| 2025-12-13 10:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 07:39 | 3:19 | 0.42 | Yes | |
| 2025-12-13 10:56 | United Kingdom | 185.73.44.89 | 2025-12-13 07:39 | 3:17 | 0.50 | Yes | |
| 2025-12-13 10:31 | Czechia | 89.187.191.12 | 2025-12-13 07:39 | 2:51 | 1.10 | Yes | |
| 2025-12-13 10:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 07:39 | 2:28 | 0.65 | Yes | |
| 2025-12-13 10:05 | Germany | 78.46.209.220 | 2025-12-13 07:39 | 2:26 | 0.82 | Yes | |
| 2025-12-13 09:42 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 07:39 | 2:03 | 0.42 | Yes | |
| 2025-12-13 09:40 | Sweden | 194.71.11.121 | 2025-12-13 07:39 | 2:01 | 1.00 | Yes | |
| 2025-12-13 09:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 07:39 | 1:37 | 0.59 | Yes | |
| 2025-12-13 09:13 | United Kingdom | 185.73.44.89 | 2025-12-13 07:39 | 1:34 | 0.51 | Yes | |
| 2025-12-13 09:06 | Czechia | 89.187.191.12 | 2025-12-13 07:39 | 1:27 | 1.08 | Yes | |
| 2025-12-13 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 07:39 | 1:22 | 0.78 | Yes | |
| 2025-12-13 08:59 | Germany | 78.46.209.220 | 2025-12-13 07:39 | 1:20 | 0.63 | Yes | |
| 2025-12-13 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 07:39 | 0:51 | 0.42 | Yes | |
| 2025-12-13 08:27 | Sweden | 194.71.11.121 | 2025-12-13 07:39 | 0:48 | 0.67 | Yes | |
| 2025-12-13 07:51 | Czechia | 89.187.191.12 | 2025-12-13 00:30 | 7:20 | 1.14 | Yes | |
| 2025-12-13 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 00:30 | 7:08 | 0.41 | Yes | |
| 2025-12-13 07:36 | United Kingdom | 185.73.44.89 | 2025-12-13 00:30 | 7:06 | 0.68 | Yes | |
| 2025-12-13 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 00:30 | 7:06 | 0.79 | Yes | |
| 2025-12-13 07:34 | Germany | 78.46.209.220 | 2025-12-13 00:30 | 7:04 | 0.44 | Yes | |
| 2025-12-13 07:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 00:30 | 6:35 | 0.41 | Yes | |
| 2025-12-13 07:03 | Sweden | 194.71.11.121 | 2025-12-13 00:30 | 6:33 | 0.65 | Yes | |
| 2025-12-13 06:48 | Czechia | 89.187.191.12 | 2025-12-13 00:30 | 6:18 | 0.43 | Yes | |
| 2025-12-13 05:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 00:30 | 5:29 | 0.77 | Yes | |
| 2025-12-13 05:57 | Germany | 78.46.209.220 | 2025-12-13 00:30 | 5:27 | 0.44 | Yes | |
| 2025-12-13 05:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 00:30 | 5:23 | 0.81 | Yes | |
| 2025-12-13 05:51 | United Kingdom | 185.73.44.89 | 2025-12-13 00:30 | 5:21 | 0.52 | Yes | |
| 2025-12-13 05:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 00:30 | 4:49 | 0.44 | Yes | |
| 2025-12-13 05:17 | Sweden | 194.71.11.121 | 2025-12-13 00:30 | 4:47 | 0.64 | Yes | |
| 2025-12-13 05:04 | Czechia | 89.187.191.12 | 2025-12-13 00:30 | 4:34 | 0.43 | Yes | |
| 2025-12-13 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 00:30 | 4:08 | 1.00 | Yes | |
| 2025-12-13 04:36 | Germany | 78.46.209.220 | 2025-12-13 00:30 | 4:06 | 0.60 | Yes | |
| 2025-12-13 04:15 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 00:30 | 3:45 | 0.41 | Yes | |
| 2025-12-13 04:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 00:30 | 3:44 | 0.83 | Yes | |
| 2025-12-13 04:13 | Sweden | 194.71.11.121 | 2025-12-13 00:30 | 3:43 | 0.96 | Yes | |
| 2025-12-13 04:12 | United Kingdom | 185.73.44.89 | 2025-12-13 00:30 | 3:42 | 0.70 | Yes | |
| 2025-12-13 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 00:30 | 3:01 | 0.78 | Yes | |
| 2025-12-13 03:29 | Germany | 78.46.209.220 | 2025-12-13 00:30 | 2:59 | 0.60 | Yes | |
| 2025-12-13 03:15 | Czechia | 89.187.191.12 | 2025-12-08 22:30 | 100:45 | 0.41 | Yes | |
| 2025-12-13 03:03 | Sweden | 2001:6b0:19:2::121 | 2025-12-08 22:30 | 100:33 | 0.42 | Yes | |
| 2025-12-13 03:01 | Sweden | 194.71.11.121 | 2025-12-08 22:30 | 100:31 | 0.64 | Yes | |
| 2025-12-13 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-08 22:30 | 100:25 | 0.39 | Yes | |
| 2025-12-13 02:53 | United Kingdom | 185.73.44.89 | 2025-12-08 22:30 | 100:23 | 0.52 | Yes | |
| 2025-12-13 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-08 22:30 | 99:51 | 0.78 | Yes | |
| 2025-12-13 02:19 | Germany | 78.46.209.220 | 2025-12-08 22:30 | 99:49 | 0.59 | Yes | |
| 2025-12-13 02:14 | Czechia | 89.187.191.12 | 2025-12-08 22:30 | 99:44 | 0.45 | Yes | |
| 2025-12-13 01:53 | Sweden | 2001:6b0:19:2::121 | 2025-12-08 22:30 | 99:23 | 0.42 | Yes | |
| 2025-12-13 01:51 | Sweden | 194.71.11.121 | 2025-12-08 22:30 | 99:21 | 1.00 | Yes | |
| 2025-12-13 01:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-08 22:30 | 98:56 | 0.71 | Yes | |
| 2025-12-13 01:24 | United Kingdom | 185.73.44.89 | 2025-12-08 22:30 | 98:54 | 0.79 | Yes | |
| 2025-12-13 01:12 | Czechia | 89.187.191.12 | No | Connection timed out. | |||
| 2025-12-13 00:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-08 22:30 | 98:25 | 0.43 | Yes | |
| 2025-12-13 00:53 | Germany | 78.46.209.220 | 2025-12-08 22:30 | 98:23 | 0.73 | Yes | |
| 2025-12-12 23:59 | Sweden | 2001:6b0:19:2::121 | 2025-12-08 22:30 | 97:29 | 0.41 | Yes | |
| 2025-12-12 23:57 | Sweden | 194.71.11.121 | 2025-12-08 22:30 | 97:27 | 0.84 | Yes | |
| 2025-12-12 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-08 22:30 | 97:18 | 0.42 | Yes | |
| 2025-12-12 23:46 | United Kingdom | 185.73.44.89 | 2025-12-08 22:30 | 97:16 | 0.50 | Yes | |
