URL Details: http://mirror.hnd.cl/archlinux/
| URL: | http://mirror.hnd.cl/archlinux/ |
|---|---|
| Mirror: | hnd.cl |
| Protocol: | http |
| Country: | Chile |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-11 23:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 65:45 | 0.42 | Yes | |
| 2026-04-11 23:13 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 65:43 | 0.42 | Yes | |
| 2026-04-11 22:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 64:47 | 0.42 | Yes | |
| 2026-04-11 22:15 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 64:44 | 0.42 | Yes | |
| 2026-04-11 22:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 64:37 | 0.44 | Yes | |
| 2026-04-11 22:05 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 64:35 | 0.42 | Yes | |
| 2026-04-11 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 64:27 | 0.47 | Yes | |
| 2026-04-11 21:55 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 64:25 | 0.48 | Yes | |
| 2026-04-11 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 63:22 | 0.42 | Yes | |
| 2026-04-11 20:50 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 63:19 | 0.44 | Yes | |
| 2026-04-11 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 63:17 | 0.42 | Yes | |
| 2026-04-11 20:45 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 63:15 | 0.41 | Yes | |
| 2026-04-11 20:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 63:12 | 0.47 | Yes | |
| 2026-04-11 20:40 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 63:09 | 0.48 | Yes | |
| 2026-04-11 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 62:08 | 0.47 | Yes | |
| 2026-04-11 19:36 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 62:06 | 0.49 | Yes | |
| 2026-04-11 19:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 61:49 | 0.43 | Yes | |
| 2026-04-11 19:17 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 61:47 | 0.41 | Yes | |
| 2026-04-11 18:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 61:24 | 0.42 | Yes | |
| 2026-04-11 18:52 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 61:22 | 0.42 | Yes | |
| 2026-04-11 17:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 60:27 | 0.42 | Yes | |
| 2026-04-11 17:56 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 60:25 | 0.43 | Yes | |
| 2026-04-11 17:43 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 60:13 | 0.48 | Yes | |
| 2026-04-11 17:41 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 60:11 | 0.48 | Yes | |
| 2026-04-11 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 59:52 | 0.42 | Yes | |
| 2026-04-11 17:21 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 59:50 | 0.44 | Yes | |
| 2026-04-11 16:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 58:58 | 0.43 | Yes | |
| 2026-04-11 16:27 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 58:56 | 0.42 | Yes | |
| 2026-04-11 16:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 58:48 | 0.48 | Yes | |
| 2026-04-11 16:16 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 58:46 | 0.48 | Yes | |
| 2026-04-11 15:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 58:23 | 0.42 | Yes | |
| 2026-04-11 15:51 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 58:21 | 0.42 | Yes | |
| 2026-04-11 15:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 57:58 | 0.42 | Yes | |
| 2026-04-11 15:26 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 57:56 | 0.43 | Yes | |
| 2026-04-11 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 56:53 | 0.42 | Yes | |
| 2026-04-11 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 56:52 | 0.47 | Yes | |
| 2026-04-11 14:22 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 56:51 | 0.42 | Yes | |
| 2026-04-11 14:20 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 56:50 | 0.49 | Yes | |
| 2026-04-11 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 56:34 | 0.43 | Yes | |
| 2026-04-11 14:03 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 56:32 | 0.42 | Yes | |
| 2026-04-11 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 54:58 | 0.47 | Yes | |
| 2026-04-11 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 54:56 | 0.42 | Yes | |
| 2026-04-11 12:26 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 54:56 | 0.50 | Yes | |
| 2026-04-11 12:25 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 54:55 | 0.42 | Yes | |
| 2026-04-11 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 54:38 | 0.41 | Yes | |
| 2026-04-11 12:07 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 54:36 | 0.42 | Yes | |
| 2026-04-11 11:29 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 53:59 | 0.42 | Yes | |
| 2026-04-11 11:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 53:36 | 0.42 | Yes | |
| 2026-04-11 11:05 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 53:35 | 0.42 | Yes | |
| 2026-04-11 10:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 52:56 | 0.48 | Yes | |
| 2026-04-11 10:24 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 52:53 | 0.48 | Yes | |
| 2026-04-11 10:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 52:36 | 0.42 | Yes | |
| 2026-04-11 10:04 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 52:34 | 0.42 | Yes | |
| 2026-04-11 10:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 52:31 | 0.42 | Yes | |
| 2026-04-11 10:00 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 52:30 | 0.44 | Yes | |
| 2026-04-11 08:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 51:22 | 0.42 | Yes | |
| 2026-04-11 08:50 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 51:20 | 0.42 | Yes | |
| 2026-04-11 08:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 51:07 | 0.49 | Yes | |
| 2026-04-11 08:35 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 51:05 | 0.48 | Yes | |
| 2026-04-11 08:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 50:46 | 0.42 | Yes | |
| 2026-04-11 08:14 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 50:44 | 0.42 | Yes | |
| 2026-04-11 07:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 50:04 | 0.42 | Yes | |
| 2026-04-11 07:33 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 50:03 | 0.41 | Yes | |
| 2026-04-11 07:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 49:30 | 0.47 | Yes | |
| 2026-04-11 06:58 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 49:28 | 0.51 | Yes | |
| 2026-04-11 06:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 49:05 | 0.41 | Yes | |
| 2026-04-11 06:34 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 49:03 | 0.41 | Yes | |
| 2026-04-11 06:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 48:40 | 0.42 | Yes | |
| 2026-04-11 06:08 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 48:38 | 0.42 | Yes | |
| 2026-04-11 05:33 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 48:03 | 0.46 | Yes | |
| 2026-04-11 05:31 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 48:01 | 0.48 | Yes | |
| 2026-04-11 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 47:05 | 0.42 | Yes | |
| 2026-04-11 04:34 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 47:04 | 0.42 | Yes | |
| 2026-04-11 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 46:50 | 0.42 | Yes | |
| 2026-04-11 04:18 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 46:48 | 0.42 | Yes | |
| 2026-04-11 04:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 46:40 | 0.46 | Yes | |
| 2026-04-11 04:08 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 46:38 | 0.48 | Yes | |
| 2026-04-11 02:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 45:15 | 0.42 | Yes | |
| 2026-04-11 02:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 45:14 | 0.42 | Yes | |
| 2026-04-11 02:44 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 45:13 | 0.42 | Yes | |
| 2026-04-11 02:43 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 45:12 | 0.41 | Yes | |
| 2026-04-11 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 44:43 | 0.49 | Yes | |
| 2026-04-11 02:11 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 44:41 | 0.88 | Yes | |
| 2026-04-11 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 43:41 | 0.42 | Yes | |
| 2026-04-11 01:09 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 43:39 | 0.42 | Yes | |
| 2026-04-11 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 43:36 | 0.42 | Yes | |
| 2026-04-11 01:04 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 43:34 | 0.43 | Yes | |
| 2026-04-11 00:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 43:07 | 0.46 | Yes | |
| 2026-04-11 00:35 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 43:05 | 0.48 | Yes | |
| 2026-04-11 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 42:38 | 0.42 | Yes | |
| 2026-04-11 00:07 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 42:37 | 0.41 | Yes | |
| 2026-04-10 23:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 42:02 | 0.43 | Yes | |
| 2026-04-10 23:30 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 42:00 | 0.42 | Yes | |
| 2026-04-10 22:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 41:26 | 0.47 | Yes | |
| 2026-04-10 22:54 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 41:24 | 0.48 | Yes | |
| 2026-04-10 22:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 40:56 | 0.42 | Yes | |
| 2026-04-10 22:24 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 40:54 | 0.41 | Yes | |
| 2026-04-10 21:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 40:09 | 0.46 | Yes | |
| 2026-04-10 21:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 40:08 | 0.42 | Yes | |
| 2026-04-10 21:37 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 40:07 | 0.48 | Yes | |
| 2026-04-10 21:37 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 40:06 | 0.42 | Yes | |
| 2026-04-10 21:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 39:52 | 0.42 | Yes | |
| 2026-04-10 21:21 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 39:51 | 0.42 | Yes | |
| 2026-04-10 20:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 39:08 | 0.47 | Yes | |
| 2026-04-10 20:37 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 39:06 | 0.48 | Yes | |
| 2026-04-10 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 38:50 | 0.42 | Yes | |
| 2026-04-10 20:18 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 38:48 | 0.42 | Yes | |
| 2026-04-10 19:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 38:08 | 0.42 | Yes | |
| 2026-04-10 19:36 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 38:06 | 0.42 | Yes | |
| 2026-04-10 19:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 37:51 | 0.49 | Yes | |
| 2026-04-10 19:19 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 37:49 | 0.48 | Yes | |
| 2026-04-10 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 37:22 | 0.42 | Yes | |
| 2026-04-10 18:51 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 37:21 | 0.42 | Yes | |
| 2026-04-10 18:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 36:41 | 0.42 | Yes | |
| 2026-04-10 18:09 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 36:39 | 0.41 | Yes | |
| 2026-04-10 17:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 36:11 | 0.51 | Yes | |
| 2026-04-10 17:40 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 36:09 | 0.48 | Yes | |
| 2026-04-10 16:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 35:23 | 0.42 | Yes | |
| 2026-04-10 16:52 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 35:21 | 0.42 | Yes | |
| 2026-04-10 16:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 35:12 | 0.42 | Yes | |
| 2026-04-10 16:41 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 35:10 | 0.42 | Yes | |
| 2026-04-10 15:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 34:28 | 0.46 | Yes | |
| 2026-04-10 15:56 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 34:26 | 0.48 | Yes | |
| 2026-04-10 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 34:10 | 0.42 | Yes | |
| 2026-04-10 15:39 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 34:08 | 0.42 | Yes | |
| 2026-04-10 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 33:45 | 0.42 | Yes | |
| 2026-04-10 15:13 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 33:43 | 0.42 | Yes | |
| 2026-04-10 14:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 33:26 | 0.47 | Yes | |
| 2026-04-10 14:54 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 33:24 | 0.48 | Yes | |
| 2026-04-10 14:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 33:03 | 0.42 | Yes | |
| 2026-04-10 14:32 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 33:01 | 0.42 | Yes | |
| 2026-04-10 14:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 32:30 | 0.41 | Yes | |
| 2026-04-10 13:59 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 32:28 | 0.57 | Yes | |
| 2026-04-10 13:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 32:12 | 0.46 | Yes | |
| 2026-04-10 13:40 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 32:10 | 0.48 | Yes | |
| 2026-04-10 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 31:20 | 0.43 | Yes | |
| 2026-04-10 12:48 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 31:18 | 0.42 | Yes | |
| 2026-04-10 12:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 31:06 | 0.41 | Yes | |
| 2026-04-10 12:34 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 31:04 | 0.59 | Yes | |
| 2026-04-10 11:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 30:29 | 0.47 | Yes | |
| 2026-04-10 11:58 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 30:27 | 0.48 | Yes | |
| 2026-04-10 11:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 30:10 | 0.44 | Yes | |
| 2026-04-10 11:39 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 30:08 | 0.49 | Yes | |
| 2026-04-10 11:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 29:56 | 0.42 | Yes | |
| 2026-04-10 11:24 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 29:54 | 0.42 | Yes | |
| 2026-04-10 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 29:11 | 0.46 | Yes | |
| 2026-04-10 10:39 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 29:09 | 0.48 | Yes | |
| 2026-04-10 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 28:47 | 0.42 | Yes | |
| 2026-04-10 10:15 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 28:45 | 0.41 | Yes | |
| 2026-04-10 10:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 28:43 | 0.42 | Yes | |
| 2026-04-10 10:12 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 28:42 | 0.45 | Yes | |
| 2026-04-10 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 27:51 | 0.46 | Yes | |
| 2026-04-10 09:19 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 27:49 | 0.49 | Yes | |
| 2026-04-10 09:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 27:30 | 0.42 | Yes | |
| 2026-04-10 08:58 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 27:28 | 0.42 | Yes | |
| 2026-04-10 08:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 26:53 | 0.42 | Yes | |
| 2026-04-10 08:21 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 26:51 | 0.41 | Yes | |
| 2026-04-10 07:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 26:28 | 0.47 | Yes | |
| 2026-04-10 07:56 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 26:26 | 0.48 | Yes | |
| 2026-04-10 07:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 26:26 | 0.42 | Yes | |
| 2026-04-10 07:54 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 26:24 | 0.42 | Yes | |
| 2026-04-10 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 25:08 | 0.43 | Yes | |
| 2026-04-10 06:36 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 25:06 | 0.42 | Yes | |
| 2026-04-10 06:36 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 25:06 | 0.46 | Yes | |
| 2026-04-10 06:34 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 25:04 | 0.48 | Yes | |
| 2026-04-10 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 24:31 | 0.42 | Yes | |
| 2026-04-10 06:00 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 24:30 | 0.42 | Yes | |
| 2026-04-10 05:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 24:04 | 0.42 | Yes | |
| 2026-04-10 05:33 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 24:02 | 0.42 | Yes | |
| 2026-04-10 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 23:12 | 0.47 | Yes | |
| 2026-04-10 04:40 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 23:10 | 0.48 | Yes | |
| 2026-04-10 04:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 22:53 | 0.42 | Yes | |
| 2026-04-10 04:22 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 22:52 | 0.42 | Yes | |
| 2026-04-10 03:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 22:07 | 0.42 | Yes | |
| 2026-04-10 03:35 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 22:05 | 0.41 | Yes | |
| 2026-04-10 03:17 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 21:47 | 0.47 | Yes | |
| 2026-04-10 03:15 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 21:45 | 0.48 | Yes | |
| 2026-04-10 02:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 21:27 | 0.42 | Yes | |
| 2026-04-10 02:55 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 21:25 | 0.42 | Yes | |
| 2026-04-10 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 21:06 | 0.43 | Yes | |
| 2026-04-10 02:35 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 21:04 | 0.42 | Yes | |
| 2026-04-10 02:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 20:34 | 0.46 | Yes | |
| 2026-04-10 02:02 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 20:32 | 0.48 | Yes | |
| 2026-04-10 01:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 19:52 | 0.42 | Yes | |
| 2026-04-10 01:21 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 19:51 | 0.42 | Yes | |
| 2026-04-10 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 19:34 | 0.42 | Yes | |
| 2026-04-10 01:03 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 19:32 | 0.42 | Yes | |
| 2026-04-10 00:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 18:48 | 0.47 | Yes | |
| 2026-04-10 00:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 18:46 | 0.42 | Yes | |
| 2026-04-10 00:16 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 18:46 | 0.48 | Yes | |
| 2026-04-10 00:15 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 18:44 | 0.42 | Yes | |
| 2026-04-09 23:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 18:19 | 0.42 | Yes | |
| 2026-04-09 23:48 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 18:17 | 0.42 | Yes | |
| 2026-04-09 22:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 17:04 | 0.44 | Yes | |
| 2026-04-09 22:33 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 17:03 | 0.44 | Yes | |
| 2026-04-09 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 16:52 | 0.46 | Yes | |
| 2026-04-09 22:20 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 16:50 | 0.48 | Yes | |
| 2026-04-09 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 16:42 | 0.42 | Yes | |
| 2026-04-09 22:10 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 16:40 | 0.42 | Yes | |
| 2026-04-09 21:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 15:48 | 0.46 | Yes | |
| 2026-04-09 21:16 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 15:46 | 3.55 | Yes | |
| 2026-04-09 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 15:33 | 0.42 | Yes | |
| 2026-04-09 21:01 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 15:31 | 0.42 | Yes | |
| 2026-04-09 20:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 15:27 | 0.43 | Yes | |
| 2026-04-09 20:55 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 15:25 | 0.42 | Yes | |
| 2026-04-09 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 14:33 | 0.42 | Yes | |
| 2026-04-09 20:01 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 14:31 | 0.42 | Yes | |
| 2026-04-09 19:29 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 13:59 | 0.46 | Yes | |
| 2026-04-09 19:27 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 13:57 | 1.06 | Yes | |
| 2026-04-09 19:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 05:30 | 13:56 | 0.70 | Yes | |
| 2026-04-09 19:24 | United Kingdom | 185.73.44.89 | 2026-04-09 05:30 | 13:54 | 0.42 | Yes | |
| 2026-04-09 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 05:30 | 13:22 | 0.42 | Yes | |
| 2026-04-09 18:51 | Germany | 78.46.209.220 | 2026-04-09 05:30 | 13:21 | 0.42 | Yes | |
| 2026-04-09 18:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 05:30 | 12:40 | 0.47 | Yes | |
| 2026-04-09 18:09 | Sweden | 194.71.11.121 | 2026-04-09 05:30 | 12:38 | 0.48 | Yes | |
