Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 0.08 | 0.04 | 0.1 | Details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Yes | Yes | 2025-12-14 16:17 | 90.3% | 0:01 | 0.10 | 0.13 | 0.3 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 0.07 | 0.04 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2025-12-14 16:17 | 100.0% | 0:01 | 0.14 | 0.34 | 0.5 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2025-12-14 14:20 | 100.0% | 0:11 | 0.65 | 0.19 | 1.0 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 0.07 | 0.05 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 0.62 | 1.52 | 2.2 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 0.82 | 1.54 | 2.4 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 0.91 | 1.07 | 2.0 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 0.10 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 0.50 | 0.28 | 0.8 | Details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 1.12 | 2.01 | 3.1 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 0.44 | 0.23 | 0.7 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2025-12-14 14:20 | 100.0% | 0:11 | 2.76 | 1.05 | 4.0 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 0.48 | 0.25 | 0.7 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 2.16 | 0.54 | 2.7 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 2.98 | 0.99 | 4.0 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:00 | 3.49 | 1.50 | 5.0 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2025-12-14 16:18 | 100.0% | 0:01 | 0.56 | 0.36 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Connection timed out. | 2025-12-14 15:00 | 40 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-12 20:51 | 1 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2025-12-12 20:50 | 1 | details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Connection timed out. | 2025-12-11 20:43 | 2 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync: [Receiver] failed to connect to taipei.mirror.pkgbuild.com (2407:b9c0:b001:c4:26a3:f0ff:fe46:b1dc): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-10 12:14 | 2 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection refused | 2025-12-10 12:14 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync: [Receiver] failed to connect to singapore.mirror.pkgbuild.com (194.156.163.63): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-10 12:11 | 1 | details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Connection refused | 2025-12-10 12:11 | 1 | details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-08 12:44 | 1 | details |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Connection timed out. | 2025-12-08 12:43 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.