URL Details: rsync://mirror.funami.tech/arch/
| URL: | rsync://mirror.funami.tech/arch/ |
|---|---|
| Mirror: | funami.tech |
| Protocol: | rsync |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2025-12-14 17:49 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 17:44 | 0:05 | 3.15 | Yes | |
| 2025-12-14 17:47 | Sweden | 194.71.11.121 | 2025-12-14 17:44 | 0:03 | 3.07 | Yes | |
| 2025-12-14 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 17:39 | 0:02 | 4.15 | Yes | |
| 2025-12-14 17:40 | United Kingdom | 185.73.44.89 | 2025-12-14 17:39 | 0:00 | 3.52 | Yes | |
| 2025-12-14 16:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 16:14 | 0:04 | 3.07 | Yes | |
| 2025-12-14 16:17 | Sweden | 194.71.11.121 | 2025-12-14 16:14 | 0:02 | 3.14 | Yes | |
| 2025-12-14 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 16:09 | 0:02 | 3.09 | Yes | |
| 2025-12-14 16:10 | Germany | 78.46.209.220 | 2025-12-14 16:09 | 0:01 | 3.03 | Yes | |
| 2025-12-14 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 16:04 | 0:03 | 4.16 | Yes | |
| 2025-12-14 16:05 | United Kingdom | 185.73.44.89 | 2025-12-14 16:04 | 0:01 | 3.68 | Yes | |
| 2025-12-14 16:05 | Czechia | 89.187.191.12 | 2025-12-14 16:04 | 0:00 | 2.74 | Yes | |
| 2025-12-14 15:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 15:10 | 0:00 | 3.14 | Yes | |
| 2025-12-14 15:08 | Sweden | 194.71.11.121 | 2025-12-14 15:05 | 0:03 | 3.15 | Yes | |
| 2025-12-14 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 15:00 | 0:00 | 4.33 | Yes | |
| 2025-12-14 14:59 | United Kingdom | 185.73.44.89 | 2025-12-14 14:55 | 0:04 | 3.37 | Yes | |
| 2025-12-14 14:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 14:29 | 0:02 | 6.26 | Yes | |
| 2025-12-14 14:30 | Germany | 78.46.209.220 | 2025-12-14 14:24 | 0:05 | 4.29 | Yes | |
| 2025-12-14 14:14 | Czechia | 89.187.191.12 | 2025-12-14 14:09 | 0:05 | 2.48 | Yes | |
| 2025-12-14 13:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 13:09 | 0:07 | 7.67 | Yes | |
| 2025-12-14 13:15 | Sweden | 194.71.11.121 | 2025-12-14 13:09 | 0:05 | 5.85 | Yes | |
| 2025-12-14 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 13:09 | 0:04 | 4.27 | Yes | |
| 2025-12-14 13:12 | United Kingdom | 185.73.44.89 | 2025-12-14 13:09 | 0:02 | 6.27 | Yes | |
| 2025-12-14 13:04 | Czechia | 89.187.191.12 | 2025-12-14 12:59 | 0:04 | 2.77 | Yes | |
| 2025-12-14 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 12:49 | 0:01 | 6.78 | Yes | |
| 2025-12-14 12:48 | Germany | 78.46.209.220 | 2025-12-14 12:44 | 0:03 | 4.18 | Yes | |
| 2025-12-14 12:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 12:10 | 0:00 | 5.94 | Yes | |
| 2025-12-14 12:08 | Sweden | 194.71.11.121 | 2025-12-14 12:05 | 0:03 | 4.94 | Yes | |
| 2025-12-14 11:58 | Czechia | 89.187.191.12 | 2025-12-14 11:55 | 0:03 | 2.70 | Yes | |
| 2025-12-14 11:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 11:55 | 0:03 | 4.21 | Yes | |
| 2025-12-14 11:55 | United Kingdom | 185.73.44.89 | 2025-12-14 11:55 | 0:00 | 4.51 | Yes | |
| 2025-12-14 11:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 11:04 | 0:05 | 6.42 | Yes | |
| 2025-12-14 11:07 | Sweden | 194.71.11.121 | 2025-12-14 11:04 | 0:03 | 4.76 | Yes | |
| 2025-12-14 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 10:49 | 0:03 | 2.91 | Yes | |
| 2025-12-14 10:50 | Germany | 78.46.209.220 | 2025-12-14 10:49 | 0:01 | 2.90 | Yes | |
| 2025-12-14 10:20 | Czechia | 89.187.191.12 | 2025-12-14 10:20 | 0:00 | 2.46 | Yes | |
| 2025-12-14 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 10:10 | 0:01 | 4.47 | Yes | |
| 2025-12-14 10:09 | United Kingdom | 185.73.44.89 | 2025-12-14 10:05 | 0:04 | 3.34 | Yes | |
| 2025-12-14 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 09:34 | 0:04 | 3.04 | Yes | |
| 2025-12-14 09:36 | Germany | 78.46.209.220 | 2025-12-14 09:34 | 0:02 | 6.07 | Yes | |
| 2025-12-14 09:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 09:10 | 0:04 | 6.19 | Yes | |
| 2025-12-14 09:11 | Sweden | 194.71.11.121 | 2025-12-14 09:10 | 0:01 | 6.01 | Yes | |
| 2025-12-14 08:37 | Czechia | 89.187.191.12 | 2025-12-14 08:34 | 0:02 | 2.91 | Yes | |
| 2025-12-14 08:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 08:29 | 0:02 | 4.06 | Yes | |
| 2025-12-14 08:30 | United Kingdom | 185.73.44.89 | 2025-12-14 08:29 | 0:00 | 4.14 | Yes | |
| 2025-12-14 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 08:10 | 0:00 | 5.96 | Yes | |
| 2025-12-14 08:09 | Germany | 78.46.209.220 | 2025-12-14 08:05 | 0:03 | 4.42 | Yes | |
| 2025-12-14 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 07:09 | 0:02 | 4.19 | Yes | |
| 2025-12-14 07:10 | United Kingdom | 185.73.44.89 | 2025-12-14 07:04 | 0:05 | 4.48 | Yes | |
| 2025-12-14 06:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 06:29 | 0:02 | 6.00 | Yes | |
| 2025-12-14 06:29 | Germany | 78.46.209.220 | 2025-12-14 06:24 | 0:05 | 4.45 | Yes | |
| 2025-12-14 05:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 05:39 | 0:05 | 6.37 | Yes | |
| 2025-12-14 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 05:39 | 0:04 | 3.89 | Yes | |
| 2025-12-14 05:42 | Sweden | 194.71.11.121 | 2025-12-14 05:39 | 0:02 | 4.74 | Yes | |
| 2025-12-14 05:41 | United Kingdom | 185.73.44.89 | 2025-12-14 05:39 | 0:02 | 4.25 | Yes | |
| 2025-12-14 04:50 | Czechia | 89.187.191.12 | 2025-12-14 04:50 | 0:00 | 2.91 | Yes | |
| 2025-12-14 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 04:39 | 0:04 | 6.22 | Yes | |
| 2025-12-14 04:42 | Germany | 78.46.209.220 | 2025-12-14 04:39 | 0:02 | 4.49 | Yes | |
| 2025-12-14 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 04:34 | 0:00 | 4.00 | Yes | |
| 2025-12-14 04:33 | United Kingdom | 185.73.44.89 | 2025-12-14 04:29 | 0:03 | 3.88 | Yes | |
| 2025-12-14 04:04 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 04:00 | 0:04 | 5.90 | Yes | |
| 2025-12-14 04:02 | Sweden | 194.71.11.121 | 2025-12-14 04:00 | 0:02 | 4.81 | Yes | |
| 2025-12-14 03:29 | Czechia | 89.187.191.12 | 2025-12-14 03:24 | 0:04 | 2.61 | Yes | |
| 2025-12-14 03:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 03:19 | 0:01 | 5.64 | Yes | |
| 2025-12-14 03:18 | Germany | 78.46.209.220 | 2025-12-14 03:14 | 0:04 | 3.97 | Yes | |
| 2025-12-14 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 02:44 | 0:05 | 4.17 | Yes | |
| 2025-12-14 02:48 | United Kingdom | 185.73.44.89 | 2025-12-14 02:44 | 0:03 | 3.71 | Yes | |
| 2025-12-14 02:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 02:35 | 6.34 | Yes | ||
| 2025-12-14 02:33 | Sweden | 194.71.11.121 | 2025-12-14 02:30 | 0:03 | 4.58 | Yes | |
| 2025-12-14 01:51 | Czechia | 89.187.191.12 | 2025-12-14 01:49 | 0:01 | 2.72 | Yes | |
| 2025-12-14 01:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-14 01:39 | 0:03 | 5.90 | Yes | |
| 2025-12-14 01:40 | Germany | 78.46.209.220 | 2025-12-14 01:39 | 0:01 | 3.79 | Yes | |
| 2025-12-14 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-14 00:49 | 0:03 | 4.01 | Yes | |
| 2025-12-14 00:50 | United Kingdom | 185.73.44.89 | 2025-12-14 00:49 | 0:01 | 4.09 | Yes | |
| 2025-12-14 00:36 | Sweden | 2001:6b0:19:2::121 | 2025-12-14 00:34 | 0:02 | 6.85 | Yes | |
| 2025-12-14 00:34 | Sweden | 194.71.11.121 | 2025-12-14 00:29 | 0:04 | 5.90 | Yes | |
| 2025-12-14 00:17 | Czechia | 89.187.191.12 | 2025-12-14 00:15 | 0:02 | 2.43 | Yes | |
| 2025-12-13 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 23:45 | 0:02 | 2.97 | Yes | |
| 2025-12-13 23:45 | Germany | 78.46.209.220 | 2025-12-13 23:45 | 0:00 | 2.93 | Yes | |
| 2025-12-13 23:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 23:40 | 0:00 | 4.33 | Yes | |
| 2025-12-13 23:38 | United Kingdom | 185.73.44.89 | 2025-12-13 23:34 | 0:03 | 3.40 | Yes | |
| 2025-12-13 22:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 22:45 | 0:02 | 3.14 | Yes | |
| 2025-12-13 22:45 | Sweden | 194.71.11.121 | 2025-12-13 22:45 | 0:00 | 3.71 | Yes | |
| 2025-12-13 22:42 | Czechia | 89.187.191.12 | 2025-12-13 22:40 | 0:02 | 2.58 | Yes | |
| 2025-12-13 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 22:30 | 0:00 | 3.86 | Yes | |
| 2025-12-13 22:28 | United Kingdom | 185.73.44.89 | 2025-12-13 22:25 | 0:03 | 3.80 | Yes | |
| 2025-12-13 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 21:45 | 0:04 | 6.32 | Yes | |
| 2025-12-13 21:47 | Germany | 78.46.209.220 | 2025-12-13 21:45 | 0:02 | 4.43 | Yes | |
| 2025-12-13 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 21:14 | 0:01 | 4.35 | Yes | |
| 2025-12-13 21:14 | United Kingdom | 185.73.44.89 | 2025-12-13 21:09 | 0:04 | 3.47 | Yes | |
| 2025-12-13 21:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 21:04 | 0:04 | 6.61 | Yes | |
| 2025-12-13 21:07 | Sweden | 194.71.11.121 | 2025-12-13 21:04 | 0:02 | 3.12 | Yes | |
| 2025-12-13 20:50 | Czechia | 89.187.191.12 | 2025-12-13 20:49 | 0:01 | 2.71 | Yes | |
| 2025-12-13 20:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 20:15 | 0:03 | 5.97 | Yes | |
| 2025-12-13 20:16 | Germany | 78.46.209.220 | 2025-12-13 20:15 | 0:01 | 4.26 | Yes | |
| 2025-12-13 19:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 19:29 | 0:03 | 3.15 | Yes | |
| 2025-12-13 19:30 | Sweden | 194.71.11.121 | 2025-12-13 19:29 | 0:01 | 3.65 | Yes | |
| 2025-12-13 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 19:15 | 0:03 | 4.00 | Yes | |
| 2025-12-13 19:16 | United Kingdom | 185.73.44.89 | 2025-12-13 19:15 | 0:00 | 3.46 | Yes | |
| 2025-12-13 18:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 18:35 | 0:01 | 2.97 | Yes | |
| 2025-12-13 18:34 | Germany | 78.46.209.220 | 2025-12-13 18:29 | 0:04 | 2.97 | Yes | |
| 2025-12-13 18:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 18:09 | 0:05 | 3.15 | Yes | |
| 2025-12-13 18:12 | Sweden | 194.71.11.121 | 2025-12-13 18:09 | 0:03 | 3.14 | Yes | |
| 2025-12-13 17:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 17:24 | 0:02 | 3.99 | Yes | |
| 2025-12-13 17:24 | United Kingdom | 185.73.44.89 | 2025-12-13 17:19 | 0:05 | 3.69 | Yes | |
| 2025-12-13 17:24 | Czechia | 89.187.191.12 | 2025-12-13 17:19 | 0:04 | 2.59 | Yes | |
| 2025-12-13 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 16:59 | 0:05 | 2.99 | Yes | |
| 2025-12-13 17:02 | Germany | 78.46.209.220 | 2025-12-13 16:59 | 0:03 | 3.01 | Yes | |
| 2025-12-13 16:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 16:15 | 0:02 | 3.08 | Yes | |
| 2025-12-13 16:15 | Sweden | 194.71.11.121 | 2025-12-13 16:09 | 0:05 | 3.08 | Yes | |
| 2025-12-13 16:05 | Czechia | 89.187.191.12 | 2025-12-13 16:04 | 0:01 | 2.44 | Yes | |
| 2025-12-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 15:30 | 0:01 | 3.91 | Yes | |
| 2025-12-13 15:29 | United Kingdom | 185.73.44.89 | 2025-12-13 15:25 | 0:04 | 3.74 | Yes | |
| 2025-12-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 15:10 | 0:01 | 3.06 | Yes | |
| 2025-12-13 15:09 | Sweden | 194.71.11.121 | 2025-12-13 15:05 | 0:04 | 3.23 | Yes | |
| 2025-12-13 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 15:05 | 0:00 | 3.01 | Yes | |
| 2025-12-13 15:03 | Germany | 78.46.209.220 | 2025-12-13 15:00 | 0:03 | 2.91 | Yes | |
| 2025-12-13 14:18 | Czechia | 89.187.191.12 | 2025-12-13 14:15 | 0:03 | 2.77 | Yes | |
| 2025-12-13 13:57 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 13:54 | 0:02 | 6.60 | Yes | |
| 2025-12-13 13:55 | Sweden | 194.71.11.121 | 2025-12-13 13:54 | 0:00 | 4.56 | Yes | |
| 2025-12-13 13:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 13:54 | 0:00 | 4.46 | Yes | |
| 2025-12-13 13:53 | United Kingdom | 185.73.44.89 | 2025-12-13 13:49 | 0:03 | 3.61 | Yes | |
| 2025-12-13 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 13:15 | 0:03 | 5.87 | Yes | |
| 2025-12-13 13:15 | Germany | 78.46.209.220 | 2025-12-13 13:15 | 0:00 | 3.60 | Yes | |
| 2025-12-13 13:05 | Czechia | 89.187.191.12 | 2025-12-13 13:05 | 0:00 | 2.60 | Yes | |
| 2025-12-13 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 12:49 | 0:04 | 4.78 | Yes | |
| 2025-12-13 12:51 | United Kingdom | 185.73.44.89 | 2025-12-13 12:49 | 0:01 | 3.87 | Yes | |
| 2025-12-13 12:20 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 12:20 | 0:00 | 8.22 | Yes | |
| 2025-12-13 12:17 | Sweden | 194.71.11.121 | 2025-12-13 12:15 | 0:02 | 3.24 | Yes | |
| 2025-12-13 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 11:39 | 0:04 | 6.02 | Yes | |
| 2025-12-13 11:41 | Germany | 78.46.209.220 | 2025-12-13 11:39 | 0:02 | 4.40 | Yes | |
| 2025-12-13 11:35 | Czechia | 89.187.191.12 | 2025-12-13 11:34 | 0:00 | 2.75 | Yes | |
| 2025-12-13 11:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 11:14 | 0:02 | 6.79 | Yes | |
| 2025-12-13 11:14 | Sweden | 194.71.11.121 | 2025-12-13 11:10 | 0:04 | 4.72 | Yes | |
| 2025-12-13 10:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 10:55 | 0:03 | 4.04 | Yes | |
| 2025-12-13 10:56 | United Kingdom | 185.73.44.89 | 2025-12-13 10:55 | 0:01 | 3.72 | Yes | |
| 2025-12-13 10:31 | Czechia | 89.187.191.12 | 2025-12-13 10:29 | 0:01 | 2.70 | Yes | |
| 2025-12-13 10:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 10:05 | 0:02 | 2.95 | Yes | |
| 2025-12-13 10:05 | Germany | 78.46.209.220 | 2025-12-13 10:05 | 0:00 | 3.03 | Yes | |
| 2025-12-13 09:42 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 09:40 | 0:02 | 6.56 | Yes | |
| 2025-12-13 09:40 | Sweden | 194.71.11.121 | 2025-12-13 09:40 | 0:00 | 5.20 | Yes | |
| 2025-12-13 09:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 09:14 | 0:01 | 4.20 | Yes | |
| 2025-12-13 09:13 | United Kingdom | 185.73.44.89 | 2025-12-13 09:09 | 0:04 | 4.50 | Yes | |
| 2025-12-13 09:06 | Czechia | 89.187.191.12 | 2025-12-13 09:04 | 0:02 | 2.72 | Yes | |
| 2025-12-13 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 08:59 | 0:02 | 6.09 | Yes | |
| 2025-12-13 08:59 | Germany | 78.46.209.220 | 2025-12-13 08:54 | 0:04 | 4.37 | Yes | |
| 2025-12-13 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 08:24 | 0:05 | 3.15 | Yes | |
| 2025-12-13 08:27 | Sweden | 194.71.11.121 | 2025-12-13 08:24 | 0:02 | 3.15 | Yes | |
| 2025-12-13 07:51 | Czechia | 89.187.191.12 | 2025-12-13 07:50 | 0:01 | 2.49 | Yes | |
| 2025-12-13 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 07:35 | 0:03 | 3.99 | Yes | |
| 2025-12-13 07:36 | United Kingdom | 185.73.44.89 | 2025-12-13 07:35 | 0:01 | 3.55 | Yes | |
| 2025-12-13 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 07:35 | 0:01 | 3.00 | Yes | |
| 2025-12-13 07:34 | Germany | 78.46.209.220 | 2025-12-13 07:30 | 0:04 | 2.88 | Yes | |
| 2025-12-13 07:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 07:04 | 0:01 | 3.08 | Yes | |
| 2025-12-13 07:03 | Sweden | 194.71.11.121 | 2025-12-13 06:59 | 0:04 | 3.21 | Yes | |
| 2025-12-13 06:48 | Czechia | 89.187.191.12 | 2025-12-13 06:45 | 0:03 | 5.32 | Yes | |
| 2025-12-13 05:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 05:54 | 0:05 | 6.07 | Yes | |
| 2025-12-13 05:57 | Germany | 78.46.209.220 | 2025-12-13 05:54 | 0:03 | 4.18 | Yes | |
| 2025-12-13 05:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 05:49 | 0:04 | 3.88 | Yes | |
| 2025-12-13 05:51 | United Kingdom | 185.73.44.89 | 2025-12-13 05:49 | 0:02 | 3.65 | Yes | |
| 2025-12-13 05:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 05:15 | 0:04 | 5.37 | Yes | |
| 2025-12-13 05:17 | Sweden | 194.71.11.121 | 2025-12-13 05:15 | 0:02 | 4.93 | Yes | |
| 2025-12-13 05:04 | Czechia | 89.187.191.12 | 2025-12-13 04:59 | 0:05 | 2.96 | Yes | |
| 2025-12-13 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 04:35 | 0:03 | 5.98 | Yes | |
| 2025-12-13 04:36 | Germany | 78.46.209.220 | 2025-12-13 04:35 | 0:01 | 4.14 | Yes | |
| 2025-12-13 04:15 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 04:15 | 0:00 | 5.48 | Yes | |
| 2025-12-13 04:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 04:10 | 0:04 | 4.49 | Yes | |
| 2025-12-13 04:13 | Sweden | 194.71.11.121 | 2025-12-13 04:10 | 0:03 | 4.46 | Yes | |
| 2025-12-13 04:12 | United Kingdom | 185.73.44.89 | 2025-12-13 04:10 | 0:02 | 4.16 | Yes | |
| 2025-12-13 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 03:29 | 0:02 | 5.62 | Yes | |
| 2025-12-13 03:29 | Germany | 78.46.209.220 | 2025-12-13 03:24 | 0:05 | 3.57 | Yes | |
| 2025-12-13 03:15 | Czechia | 89.187.191.12 | 2025-12-13 03:15 | 0:00 | 3.01 | Yes | |
| 2025-12-13 03:03 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 03:00 | 0:03 | 6.46 | Yes | |
| 2025-12-13 03:01 | Sweden | 194.71.11.121 | 2025-12-13 03:00 | 0:01 | 5.22 | Yes | |
| 2025-12-13 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 02:55 | 0:00 | 4.02 | Yes | |
| 2025-12-13 02:53 | United Kingdom | 185.73.44.89 | 2025-12-13 02:49 | 0:03 | 3.94 | Yes | |
| 2025-12-13 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 02:19 | 0:02 | 5.30 | Yes | |
| 2025-12-13 02:19 | Germany | 78.46.209.220 | 2025-12-13 02:14 | 0:05 | 3.82 | Yes | |
| 2025-12-13 02:14 | Czechia | 89.187.191.12 | 2025-12-13 02:09 | 0:05 | 2.71 | Yes | |
| 2025-12-13 01:53 | Sweden | 2001:6b0:19:2::121 | 2025-12-13 01:50 | 0:03 | 5.64 | Yes | |
| 2025-12-13 01:51 | Sweden | 194.71.11.121 | 2025-12-13 01:50 | 0:01 | 5.36 | Yes | |
| 2025-12-13 01:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-13 01:24 | 0:01 | 4.25 | Yes | |
| 2025-12-13 01:24 | United Kingdom | 185.73.44.89 | 2025-12-13 01:19 | 0:05 | 3.83 | Yes | |
| 2025-12-13 01:12 | Czechia | 89.187.191.12 | 2025-12-13 01:09 | 0:02 | 2.56 | Yes | |
| 2025-12-13 00:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-13 00:54 | 0:00 | 6.32 | Yes | |
| 2025-12-13 00:53 | Germany | 78.46.209.220 | 2025-12-13 00:49 | 0:04 | 3.86 | Yes | |
| 2025-12-12 23:59 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 23:55 | 0:04 | 3.13 | Yes | |
| 2025-12-12 23:57 | Sweden | 194.71.11.121 | 2025-12-12 23:55 | 0:02 | 3.13 | Yes | |
| 2025-12-12 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 23:44 | 0:03 | 4.06 | Yes | |
| 2025-12-12 23:46 | United Kingdom | 185.73.44.89 | 2025-12-12 23:44 | 0:01 | 3.52 | Yes | |
| 2025-12-12 23:37 | Czechia | 89.187.191.12 | 2025-12-12 23:34 | 0:02 | 2.46 | Yes | |
| 2025-12-12 23:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 23:29 | 0:04 | 2.93 | Yes | |
| 2025-12-12 23:32 | Germany | 78.46.209.220 | 2025-12-12 23:29 | 0:02 | 2.95 | Yes | |
| 2025-12-12 22:25 | Czechia | 89.187.191.12 | 2025-12-12 22:24 | 0:01 | 2.49 | Yes | |
| 2025-12-12 22:02 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 21:59 | 0:03 | 5.48 | Yes | |
| 2025-12-12 22:00 | Sweden | 194.71.11.121 | 2025-12-12 21:59 | 0:01 | 4.85 | Yes | |
| 2025-12-12 21:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 21:50 | 0:02 | 3.90 | Yes | |
| 2025-12-12 21:51 | United Kingdom | 185.73.44.89 | 2025-12-12 21:50 | 0:00 | 4.30 | Yes | |
| 2025-12-12 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 21:45 | 0:04 | 2.91 | Yes | |
| 2025-12-12 21:48 | Germany | 78.46.209.220 | 2025-12-12 21:45 | 0:03 | 2.96 | Yes | |
| 2025-12-12 20:49 | Czechia | 89.187.191.12 | 2025-12-12 20:44 | 0:05 | 2.70 | Yes | |
| 2025-12-12 20:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 20:34 | 0:05 | 6.52 | Yes | |
| 2025-12-12 20:37 | Germany | 78.46.209.220 | 2025-12-12 20:34 | 0:03 | 4.21 | Yes | |
| 2025-12-12 20:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 20:15 | 0:03 | 6.52 | Yes | |
| 2025-12-12 20:16 | Sweden | 194.71.11.121 | 2025-12-12 20:15 | 0:01 | 5.33 | Yes | |
| 2025-12-12 20:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 20:05 | 0:03 | 4.26 | Yes | |
| 2025-12-12 20:06 | United Kingdom | 185.73.44.89 | 2025-12-12 20:05 | 0:01 | 3.97 | Yes | |
| 2025-12-12 19:44 | Czechia | 89.187.191.12 | 2025-12-12 19:39 | 0:04 | 2.50 | Yes | |
| 2025-12-12 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 19:29 | 0:02 | 3.03 | Yes | |
| 2025-12-12 19:30 | Germany | 78.46.209.220 | 2025-12-12 19:24 | 0:05 | 2.95 | Yes | |
| 2025-12-12 18:58 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 18:55 | 0:03 | 3.21 | Yes | |
| 2025-12-12 18:56 | Sweden | 194.71.11.121 | 2025-12-12 18:55 | 0:01 | 3.14 | Yes | |
| 2025-12-12 18:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-12 18:40 | 0:03 | 4.09 | Yes | |
| 2025-12-12 18:41 | United Kingdom | 185.73.44.89 | 2025-12-12 18:40 | 0:01 | 3.64 | Yes | |
| 2025-12-12 18:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-12 18:19 | 0:02 | 2.97 | Yes | |
| 2025-12-12 18:20 | Germany | 78.46.209.220 | 2025-12-12 18:19 | 0:00 | 2.85 | Yes | |
| 2025-12-12 17:59 | Czechia | 89.187.191.12 | 2025-12-12 17:55 | 0:04 | 2.45 | Yes | |
| 2025-12-12 16:59 | Sweden | 2001:6b0:19:2::121 | 2025-12-12 16:55 | 0:04 | 3.15 | Yes | |
