URL Details: http://mirror.cedia.org.ec/archlinux/

URL: http://mirror.cedia.org.ec/archlinux/
Mirror: cedia.org.ec
Protocol: http
Country: Ecuador
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-14 19:35 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 448:15 1.26 Yes
2025-12-14 19:33 Germany 78.46.209.220 2025-11-26 03:20 448:13 3.99 Yes
2025-12-14 19:00 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 447:40 1.33 Yes
2025-12-14 18:58 Sweden 194.71.11.121 2025-11-26 03:20 447:37 5.92 Yes
2025-12-14 18:42 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 447:22 1.13 Yes
2025-12-14 18:40 United Kingdom 185.73.44.89 2025-11-26 03:20 447:20 1.30 Yes
2025-12-14 18:10 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 446:49 1.74 Yes
2025-12-14 18:08 Germany 78.46.209.220 2025-11-26 03:20 446:47 1.46 Yes
2025-12-14 17:49 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 446:28 1.31 Yes
2025-12-14 17:47 Sweden 194.71.11.121 2025-11-26 03:20 446:26 1.31 Yes
2025-12-14 17:41 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 446:20 1.13 Yes
2025-12-14 17:39 United Kingdom 185.73.44.89 2025-11-26 03:20 446:18 1.37 Yes
2025-12-14 16:18 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 444:57 1.32 Yes
2025-12-14 16:16 Sweden 194.71.11.121 2025-11-26 03:20 444:55 1.30 Yes
2025-12-14 16:11 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 444:51 1.61 Yes
2025-12-14 16:09 Germany 78.46.209.220 2025-11-26 03:20 444:49 1.28 Yes
2025-12-14 16:07 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 444:46 1.11 Yes
2025-12-14 16:05 United Kingdom 185.73.44.89 2025-11-26 03:20 444:44 1.08 Yes
2025-12-14 16:04 Czechia 89.187.191.12 2025-11-26 03:20 444:43 1.70 Yes
2025-12-14 15:09 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 443:49 1.32 Yes
2025-12-14 15:07 Sweden 194.71.11.121 2025-11-26 03:20 443:46 1.31 Yes
2025-12-14 15:00 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 443:39 1.09 Yes
2025-12-14 14:58 United Kingdom 185.73.44.89 2025-11-26 03:20 443:37 1.26 Yes
2025-12-14 14:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 443:10 1.56 Yes
2025-12-14 14:29 Germany 78.46.209.220 2025-11-26 03:20 443:08 1.19 Yes
2025-12-14 14:13 Czechia 89.187.191.12 2025-11-26 03:20 442:53 2.40 Yes
2025-12-14 13:17 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 441:56 1.33 Yes
2025-12-14 13:14 Sweden 194.71.11.121 2025-11-26 03:20 441:54 2.35 Yes
2025-12-14 13:13 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 441:53 1.08 Yes
2025-12-14 13:11 United Kingdom 185.73.44.89 2025-11-26 03:20 441:50 2.16 Yes
2025-12-14 13:03 Czechia 89.187.191.12 2025-11-26 03:20 441:42 3.30 Yes
2025-12-14 12:49 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 441:29 1.59 Yes
2025-12-14 12:47 Germany 78.46.209.220 2025-11-26 03:20 441:26 1.43 Yes
2025-12-14 12:10 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 440:49 1.31 Yes
2025-12-14 12:07 Sweden 194.71.11.121 2025-11-26 03:20 440:47 4.67 Yes
2025-12-14 11:57 Czechia 89.187.191.12 2025-11-26 03:20 440:37 1.21 Yes
2025-12-14 11:57 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 440:36 1.34 Yes
2025-12-14 11:55 United Kingdom 185.73.44.89 2025-11-26 03:20 440:34 1.22 Yes
2025-12-14 11:09 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 439:48 2.55 Yes
2025-12-14 11:06 Sweden 194.71.11.121 2025-11-26 03:20 439:46 1.33 Yes
2025-12-14 10:51 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 439:31 2.25 Yes
2025-12-14 10:49 Germany 78.46.209.220 2025-11-26 03:20 439:29 1.48 Yes
2025-12-14 10:19 Czechia 89.187.191.12 2025-11-26 03:20 438:58 2.81 Yes
2025-12-14 10:10 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 438:50 1.08 Yes
2025-12-14 10:08 United Kingdom 185.73.44.89 2025-11-26 03:20 438:47 2.16 Yes
2025-12-14 09:37 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 438:17 1.39 Yes
2025-12-14 09:35 Germany 78.46.209.220 2025-11-26 03:20 438:15 2.27 Yes
2025-12-14 09:13 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 437:53 1.30 Yes
2025-12-14 09:10 Sweden 194.71.11.121 2025-11-26 03:20 437:50 1.55 Yes
2025-12-14 08:36 Czechia 89.187.191.12 2025-11-26 03:20 437:15 2.59 Yes
2025-12-14 08:31 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 437:11 1.15 Yes
2025-12-14 08:29 United Kingdom 185.73.44.89 2025-11-26 03:20 437:08 1.30 Yes
2025-12-14 08:10 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 436:49 1.59 Yes
2025-12-14 08:08 Germany 78.46.209.220 2025-11-26 03:20 436:47 2.24 Yes
2025-12-14 07:11 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 435:51 1.18 Yes
2025-12-14 07:09 United Kingdom 185.73.44.89 2025-11-26 03:20 435:48 1.40 Yes
2025-12-14 06:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 435:10 1.79 Yes
2025-12-14 06:28 Germany 78.46.209.220 2025-11-26 03:20 435:08 1.39 Yes
2025-12-14 05:43 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 434:23 2.84 Yes
2025-12-14 05:42 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 434:22 1.27 Yes
2025-12-14 05:41 Sweden 194.71.11.121 2025-11-26 03:20 434:20 2.94 Yes
2025-12-14 05:40 United Kingdom 185.73.44.89 2025-11-26 03:20 434:20 1.41 Yes
2025-12-14 04:49 Czechia 89.187.191.12 2025-11-26 03:20 433:29 3.06 Yes
2025-12-14 04:43 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 433:22 1.77 Yes
2025-12-14 04:41 Germany 78.46.209.220 2025-11-26 03:20 433:20 1.33 Yes
2025-12-14 04:34 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 433:13 1.11 Yes
2025-12-14 04:32 United Kingdom 185.73.44.89 2025-11-26 03:20 433:11 1.47 Yes
2025-12-14 04:03 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 432:42 3.28 Yes
2025-12-14 04:01 Sweden 194.71.11.121 2025-11-26 03:20 432:40 1.56 Yes
2025-12-14 03:28 Czechia 89.187.191.12 2025-11-26 03:20 432:08 1.60 Yes
2025-12-14 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 431:59 1.32 Yes
2025-12-14 03:18 Germany 78.46.209.220 2025-11-26 03:20 431:57 1.74 Yes
2025-12-14 02:49 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 431:28 1.13 Yes
2025-12-14 02:47 United Kingdom 185.73.44.89 2025-11-26 03:20 431:26 1.20 Yes
2025-12-14 02:34 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 431:13 1.44 Yes
2025-12-14 02:32 Sweden 194.71.11.121 2025-11-26 03:20 431:11 1.32 Yes
2025-12-14 01:50 Czechia 89.187.191.12 2025-11-26 03:20 430:30 1.41 Yes
2025-12-14 01:41 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 430:21 1.58 Yes
2025-12-14 01:39 Germany 78.46.209.220 2025-11-26 03:20 430:18 2.26 Yes
2025-12-14 00:52 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 429:31 1.09 Yes
2025-12-14 00:50 United Kingdom 185.73.44.89 2025-11-26 03:20 429:29 2.11 Yes
2025-12-14 00:35 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 429:15 1.32 Yes
2025-12-14 00:33 Sweden 194.71.11.121 2025-11-26 03:20 429:12 2.35 Yes
2025-12-14 00:16 Czechia 89.187.191.12 2025-11-26 03:20 428:56 1.24 Yes
2025-12-13 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 428:26 1.71 Yes
2025-12-13 23:44 Germany 78.46.209.220 2025-11-26 03:20 428:24 2.35 Yes
2025-12-13 23:39 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 428:19 1.11 Yes
2025-12-13 23:37 United Kingdom 185.73.44.89 2025-11-26 03:20 428:17 1.30 Yes
2025-12-13 22:46 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 427:26 1.30 Yes
2025-12-13 22:44 Sweden 194.71.11.121 2025-11-26 03:20 427:23 2.87 Yes
2025-12-13 22:41 Czechia 89.187.191.12 2025-11-26 03:20 427:21 1.48 Yes
2025-12-13 22:29 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 427:09 1.12 Yes
2025-12-13 22:27 United Kingdom 185.73.44.89 2025-11-26 03:20 427:07 1.17 Yes
2025-12-13 21:48 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 426:28 1.37 Yes
2025-12-13 21:46 Germany 78.46.209.220 2025-11-26 03:20 426:25 1.20 Yes
2025-12-13 21:15 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 425:55 1.08 Yes
2025-12-13 21:13 United Kingdom 185.73.44.89 2025-11-26 03:20 425:52 1.16 Yes
2025-12-13 21:08 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 425:48 1.32 Yes
2025-12-13 21:06 Sweden 194.71.11.121 2025-11-26 03:20 425:45 1.65 Yes
2025-12-13 20:49 Czechia 89.187.191.12 2025-11-26 03:20 425:29 9.24 Yes
2025-12-13 20:17 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 424:57 1.26 Yes
2025-12-13 20:15 Germany 78.46.209.220 2025-11-26 03:20 424:55 1.23 Yes
2025-12-13 19:32 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 424:11 1.33 Yes
2025-12-13 19:29 Sweden 194.71.11.121 2025-11-26 03:20 424:09 2.33 Yes
2025-12-13 19:17 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 423:57 1.06 Yes
2025-12-13 19:15 United Kingdom 185.73.44.89 2025-11-26 03:20 423:54 1.28 Yes
2025-12-13 18:35 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 423:14 1.53 Yes
2025-12-13 18:33 Germany 78.46.209.220 2025-11-26 03:20 423:12 1.53 Yes
2025-12-13 18:13 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 422:53 1.54 Yes
2025-12-13 18:11 Sweden 194.71.11.121 2025-11-26 03:20 422:50 2.61 Yes
2025-12-13 17:26 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 422:05 1.07 Yes
2025-12-13 17:23 United Kingdom 185.73.44.89 2025-11-26 03:20 422:03 1.31 Yes
2025-12-13 17:23 Czechia 89.187.191.12 2025-11-26 03:20 422:02 2.53 Yes
2025-12-13 17:04 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 421:43 1.26 Yes
2025-12-13 17:01 Germany 78.46.209.220 2025-11-26 03:20 421:41 1.33 Yes
2025-12-13 16:16 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 420:56 1.32 Yes
2025-12-13 16:14 Sweden 194.71.11.121 2025-11-26 03:20 420:53 1.54 Yes
2025-12-13 16:04 Czechia 89.187.191.12 2025-11-26 03:20 420:44 1.23 Yes
2025-12-13 15:31 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 420:10 1.25 Yes
2025-12-13 15:29 United Kingdom 185.73.44.89 2025-11-26 03:20 420:08 1.35 Yes
2025-12-13 15:10 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 419:50 1.30 Yes
2025-12-13 15:08 Sweden 194.71.11.121 2025-11-26 03:20 419:47 2.06 Yes
2025-12-13 15:05 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 419:44 1.29 Yes
2025-12-13 15:02 Germany 78.46.209.220 2025-11-26 03:20 419:42 1.51 Yes
2025-12-13 14:17 Czechia 89.187.191.12 2025-11-26 03:20 418:57 4.41 Yes
2025-12-13 13:56 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 418:36 1.30 Yes
2025-12-13 13:54 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 418:33 1.12 Yes
2025-12-13 13:54 Sweden 194.71.11.121 2025-11-26 03:20 418:33 1.52 Yes
2025-12-13 13:52 United Kingdom 185.73.44.89 2025-11-26 03:20 418:31 1.09 Yes
2025-12-13 13:17 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 417:56 1.48 Yes
2025-12-13 13:15 Germany 78.46.209.220 2025-11-26 03:20 417:54 1.38 Yes
2025-12-13 13:04 Czechia 89.187.191.12 2025-11-26 03:20 417:43 1.72 Yes
2025-12-13 12:53 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 417:32 1.22 Yes
2025-12-13 12:50 United Kingdom 185.73.44.89 2025-11-26 03:20 417:29 1.34 Yes
2025-12-13 12:19 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 416:59 3.32 Yes
2025-12-13 12:16 Sweden 194.71.11.121 2025-11-26 03:20 416:56 1.68 Yes
2025-12-13 11:43 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 416:22 1.63 Yes
2025-12-13 11:40 Germany 78.46.209.220 2025-11-26 03:20 416:20 1.67 Yes
2025-12-13 11:34 Czechia 89.187.191.12 2025-11-26 03:20 416:13 2.50 Yes
2025-12-13 11:16 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 415:55 1.31 Yes
2025-12-13 11:13 Sweden 194.71.11.121 2025-11-26 03:20 415:53 1.35 Yes
2025-12-13 10:58 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 415:37 1.09 Yes
2025-12-13 10:55 United Kingdom 185.73.44.89 2025-11-26 03:20 415:35 2.31 Yes
2025-12-13 10:30 Czechia 89.187.191.12 2025-11-26 03:20 415:09 1.42 Yes
2025-12-13 10:07 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 414:46 1.30 Yes
2025-12-13 10:04 Germany 78.46.209.220 2025-11-26 03:20 414:44 1.33 Yes
2025-12-13 09:42 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 414:21 1.30 Yes
2025-12-13 09:39 Sweden 194.71.11.121 2025-11-26 03:20 414:18 1.32 Yes
2025-12-13 09:15 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 413:54 1.10 Yes
2025-12-13 09:13 United Kingdom 185.73.44.89 2025-11-26 03:20 413:52 2.18 Yes
2025-12-13 09:05 Czechia 89.187.191.12 2025-11-26 03:20 413:45 2.61 Yes
2025-12-13 09:00 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 413:39 1.51 Yes
2025-12-13 08:58 Germany 78.46.209.220 2025-11-26 03:20 413:37 1.49 Yes
2025-12-13 08:29 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 413:08 1.62 Yes
2025-12-13 08:26 Sweden 194.71.11.121 2025-11-26 03:20 413:06 2.94 Yes
2025-12-13 07:50 Czechia 89.187.191.12 2025-11-26 03:20 412:29 2.07 Yes
2025-12-13 07:38 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 412:17 1.15 Yes
2025-12-13 07:35 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 412:15 1.55 Yes
2025-12-13 07:35 United Kingdom 185.73.44.89 2025-11-26 03:20 412:15 1.14 Yes
2025-12-13 07:33 Germany 78.46.209.220 2025-11-26 03:20 412:12 1.88 Yes
2025-12-13 07:05 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 411:44 2.89 Yes
2025-12-13 07:02 Sweden 194.71.11.121 2025-11-26 03:20 411:41 1.58 Yes
2025-12-13 06:47 Czechia 89.187.191.12 2025-11-26 03:20 411:27 1.64 Yes
2025-12-13 05:58 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 410:38 1.93 Yes
2025-12-13 05:56 Germany 78.46.209.220 2025-11-26 03:20 410:35 1.29 Yes
2025-12-13 05:52 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 410:32 1.19 Yes
2025-12-13 05:50 United Kingdom 185.73.44.89 2025-11-26 03:20 410:29 1.30 Yes
2025-12-13 05:19 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 409:58 1.37 Yes
2025-12-13 05:16 Sweden 194.71.11.121 2025-11-26 03:20 409:55 1.36 Yes
2025-12-13 05:03 Czechia 89.187.191.12 2025-11-26 03:20 409:43 1.45 Yes
2025-12-13 04:37 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 409:17 1.95 Yes
2025-12-13 04:35 Germany 78.46.209.220 2025-11-26 03:20 409:15 1.30 Yes
2025-12-13 04:14 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 408:54 1.42 Yes
2025-12-13 04:13 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 408:53 1.09 Yes
2025-12-13 04:12 Sweden 194.71.11.121 2025-11-26 03:20 408:51 1.30 Yes
2025-12-13 04:11 United Kingdom 185.73.44.89 2025-11-26 03:20 408:50 1.37 Yes
2025-12-13 03:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 408:10 1.41 Yes
2025-12-13 03:29 Germany 78.46.209.220 2025-11-26 03:20 408:08 1.36 Yes
2025-12-13 03:14 Czechia 89.187.191.12 2025-11-26 03:20 407:54 1.24 Yes
2025-12-13 03:02 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 407:42 2.84 Yes
2025-12-13 03:00 Sweden 194.71.11.121 2025-11-26 03:20 407:40 1.30 Yes
2025-12-13 02:54 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 407:34 1.18 Yes
2025-12-13 02:52 United Kingdom 185.73.44.89 2025-11-26 03:20 407:31 1.22 Yes
2025-12-13 02:21 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 407:00 1.68 Yes
2025-12-13 02:18 Germany 78.46.209.220 2025-11-26 03:20 406:58 1.39 Yes
2025-12-13 02:13 Czechia 89.187.191.12 2025-11-26 03:20 406:53 2.07 Yes
2025-12-13 01:53 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 406:32 2.92 Yes
2025-12-13 01:50 Sweden 194.71.11.121 2025-11-26 03:20 406:30 1.32 Yes
2025-12-13 01:26 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 406:05 1.10 Yes
2025-12-13 01:23 United Kingdom 185.73.44.89 2025-11-26 03:20 406:03 1.50 Yes
2025-12-13 01:11 Czechia 89.187.191.12 2025-11-26 03:20 405:50 1.58 Yes
2025-12-13 00:54 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 405:34 1.89 Yes
2025-12-13 00:52 Germany 78.46.209.220 2025-11-26 03:20 405:32 1.52 Yes
2025-12-12 23:58 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 404:38 1.30 Yes
2025-12-12 23:56 Sweden 194.71.11.121 2025-11-26 03:20 404:36 3.01 Yes
2025-12-12 23:48 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 404:27 1.11 Yes
2025-12-12 23:46 United Kingdom 185.73.44.89 2025-11-26 03:20 404:25 1.27 Yes
2025-12-12 23:36 Czechia 89.187.191.12 2025-11-26 03:20 404:16 3.39 Yes
2025-12-12 23:33 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 404:12 1.55 Yes
2025-12-12 23:31 Germany 78.46.209.220 2025-11-26 03:20 404:10 2.25 Yes
2025-12-12 22:25 Czechia 89.187.191.12 2025-11-26 03:20 403:04 1.92 Yes
2025-12-12 22:02 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 402:41 1.34 Yes
2025-12-12 21:59 Sweden 194.71.11.121 2025-11-26 03:20 402:39 1.52 Yes
2025-12-12 21:52 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 402:31 1.08 Yes
2025-12-12 21:50 United Kingdom 185.73.44.89 2025-11-26 03:20 402:29 1.43 Yes
2025-12-12 21:49 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 402:28 1.53 Yes
2025-12-12 21:47 Germany 78.46.209.220 2025-11-26 03:20 402:26 1.20 Yes
2025-12-12 20:48 Czechia 89.187.191.12 2025-11-26 03:20 401:28 1.46 Yes
2025-12-12 20:38 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 401:18 1.71 Yes
2025-12-12 20:36 Germany 78.46.209.220 2025-11-26 03:20 401:15 1.20 Yes
2025-12-12 20:17 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 400:57 1.46 Yes
2025-12-12 20:15 Sweden 194.71.11.121 2025-11-26 03:20 400:55 1.30 Yes
2025-12-12 20:08 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 400:47 1.09 Yes
2025-12-12 20:06 United Kingdom 185.73.44.89 2025-11-26 03:20 400:45 1.30 Yes
2025-12-12 19:43 Czechia 89.187.191.12 2025-11-26 03:20 400:23 1.23 Yes
2025-12-12 19:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 400:11 1.38 Yes
2025-12-12 19:29 Germany 78.46.209.220 2025-11-26 03:20 400:08 1.29 Yes
2025-12-12 18:57 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 399:37 1.30 Yes
2025-12-12 18:55 Sweden 194.71.11.121 2025-11-26 03:20 399:34 1.52 Yes
2025-12-12 18:43 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 399:22 1.13 Yes
2025-12-12 18:40 United Kingdom 185.73.44.89 2025-11-26 03:20 399:20 1.32 Yes
2025-12-12 18:21 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 399:00 1.41 Yes
2025-12-12 18:19 Germany 78.46.209.220 2025-11-26 03:20 398:58 2.23 Yes
2025-12-12 17:58 Czechia 89.187.191.12 2025-11-26 03:20 398:37 2.39 Yes
2025-12-12 16:59 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 397:38 1.30 Yes
2025-12-12 16:57 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 397:36 1.13 Yes
2025-12-12 16:56 Sweden 194.71.11.121 2025-11-26 03:20 397:36 1.36 Yes
2025-12-12 16:55 United Kingdom 185.73.44.89 2025-11-26 03:20 397:34 1.29 Yes
2025-12-12 16:22 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 397:01 1.56 Yes
2025-12-12 16:20 Germany 78.46.209.220 2025-11-26 03:20 396:59 1.54 Yes
2025-12-12 16:09 Czechia 89.187.191.12 2025-11-26 03:20 396:49 2.28 Yes
2025-12-12 15:14 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 395:54 1.30 Yes
2025-12-12 15:13 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 395:53 1.38 Yes
2025-12-12 15:12 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 395:52 1.12 Yes
2025-12-12 15:12 Sweden 194.71.11.121 2025-11-26 03:20 395:51 1.52 Yes
2025-12-12 15:11 Germany 78.46.209.220 2025-11-26 03:20 395:51 1.36 Yes
2025-12-12 15:10 United Kingdom 185.73.44.89 2025-11-26 03:20 395:50 2.17 Yes
2025-12-12 14:14 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 394:53 1.36 Yes
2025-12-12 14:11 Germany 78.46.209.220 2025-11-26 03:20 394:50 2.21 Yes
2025-12-12 13:47 Czechia 89.187.191.12 2025-11-26 03:20 394:27 1.44 Yes
2025-12-12 13:30 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 394:10 1.11 Yes
2025-12-12 13:28 United Kingdom 185.73.44.89 2025-11-26 03:20 394:08 1.28 Yes
2025-12-12 13:23 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 394:03 1.30 Yes
2025-12-12 13:21 Sweden 194.71.11.121 2025-11-26 03:20 394:00 3.00 Yes
2025-12-12 12:47 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 393:27 1.39 Yes
2025-12-12 12:45 Germany 78.46.209.220 2025-11-26 03:20 393:24 1.54 Yes
2025-12-12 11:54 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 392:34 1.31 Yes
2025-12-12 11:52 Sweden 194.71.11.121 2025-11-26 03:20 392:31 2.36 Yes
2025-12-12 11:31 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 392:10 1.13 Yes
2025-12-12 11:28 United Kingdom 185.73.44.89 2025-11-26 03:20 392:08 1.36 Yes
2025-12-12 10:57 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 391:36 1.58 Yes
2025-12-12 10:55 Germany 78.46.209.220 2025-11-26 03:20 391:34 1.25 Yes
2025-12-12 10:19 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 390:58 1.16 Yes
2025-12-12 10:17 United Kingdom 185.73.44.89 2025-11-26 03:20 390:56 1.31 Yes
2025-12-12 10:11 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 390:51 1.31 Yes
2025-12-12 10:09 Sweden 194.71.11.121 2025-11-26 03:20 390:49 1.31 Yes
2025-12-12 09:35 Czechia 89.187.191.12 2025-11-26 03:20 390:14 1.23 Yes
2025-12-12 09:11 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 389:50 1.16 Yes
2025-12-12 09:09 United Kingdom 185.73.44.89 2025-11-26 03:20 389:48 1.43 Yes
2025-12-12 09:02 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 389:42 1.56 Yes
2025-12-12 09:02 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 389:41 1.48 Yes
2025-12-12 09:00 Germany 78.46.209.220 2025-11-26 03:20 389:39 1.21 Yes
2025-12-12 08:59 Sweden 194.71.11.121 2025-11-26 03:20 389:39 1.32 Yes
2025-12-12 07:26 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 388:06 1.13 Yes
2025-12-12 07:24 United Kingdom 185.73.44.89 2025-11-26 03:20 388:03 1.29 Yes
2025-12-12 07:14 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 387:54 1.51 Yes
2025-12-12 07:12 Germany 78.46.209.220 2025-11-26 03:20 387:51 1.67 Yes
2025-12-12 07:12 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 387:51 1.32 Yes
2025-12-12 07:09 Sweden 194.71.11.121 2025-11-26 03:20 387:49 4.12 Yes
2025-12-12 06:25 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 387:04 1.10 Yes
2025-12-12 06:23 United Kingdom 185.73.44.89 2025-11-26 03:20 387:02 1.27 Yes
2025-12-12 06:06 Czechia 89.187.191.12 2025-11-26 03:20 386:46 1.24 Yes
2025-12-12 05:27 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 386:07 1.84 Yes
2025-12-12 05:25 Sweden 194.71.11.121 2025-11-26 03:20 386:04 1.30 Yes
