Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2025-12-17 08:22 | 100.0% | 0:52 | 0.20 | 0.51 | 1.6 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2025-12-17 09:23 | 100.0% | 0:38 | 0.05 | 0.02 | 0.7 | Details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 791:25 | 0.18 | 0.16 | 791.8 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2025-12-17 08:30 | 100.0% | 0:46 | 0.45 | 0.27 | 1.5 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2025-12-17 08:19 | 100.0% | 0:54 | 0.21 | 0.05 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2025-12-17 08:22 | 100.0% | 0:52 | 0.23 | 0.47 | 1.6 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2025-12-17 09:23 | 100.0% | 0:38 | 0.12 | 0.06 | 0.8 | Details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 791:25 | 0.17 | 0.10 | 791.7 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2025-12-17 08:30 | 100.0% | 0:46 | 0.62 | 0.27 | 1.7 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2025-12-17 08:19 | 100.0% | 0:54 | 0.32 | 0.04 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2025-12-17 08:22 | 100.0% | 0:52 | 1.06 | 0.47 | 2.4 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2025-12-17 09:23 | 100.0% | 0:38 | 0.57 | 0.23 | 1.4 | Details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 791:25 | 1.01 | 0.86 | 793.3 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2025-12-17 08:30 | 100.0% | 0:46 | 3.28 | 1.01 | 5.1 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2025-12-17 08:19 | 100.0% | 0:54 | 1.86 | 0.34 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2025-12-15 18:07 | 2 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2025-12-15 18:07 | 2 | details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Connection timed out. | 2025-12-14 14:59 | 130 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Connection timed out. | 2025-12-14 14:59 | 129 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-12-13 18:13 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.