URL Details: rsync://mirrors.bloomu.edu/archlinux/

URL: rsync://mirrors.bloomu.edu/archlinux/
Mirror: bloomu.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 13:58 Sweden 194.71.11.121 2026-02-11 10:29 3:28 2.38 Yes
2026-02-11 13:53 United Kingdom 185.73.44.89 2026-02-11 10:29 3:23 1.53 Yes
2026-02-11 13:01 Germany 78.46.209.220 2026-02-11 10:29 2:31 1.92 Yes
2026-02-11 12:25 United Kingdom 185.73.44.89 2026-02-11 10:29 1:55 1.53 Yes
2026-02-11 11:59 Sweden 194.71.11.121 2026-02-11 10:29 1:29 2.12 Yes
2026-02-11 11:26 Germany 78.46.209.220 2026-02-11 10:29 0:56 1.71 Yes
2026-02-11 10:43 United Kingdom 185.73.44.89 2026-02-11 04:28 6:15 2.63 Yes
2026-02-11 10:30 Sweden 194.71.11.121 2026-02-11 04:28 6:02 2.91 Yes
2026-02-11 10:15 Germany 78.46.209.220 2026-02-11 04:28 5:47 1.91 Yes
2026-02-11 09:03 United Kingdom 185.73.44.89 2026-02-11 04:28 4:35 1.66 Yes
2026-02-11 08:44 Germany 78.46.209.220 2026-02-11 04:28 4:16 1.99 Yes
2026-02-11 08:39 Sweden 194.71.11.121 2026-02-11 04:28 4:11 2.09 Yes
2026-02-11 07:58 United Kingdom 185.73.44.89 2026-02-11 04:28 3:30 1.94 Yes
2026-02-11 07:43 Germany 78.46.209.220 2026-02-11 04:28 3:15 2.17 Yes
2026-02-11 06:54 Sweden 194.71.11.121 2026-02-11 04:28 2:26 2.11 Yes
2026-02-11 06:29 United Kingdom 185.73.44.89 2026-02-11 04:28 2:01 1.63 Yes
2026-02-11 06:12 Germany 78.46.209.220 2026-02-11 04:28 1:44 2.34 Yes
2026-02-11 05:35 Sweden 194.71.11.121 2026-02-11 04:28 1:07 1.94 Yes
2026-02-11 05:06 Germany 78.46.209.220 2026-02-11 04:28 0:38 2.06 Yes
2026-02-11 05:01 United Kingdom 185.73.44.89 2026-02-11 04:28 0:33 1.53 Yes
2026-02-11 04:16 Sweden 194.71.11.121 2026-02-10 22:27 5:49 1.95 Yes
2026-02-11 03:46 Germany 78.46.209.220 2026-02-10 22:27 5:19 1.71 Yes
2026-02-11 03:24 United Kingdom 185.73.44.89 2026-02-10 22:27 4:57 1.41 Yes
2026-02-11 02:43 Sweden 194.71.11.121 2026-02-10 22:27 4:16 1.89 Yes
2026-02-11 02:33 Germany 78.46.209.220 2026-02-10 22:27 4:06 1.70 Yes
2026-02-11 02:08 United Kingdom 185.73.44.89 2026-02-10 22:27 3:41 1.75 Yes
2026-02-11 01:26 Germany 78.46.209.220 2026-02-10 22:27 2:59 1.93 Yes
2026-02-11 01:14 Sweden 194.71.11.121 2026-02-10 22:27 2:47 1.84 Yes
2026-02-11 00:20 United Kingdom 185.73.44.89 2026-02-10 22:27 1:53 1.65 Yes
2026-02-11 00:10 Sweden 194.71.11.121 2026-02-10 22:27 1:43 2.16 Yes
2026-02-10 23:54 Germany 78.46.209.220 2026-02-10 22:27 1:27 2.00 Yes
2026-02-10 22:50 United Kingdom 185.73.44.89 2026-02-10 22:27 0:23 1.84 Yes
2026-02-10 22:50 Germany 78.46.209.220 2026-02-10 22:27 0:23 2.03 Yes
2026-02-10 22:28 Sweden 194.71.11.121 2026-02-10 16:21 6:07 2.08 Yes
2026-02-10 21:43 United Kingdom 185.73.44.89 2026-02-10 16:21 5:22 1.49 Yes
2026-02-10 21:08 Sweden 194.71.11.121 2026-02-10 16:21 4:47 2.15 Yes
2026-02-10 20:54 Germany 78.46.209.220 2026-02-10 16:21 4:33 2.74 Yes
2026-02-10 19:43 United Kingdom 185.73.44.89 2026-02-10 16:21 3:22 1.51 Yes
2026-02-10 19:22 Germany 78.46.209.220 2026-02-10 16:21 3:01 1.99 Yes
2026-02-10 19:20 Sweden 194.71.11.121 2026-02-10 16:21 2:59 1.98 Yes
2026-02-10 18:17 Germany 78.46.209.220 2026-02-10 16:21 1:56 2.37 Yes
2026-02-10 17:59 Sweden 194.71.11.121 2026-02-10 16:21 1:38 2.69 Yes
2026-02-10 17:57 United Kingdom 185.73.44.89 2026-02-10 16:21 1:36 1.52 Yes
2026-02-10 17:16 Germany 78.46.209.220 2026-02-10 16:21 0:55 1.71 Yes
2026-02-10 16:28 United Kingdom 185.73.44.89 2026-02-10 10:20 6:08 1.66 Yes
2026-02-10 16:09 Sweden 194.71.11.121 2026-02-10 10:20 5:49 2.11 Yes
2026-02-10 15:44 Germany 78.46.209.220 2026-02-10 10:20 5:24 2.03 Yes
2026-02-10 14:59 United Kingdom 185.73.44.89 2026-02-10 10:20 4:39 1.83 Yes
2026-02-10 14:34 Sweden 194.71.11.121 2026-02-10 10:20 4:14 2.38 Yes
2026-02-10 14:29 Germany 78.46.209.220 2026-02-10 10:20 4:09 1.90 Yes
2026-02-10 13:26 United Kingdom 185.73.44.89 2026-02-10 10:20 3:06 1.64 Yes
2026-02-10 13:00 Germany 78.46.209.220 2026-02-10 10:20 2:40 1.69 Yes
2026-02-10 12:50 Sweden 194.71.11.121 2026-02-10 10:20 2:30 2.07 Yes
2026-02-10 11:35 Sweden 194.71.11.121 2026-02-10 10:20 1:15 2.29 Yes
2026-02-10 11:29 United Kingdom 185.73.44.89 2026-02-10 10:20 1:09 1.65 Yes
2026-02-10 11:26 Germany 78.46.209.220 2026-02-10 10:20 1:06 1.70 Yes
2026-02-10 09:50 United Kingdom 185.73.44.89 2026-02-10 04:19 5:31 1.50 Yes
2026-02-10 09:42 Sweden 194.71.11.121 2026-02-10 04:19 5:23 2.39 Yes
2026-02-10 09:27 Germany 78.46.209.220 2026-02-10 04:19 5:08 2.19 Yes
2026-02-10 08:19 United Kingdom 185.73.44.89 2026-02-10 04:19 4:00 1.63 Yes
2026-02-10 07:48 Sweden 194.71.11.121 2026-02-10 04:19 3:29 1.77 Yes
2026-02-10 07:38 Germany 78.46.209.220 2026-02-10 04:19 3:19 2.01 Yes
2026-02-10 06:33 Sweden 194.71.11.121 2026-02-10 04:19 2:14 2.04 Yes
2026-02-10 06:28 Germany 78.46.209.220 2026-02-10 04:19 2:09 1.70 Yes
2026-02-10 06:26 United Kingdom 185.73.44.89 2026-02-10 04:19 2:07 1.65 Yes
2026-02-10 04:58 Germany 78.46.209.220 2026-02-10 04:19 0:39 1.71 Yes
2026-02-10 04:36 Sweden 194.71.11.121 2026-02-09 22:18 6:18 2.46 Yes
2026-02-10 04:35 United Kingdom 185.73.44.89 2026-02-09 22:18 6:17 1.85 Yes
2026-02-10 03:31 Sweden 194.71.11.121 2026-02-09 22:18 5:13 2.80 Yes
2026-02-10 03:13 Germany 78.46.209.220 2026-02-09 22:18 4:55 1.70 Yes
2026-02-10 02:42 United Kingdom 185.73.44.89 2026-02-09 22:18 4:24 1.50 Yes
2026-02-10 02:08 Sweden 194.71.11.121 2026-02-09 22:18 3:50 1.73 Yes
2026-02-10 01:23 Germany 78.46.209.220 2026-02-09 22:18 3:05 1.70 Yes
2026-02-10 01:17 United Kingdom 185.73.44.89 2026-02-09 22:18 2:59 2.07 Yes
2026-02-10 00:49 Sweden 194.71.11.121 2026-02-09 22:18 2:31 2.57 Yes
2026-02-09 23:45 Germany 78.46.209.220 2026-02-09 22:18 1:27 1.69 Yes
2026-02-09 23:26 Sweden 194.71.11.121 2026-02-09 22:18 1:08 2.35 Yes
2026-02-09 23:22 United Kingdom 185.73.44.89 2026-02-09 22:18 1:04 1.47 Yes
2026-02-09 22:40 Germany 78.46.209.220 2026-02-09 16:45 5:54 2.03 Yes
2026-02-09 21:46 United Kingdom 185.73.44.89 2026-02-09 16:45 5:00 2.39 Yes
2026-02-09 21:30 Sweden 194.71.11.121 2026-02-09 16:45 4:45 1.78 Yes
2026-02-09 20:46 Germany 78.46.209.220 2026-02-09 16:45 4:01 2.06 Yes
2026-02-09 20:28 United Kingdom 185.73.44.89 2026-02-09 16:45 3:42 1.64 Yes
2026-02-09 20:14 Sweden 194.71.11.121 2026-02-09 16:45 3:29 2.16 Yes
2026-02-09 19:22 Germany 78.46.209.220 2026-02-09 16:45 2:37 1.70 Yes
2026-02-09 19:09 United Kingdom 185.73.44.89 2026-02-09 16:45 2:24 1.54 Yes
2026-02-09 19:08 Sweden 194.71.11.121 2026-02-09 16:45 2:23 2.32 Yes
2026-02-09 17:57 Germany 78.46.209.220 2026-02-09 16:45 1:12 1.94 Yes
2026-02-09 17:43 United Kingdom 185.73.44.89 2026-02-09 16:45 0:58 1.54 Yes
2026-02-09 17:23 Sweden 194.71.11.121 2026-02-09 16:45 0:37 1.81 Yes
2026-02-09 16:42 Germany 78.46.209.220 2026-02-09 10:44 5:58 1.70 Yes
2026-02-09 16:03 United Kingdom 185.73.44.89 2026-02-09 10:44 5:19 1.64 Yes
2026-02-09 15:54 Sweden 194.71.11.121 2026-02-09 10:44 5:10 2.13 Yes
2026-02-09 15:17 Germany 78.46.209.220 2026-02-09 10:44 4:32 1.80 Yes
2026-02-09 14:50 Sweden 194.71.11.121 2026-02-09 10:44 4:05 2.06 Yes
2026-02-09 14:31 United Kingdom 185.73.44.89 2026-02-09 10:44 3:47 2.15 Yes
2026-02-09 13:38 Germany 78.46.209.220 2026-02-09 10:44 2:53 1.70 Yes
2026-02-09 13:12 United Kingdom 185.73.44.89 2026-02-09 10:44 2:27 1.66 Yes
2026-02-09 13:07 Sweden 194.71.11.121 2026-02-09 10:44 2:23 2.45 Yes
2026-02-09 12:17 Germany 78.46.209.220 2026-02-09 10:44 1:32 1.70 Yes
2026-02-09 11:38 United Kingdom 185.73.44.89 2026-02-09 10:44 0:54 1.51 Yes
2026-02-09 11:26 Sweden 194.71.11.121 2026-02-09 10:44 0:42 2.09 Yes
2026-02-09 10:34 Germany 78.46.209.220 2026-02-09 04:43 5:51 1.70 Yes
2026-02-09 09:52 United Kingdom 185.73.44.89 2026-02-09 04:43 5:08 1.96 Yes
2026-02-09 09:41 Sweden 194.71.11.121 2026-02-09 04:43 4:58 2.08 Yes
2026-02-09 09:19 Germany 78.46.209.220 2026-02-09 04:43 4:36 1.70 Yes
2026-02-09 08:36 United Kingdom 185.73.44.89 2026-02-09 04:43 3:52 1.50 Yes
2026-02-09 08:10 Sweden 194.71.11.121 2026-02-09 04:43 3:27 2.83 Yes
2026-02-09 08:00 Germany 78.46.209.220 2026-02-09 04:43 3:17 1.94 Yes
2026-02-09 06:54 Sweden 194.71.11.121 2026-02-09 04:43 2:10 1.98 Yes
2026-02-09 06:45 United Kingdom 185.73.44.89 2026-02-09 04:43 2:02 1.51 Yes
2026-02-09 06:42 Germany 78.46.209.220 2026-02-09 04:43 1:58 1.82 Yes
2026-02-09 05:18 United Kingdom 185.73.44.89 2026-02-09 04:43 0:35 1.51 Yes
2026-02-09 05:18 Sweden 194.71.11.121 2026-02-09 04:43 0:34 2.17 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-02-09 04:43 0:12 2.00 Yes
2026-02-09 04:14 Sweden 194.71.11.121 2026-02-08 22:41 5:32 1.81 Yes
2026-02-09 03:51 Germany 78.46.209.220 2026-02-08 22:41 5:09 1.69 Yes
2026-02-09 03:49 United Kingdom 185.73.44.89 2026-02-08 22:41 5:08 1.56 Yes
2026-02-09 02:44 Sweden 194.71.11.121 2026-02-08 22:41 4:02 2.18 Yes
2026-02-09 02:43 United Kingdom 185.73.44.89 2026-02-08 22:41 4:02 1.69 Yes
2026-02-09 02:36 Germany 78.46.209.220 2026-02-08 22:41 3:54 1.75 Yes
2026-02-09 01:26 Sweden 194.71.11.121 2026-02-08 22:41 2:44 1.90 Yes
2026-02-09 01:17 Germany 78.46.209.220 2026-02-08 22:41 2:36 1.80 Yes
2026-02-09 00:55 United Kingdom 185.73.44.89 2026-02-08 22:41 2:14 1.51 Yes
2026-02-09 00:08 Sweden 194.71.11.121 2026-02-08 22:41 1:27 1.74 Yes
2026-02-08 23:49 Germany 78.46.209.220 2026-02-08 22:41 1:07 1.71 Yes
2026-02-08 23:04 United Kingdom 185.73.44.89 2026-02-08 22:41 0:23 1.51 Yes
2026-02-08 22:52 Sweden 194.71.11.121 2026-02-08 22:41 0:10 1.70 Yes
2026-02-08 22:03 Germany 78.46.209.220 2026-02-08 16:39 5:24 1.70 Yes
2026-02-08 21:30 United Kingdom 185.73.44.89 2026-02-08 16:39 4:51 1.52 Yes
2026-02-08 21:25 Sweden 194.71.11.121 2026-02-08 16:39 4:46 2.20 Yes
2026-02-08 20:20 Germany 78.46.209.220 2026-02-08 16:39 3:41 2.03 Yes
2026-02-08 20:11 Sweden 194.71.11.121 2026-02-08 16:39 3:32 1.79 Yes
2026-02-08 20:00 United Kingdom 185.73.44.89 2026-02-08 16:39 3:21 1.52 Yes
2026-02-08 18:42 United Kingdom 185.73.44.89 2026-02-08 16:39 2:03 1.62 Yes
2026-02-08 18:39 Sweden 194.71.11.121 2026-02-08 16:39 2:00 1.73 Yes
2026-02-08 18:37 Germany 78.46.209.220 2026-02-08 16:39 1:57 2.04 Yes
2026-02-08 17:36 Germany 78.46.209.220 2026-02-08 16:39 0:57 2.47 Yes
2026-02-08 17:30 United Kingdom 185.73.44.89 2026-02-08 16:39 0:51 1.52 Yes
2026-02-08 16:47 Sweden 194.71.11.121 2026-02-08 16:39 0:08 1.86 Yes
2026-02-08 16:20 Germany 78.46.209.220 2026-02-08 10:37 5:43 1.85 Yes
2026-02-08 15:56 United Kingdom 185.73.44.89 2026-02-08 10:37 5:18 1.51 Yes
2026-02-08 15:43 Sweden 194.71.11.121 2026-02-08 10:37 5:05 2.34 Yes
2026-02-08 14:55 Germany 78.46.209.220 2026-02-08 10:37 4:18 1.70 Yes
2026-02-08 14:25 Sweden 194.71.11.121 2026-02-08 10:37 3:48 2.07 Yes
2026-02-08 14:01 United Kingdom 185.73.44.89 2026-02-08 10:37 3:23 1.61 Yes
2026-02-08 13:24 Germany 78.46.209.220 2026-02-08 10:37 2:46 1.71 Yes
2026-02-08 12:43 Sweden 194.71.11.121 2026-02-08 10:37 2:05 2.22 Yes
2026-02-08 12:20 United Kingdom 185.73.44.89 2026-02-08 10:37 1:42 1.51 Yes
2026-02-08 11:45 Germany 78.46.209.220 2026-02-08 10:37 1:08 1.69 Yes
2026-02-08 10:57 Sweden 194.71.11.121 2026-02-08 10:37 0:20 3.11 Yes
2026-02-08 10:35 United Kingdom 185.73.44.89 2026-02-08 04:36 5:59 1.81 Yes
2026-02-08 10:24 Germany 78.46.209.220 2026-02-08 04:36 5:48 1.83 Yes
2026-02-08 09:27 United Kingdom 185.73.44.89 2026-02-08 04:36 4:51 1.65 Yes
2026-02-08 09:21 Germany 78.46.209.220 2026-02-08 04:36 4:45 1.90 Yes
2026-02-08 09:20 Sweden 194.71.11.121 2026-02-08 04:36 4:44 2.23 Yes
2026-02-08 08:16 United Kingdom 185.73.44.89 2026-02-08 04:36 3:40 1.50 Yes
2026-02-08 07:49 Sweden 194.71.11.121 2026-02-08 04:36 3:13 2.07 Yes
2026-02-08 07:25 Germany 78.46.209.220 2026-02-08 04:36 2:49 1.70 Yes
2026-02-08 06:51 United Kingdom 185.73.44.89 2026-02-08 04:36 2:15 1.51 Yes
2026-02-08 06:04 Sweden 194.71.11.121 2026-02-08 04:36 1:28 2.02 Yes
2026-02-08 05:48 Germany 78.46.209.220 2026-02-08 04:36 1:12 1.70 Yes
2026-02-08 05:04 United Kingdom 185.73.44.89 2026-02-08 04:36 0:28 1.62 Yes
2026-02-08 04:38 Germany 78.46.209.220 2026-02-07 22:35 6:03 1.83 Yes
2026-02-08 04:05 Sweden 194.71.11.121 2026-02-07 22:35 5:30 2.11 Yes
2026-02-08 03:43 United Kingdom 185.73.44.89 2026-02-07 22:35 5:08 1.50 Yes
2026-02-08 02:56 Germany 78.46.209.220 2026-02-07 22:35 4:21 1.69 Yes
2026-02-08 02:43 United Kingdom 185.73.44.89 2026-02-07 22:35 4:08 1.51 Yes
2026-02-08 02:15 Sweden 194.71.11.121 2026-02-07 22:35 3:39 2.39 Yes
2026-02-08 01:24 Germany 78.46.209.220 2026-02-07 22:35 2:49 1.85 Yes
2026-02-08 01:23 United Kingdom 185.73.44.89 2026-02-07 22:35 2:47 1.50 Yes
2026-02-08 00:52 Sweden 194.71.11.121 2026-02-07 22:35 2:17 2.51 Yes
2026-02-08 00:15 Germany 78.46.209.220 2026-02-07 22:35 1:40 1.95 Yes
2026-02-07 23:38 Sweden 194.71.11.121 2026-02-07 22:35 1:02 2.63 Yes
2026-02-07 23:37 United Kingdom 185.73.44.89 2026-02-07 22:35 1:02 1.50 Yes
2026-02-07 22:50 Germany 78.46.209.220 2026-02-07 22:35 0:15 1.71 Yes
2026-02-07 21:52 Sweden 194.71.11.121 2026-02-07 16:34 5:18 2.78 Yes
2026-02-07 21:40 United Kingdom 185.73.44.89 2026-02-07 16:34 5:06 1.51 Yes
2026-02-07 21:39 Germany 78.46.209.220 2026-02-07 16:34 5:05 1.69 Yes
2026-02-07 20:31 Sweden 194.71.11.121 2026-02-07 16:34 3:57 3.94 Yes
2026-02-07 20:28 United Kingdom 185.73.44.89 2026-02-07 16:34 3:54 1.52 Yes
2026-02-07 20:24 Germany 78.46.209.220 2026-02-07 16:34 3:50 1.72 Yes
2026-02-07 19:10 Sweden 194.71.11.121 2026-02-07 16:34 2:36 2.17 Yes
2026-02-07 18:44 United Kingdom 185.73.44.89 2026-02-07 16:34 2:10 1.64 Yes
2026-02-07 18:43 Germany 78.46.209.220 2026-02-07 16:34 2:09 2.63 Yes
2026-02-07 17:54 Sweden 194.71.11.121 2026-02-07 16:34 1:20 1.93 Yes
2026-02-07 17:16 United Kingdom 185.73.44.89 2026-02-07 16:34 0:42 1.97 Yes
2026-02-07 16:45 Germany 78.46.209.220 2026-02-07 10:32 6:13 1.75 Yes
2026-02-07 16:19 Sweden 194.71.11.121 2026-02-07 10:32 5:47 1.81 Yes
2026-02-07 15:25 United Kingdom 185.73.44.89 2026-02-07 10:32 4:52 1.51 Yes
2026-02-07 14:59 Germany 78.46.209.220 2026-02-07 10:32 4:26 1.93 Yes
2026-02-07 14:21 Sweden 194.71.11.121 2026-02-07 10:32 3:48 1.73 Yes
2026-02-07 14:05 United Kingdom 185.73.44.89 2026-02-07 10:32 3:33 1.74 Yes
2026-02-07 13:47 Germany 78.46.209.220 2026-02-07 10:32 3:15 2.44 Yes
2026-02-07 13:14 Sweden 194.71.11.121 2026-02-07 10:32 2:42 1.74 Yes
2026-02-07 12:47 United Kingdom 185.73.44.89 2026-02-07 10:32 2:15 1.70 Yes
2026-02-07 12:36 Germany 78.46.209.220 2026-02-07 10:32 2:03 1.69 Yes
2026-02-07 12:13 Sweden 194.71.11.121 2026-02-07 10:32 1:40 2.21 Yes
2026-02-07 11:11 United Kingdom 185.73.44.89 2026-02-07 10:32 0:39 1.50 Yes
2026-02-07 11:09 Germany 78.46.209.220 2026-02-07 10:32 0:37 1.70 Yes
2026-02-07 10:59 Sweden 194.71.11.121 2026-02-07 10:32 0:26 2.45 Yes
2026-02-07 09:29 United Kingdom 185.73.44.89 2026-02-07 04:31 4:57 1.66 Yes
2026-02-07 09:26 Germany 78.46.209.220 2026-02-07 04:31 4:54 1.69 Yes
2026-02-07 09:00 Sweden 194.71.11.121 2026-02-07 04:31 4:28 1.91 Yes
2026-02-07 08:23 United Kingdom 185.73.44.89 2026-02-07 04:31 3:51 1.52 Yes
2026-02-07 08:02 Germany 78.46.209.220 2026-02-07 04:31 3:30 1.70 Yes
2026-02-07 07:23 United Kingdom 185.73.44.89 2026-02-07 04:31 2:51 1.54 Yes
2026-02-07 07:03 Sweden 194.71.11.121 2026-02-07 04:31 2:31 1.91 Yes
2026-02-07 06:16 Germany 78.46.209.220 2026-02-07 04:31 1:44 1.69 Yes
2026-02-07 05:39 United Kingdom 185.73.44.89 2026-02-07 04:31 1:07 1.53 Yes
2026-02-07 05:19 Sweden 194.71.11.121 2026-02-07 04:31 0:47 1.73 Yes
2026-02-07 04:33 United Kingdom 185.73.44.89 2026-02-06 22:28 6:05 1.88 Yes
2026-02-07 04:26 Germany 78.46.209.220 2026-02-06 22:28 5:58 2.11 Yes
2026-02-07 04:09 Sweden 194.71.11.121 2026-02-06 22:28 5:41 2.02 Yes
2026-02-07 02:49 United Kingdom 185.73.44.89 2026-02-06 22:28 4:21 1.60 Yes
2026-02-07 02:46 Sweden 194.71.11.121 2026-02-06 22:28 4:18 2.10 Yes
2026-02-07 02:44 Germany 78.46.209.220 2026-02-06 22:28 4:16 1.69 Yes
2026-02-07 01:45 Sweden 194.71.11.121 2026-02-06 22:28 3:17 2.18 Yes
2026-02-07 01:43 United Kingdom 185.73.44.89 2026-02-06 22:28 3:15 1.50 Yes
2026-02-07 01:06 Germany 78.46.209.220 2026-02-06 22:28 2:38 1.73 Yes
2026-02-07 00:37 Sweden 194.71.11.121 2026-02-06 22:28 2:09 1.74 Yes
2026-02-06 23:46 United Kingdom 185.73.44.89 2026-02-06 22:28 1:18 1.65 Yes
2026-02-06 23:31 Sweden 194.71.11.121 2026-02-06 22:28 1:03 2.22 Yes
2026-02-06 23:14 Germany 78.46.209.220 2026-02-06 22:28 0:46 1.82 Yes
2026-02-06 21:50 Germany 78.46.209.220 2026-02-06 16:23 5:27 1.65 Yes
2026-02-06 21:49 United Kingdom 185.73.44.89 2026-02-06 16:23 5:26 1.70 Yes
2026-02-06 21:43 Sweden 194.71.11.121 2026-02-06 16:23 5:19 2.43 Yes
2026-02-06 20:43 Germany 78.46.209.220 2026-02-06 16:23 4:20 1.90 Yes
2026-02-06 20:24 Sweden 194.71.11.121 2026-02-06 16:23 4:01 2.08 Yes
2026-02-06 20:02 United Kingdom 185.73.44.89 2026-02-06 16:23 3:39 1.63 Yes
2026-02-06 19:16 Germany 78.46.209.220 2026-02-06 16:23 2:53 1.70 Yes
2026-02-06 18:59 Sweden 194.71.11.121 2026-02-06 16:23 2:36 2.24 Yes
2026-02-06 18:39 United Kingdom 185.73.44.89 2026-02-06 16:23 2:16 1.53 Yes
2026-02-06 17:45 Germany 78.46.209.220 2026-02-06 16:23 1:22 2.00 Yes
2026-02-06 17:32 United Kingdom 185.73.44.89 2026-02-06 16:23 1:09 1.77 Yes
2026-02-06 17:30 Sweden 194.71.11.121 2026-02-06 16:23 1:07 2.65 Yes
2026-02-06 16:42 Germany 78.46.209.220 2026-02-06 10:25 6:17 2.02 Yes
2026-02-06 16:30 Sweden 194.71.11.121 2026-02-06 10:25 6:05 2.58 Yes
2026-02-06 15:32 United Kingdom 185.73.44.89 2026-02-06 10:25 5:07 1.51 Yes
2026-02-06 14:44 Germany 78.46.209.220 2026-02-06 10:25 4:19 2.17 Yes
2026-02-06 14:39 Sweden 194.71.11.121 2026-02-06 10:25 4:14 5.12 Yes
2026-02-06 14:00 United Kingdom 185.73.44.89 2026-02-06 10:25 3:35 3.23 Yes
2026-02-06 13:38 Sweden 194.71.11.121 2026-02-06 10:25 3:13 1.99 Yes
2026-02-06 13:14 Germany 78.46.209.220 2026-02-06 10:25 2:49 1.69 Yes
2026-02-06 12:34 Sweden 194.71.11.121 2026-02-06 10:25 2:08 2.09 Yes
2026-02-06 12:16 United Kingdom 185.73.44.89 2026-02-06 10:25 1:51 1.50 Yes
2026-02-06 12:01 Germany 78.46.209.220 2026-02-06 10:25 1:36 1.69 Yes
2026-02-06 10:58 United Kingdom 185.73.44.89 2026-02-06 10:25 0:33 1.49 Yes
2026-02-06 10:50 Germany 78.46.209.220 2026-02-06 10:25 0:24 1.69 Yes
2026-02-06 10:46 Sweden 194.71.11.121 2026-02-06 04:23 6:23 1.87 Yes
2026-02-06 09:35 Sweden 194.71.11.121 2026-02-06 04:23 5:11 1.88 Yes
2026-02-06 09:22 United Kingdom 185.73.44.89 2026-02-06 04:23 4:58 1.49 Yes
2026-02-06 09:10 Germany 78.46.209.220 2026-02-06 04:23 4:47 1.70 Yes
2026-02-06 07:59 United Kingdom 185.73.44.89 2026-02-06 04:23 3:36 1.50 Yes
2026-02-06 07:41 Sweden 194.71.11.121 2026-02-06 04:23 3:18 2.46 Yes
2026-02-06 07:22 Germany 78.46.209.220 2026-02-06 04:23 2:59 1.68 Yes
2026-02-06 06:19 United Kingdom 185.73.44.89 2026-02-06 04:23 1:56 1.49 Yes
2026-02-06 06:18 Sweden 194.71.11.121 2026-02-06 04:23 1:54 1.99 Yes
2026-02-06 05:22 Germany 78.46.209.220 2026-02-06 04:23 0:58 1.96 Yes
2026-02-06 04:53 Sweden 194.71.11.121 2026-02-06 04:23 0:30 2.12 Yes
2026-02-06 04:22 United Kingdom 185.73.44.89 2026-02-05 22:22 6:00 1.53 Yes
2026-02-06 03:40 Germany 78.46.209.220 2026-02-05 22:22 5:18 1.70 Yes
2026-02-06 03:24 Sweden 194.71.11.121 2026-02-05 22:22 5:02 2.24 Yes
2026-02-06 03:05 United Kingdom 185.73.44.89 2026-02-05 22:22 4:43 1.50 Yes
2026-02-06 02:12 Sweden 194.71.11.121 2026-02-05 22:22 3:50 1.99 Yes
2026-02-06 01:51 Germany 78.46.209.220 2026-02-05 22:22 3:29 1.82 Yes
2026-02-06 01:16 United Kingdom 185.73.44.89 2026-02-05 22:22 2:54 1.74 Yes
2026-02-06 00:43 Germany 78.46.209.220 2026-02-05 22:22 2:21 1.81 Yes
2026-02-06 00:37 Sweden 194.71.11.121 2026-02-05 22:22 2:15 2.04 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-02-05 22:22 0:57 1.69 Yes
2026-02-05 23:16 United Kingdom 185.73.44.89 2026-02-05 22:22 0:54 1.52 Yes
2026-02-05 22:51 Sweden 194.71.11.121 2026-02-05 22:22 0:29 2.86 Yes
2026-02-05 22:17 Germany 78.46.209.220 2026-02-05 16:28 5:49 1.80 Yes
2026-02-05 21:46 United Kingdom 185.73.44.89 2026-02-05 16:28 5:18 1.50 Yes
2026-02-05 21:31 Sweden 194.71.11.121 2026-02-05 16:28 5:03 1.88 Yes
2026-02-05 20:49 Germany 78.46.209.220 2026-02-05 16:28 4:21 1.69 Yes
2026-02-05 20:24 Sweden 194.71.11.121 2026-02-05 16:28 3:56 2.31 Yes
2026-02-05 20:04 United Kingdom 185.73.44.89 2026-02-05 16:28 3:36 1.68 Yes
2026-02-05 18:51 Germany 78.46.209.220 2026-02-05 16:28 2:23 1.69 Yes
2026-02-05 18:30 Sweden 194.71.11.121 2026-02-05 16:28 2:02 2.60 Yes
2026-02-05 18:23 United Kingdom 185.73.44.89 2026-02-05 16:28 1:55 1.79 Yes
2026-02-05 17:21 Germany 78.46.209.220 2026-02-05 16:28 0:53 1.93 Yes
2026-02-05 17:09 Sweden 194.71.11.121 2026-02-05 16:28 0:41 2.00 Yes
2026-02-05 16:51 United Kingdom 185.73.44.89 2026-02-05 16:28 0:23 2.18 Yes
2026-02-05 15:34 Sweden 194.71.11.121 2026-02-05 10:26 5:08 2.14 Yes
2026-02-05 15:23 Germany 78.46.209.220 2026-02-05 10:26 4:57 1.69 Yes
2026-02-05 15:09 United Kingdom 185.73.44.89 2026-02-05 10:26 4:43 1.56 Yes
2026-02-05 14:21 Sweden 194.71.11.121 2026-02-05 10:26 3:54 2.32 Yes
2026-02-05 13:31 Germany 78.46.209.220 2026-02-05 10:26 3:05 2.18 Yes
2026-02-05 13:17 United Kingdom 185.73.44.89 2026-02-05 10:26 2:51 1.73 Yes
2026-02-05 12:48 Sweden 194.71.11.121 2026-02-05 10:26 2:22 2.48 Yes
2026-02-05 12:08 United Kingdom 185.73.44.89 2026-02-05 10:26 1:41 1.35 Yes
